Difference between revisions of "Banana Pi BPI-W3"
(→Getting Start) |
(→Getting Start) |
||
Line 27: | Line 27: | ||
==Getting Start== | ==Getting Start== | ||
− | [[Getting Started with BPI-W3]] | + | *[[Getting Started with BPI-W3]] |
− | [http://wiki.armsom.org/index.php/Getting_Started_with_ArmSoM-w3 Getting Started with ArmSoM-w3] | + | *[http://wiki.armsom.org/index.php/Getting_Started_with_ArmSoM-w3 Getting Started with ArmSoM-w3] |
=Hardware= | =Hardware= |
Revision as of 17:28, 11 July 2023
Contents
Introduction
The Banana Pi BPI-W3 single board computer is designed and developed by bananapi team for professional and enterprise users, powered by Rockchip RK3588 SoC quad ARM Cortex-A76 and quad Cortex-A55 consists of an eight-core CPU processor with dynamic frequency scaling up to 2.4GHz. Embedded high -performance 3D and 2D image acceleration module, AI accelerator NPU with a built -in 6 TOPS computing power.
BPI-W3 up to 32GB 64bit LPDDR4X ram, up to 8K@60 HDMI OUT, HDMI IN, MIPI DSI, MIPI CSI, 3.5mm jack with mic, USB Port, 2.5GbE LAN, PCIe 3.0 x4, PCIe 2.0x2, 40-pin expansion header, RTC,POE,SD card, DC power,typec.
Key Features
- Rockchip RK3588 quad ARM Cortex-A76 and quad Cortex-A55 consists of an eight-core CPU processor
- ARM Mali-G610 MP4,
- NPU for AI : 6Tops@INT8
- 8G RAM and 32G eMMC flash onboard
- 2.5Gbps Ethernet
- support HDMI in and HDMI out * 2
Getting Start
Hardware
Hardware interface
LGA Core board
Banana Pi BPI-W3 base on BPI-RK3588 Core board and development Kit use BPI-RK3588-LGA core board. so you can easy to do new design with BPI-W3, just need to development a new base board.
Hardware spec
SOC | RockChip RK3588 |
CPU | Quad Core A76+ Quad Core A55 ,use 8nm , 2.4GHz |
GPU | ARM Mali-G610 MP4 GPU,Support OpenGL ES3.2 / OpenCL 2.2 / Vulkan1.1, 450 GFLOPS |
NPU | 6 TOPS,Support INT4/INT8/INT16 mixed operation,Support framework switching of TensorFlow/MXNet/PyTorch/Caffe |
Encode&Decode | encode:8K@60fps H.265/VP9/AVS2、8K@30fps H.264 AVC/MVC、4K@60fps AV1、1080P@60fps MPEG-2/-1/VC-1/VP8 ,decode:8K@30fps H.265 / H.264 |
Ram | 4GB/8GB/16GB(up to 32GB)64bit LPDDR4/LPDDR4x/LPDDR5,Defalut LPDDR4 8GB |
Flash | 16GB/32GB/64GB/128GB/256GB eMMC,support MicroSD card slot,Defaut :32GB |
M2 Key M | The interface supports extension SSD |
network | 2.5G network port(RLT8125BS) |
video output | 2 x HDMI2.1(just one support 8K@60fps or 4K@120fps,other support 4K@60fps),1 x MIPI-DSI(4K@60fps),1 x DP1.4(8K@30fps), |
video input | 1 x 4Lanes MIPI CSI / 2 x 2lanes MIPI CSI,1 x HDMI RX2.0 |
Voice | 2 x HDMI voice output ,1 x DP1.4 voice output,1 x headphone (es8316) |
Wireless | M2 E key interface support sdio、pcie、usb BT&wifi(AP6256,Intel AX210) |
USB | 2 x USB3.1,2 x USB2.0,1x USB-C(DP1.4(8K@30fps)/OTG/PD fast charging) |
Others | Fan、RTC、LED、debug |
Button | Power Button、Reset Button、 Recovery Button、Root Button |
GPIO | 40 x GPIO(UART、SPI、I2C、I2S、PWM、ADC、 GPIO、 5V power 、3.3V power) |
Power | DC 12V/2.5A bore diameter 2.5mm,support USB Type-C PD 2.0 ,9V/2A, 12V/2A, 15V/2A,Support 12V POE power supply |
System | Android 12.0、Ubuntu、Debian11、Buildroot、Kylin Linux |
Size | 148 mm × 100.5mm |
operating temperature | -10℃ ~ 70℃ |
storage temperature | -20℃ ~ 70℃ |
40 PIN GPIO
GPIO number | Function8 | Function7 | Function6 | Function5 | Function4 | Function3 | Function2 | Function1 | Pin# |
---|---|---|---|---|---|---|---|---|---|
+3.3V | 1 | ||||||||
139 | I2S1_SDO2_M0 | I2C7_SDA_M3 | UART8_CTSN_M0 | PWM15_IR_M1 | CAN1_TX_M1 | GPIO4_B3 | 3 | ||
138 | I2S1_SDO1_M0 | I2C7_SCL_M3 | UART8_RTSN_M0 | PWM14_M1 | CAN1_RX_M1 | GPIO4_B2 | 5 | ||
115 | SPI1_CS1_M1 | I2C8_SDA_M4 | UART7_CTSN_M1 | PWM15_IR_M0 | GPIO3_C3 | 7 | |||
GND | 9 | ||||||||
113 | SPI1_CLK_M1 | UART7_RX_M1 | GPIO3_C1 | 11 | |||||
111 | SPI1_MOSI_M1 | I2C3_SCL_M1 | GPIO3_B7 | 13 | |||||
112 | SPI1_MISO_M1 | I2C3_SDA_M1 | UART7_TX_M1 | GPIO3_C0 | 15 | ||||
+3.3V | 17 | ||||||||
42 | SPI0_MOSI_M2 | UART4_RX_M2 | GPIO1_B2 | 19 | |||||
41 | SPI0_MISO_M2 | GPIO1_B1 | 21 | ||||||
43 | SPI0_CLK_M2 | UART4_TX_M2 | GPIO1_B3 | 23 | |||||
GND | 25 | ||||||||
150 | SPI3_CLK_M0 | I2C0_SDA_M1 | PWM7_IR_M3 | GPIO4_C6 | 27 | ||||
63 | UART1_CTSN_M1 | PWM15_IR_M3 | GPIO1_D7 | 29 | |||||
47 | SPDIF_TX_M0 | UART1_RX_M1 | PWM13_M2 | GPIO1_B7 | 31 | ||||
103 | PWM8_M0 | GPIO3_A7 | 33 | ||||||
110 | I2S2_LRCK_M1 | UART3_RX_M1 | PWM13_M0 | CAN1_TX_M0 | GPIO3_B6 | 35 | |||
37 | |||||||||
GND | 39 |
Pin# | Function1 | Function2 | Function3 | Function4 | Function5 | Function6 | Function7 | Function8 | GPIO number |
---|---|---|---|---|---|---|---|---|---|
2 | +5.0V | ||||||||
4 | +5.0V | ||||||||
6 | GND | ||||||||
8 | GPIO0_B5 | UART2_TX_M0 | I2C1_SCL_M0 | I2S1_MCLK_M1 | 13 | ||||
10 | GPIO0_B6 | UART2_RX_M0 | I2C1_SDA_M0 | I2S1_SCLK_M1 | 14 | ||||
12 | GPIO3_B5 | CAN1_RX_M0 | PWM12_M0 | UART3_TX_M1 | I2S2_SCLK_M1 | 109 | |||
14 | GND | ||||||||
16 | GPIO3_A4 | 100 | |||||||
18 | GPIO4_C4 | PWM5_M2 | SPI3_MISO_M0 | 148 | |||||
20 | GND | ||||||||
22 | SARADC_IN4 | ||||||||
24 | GPIO1_B4 | UART7_RX_M2 | SPI0_CS0_M2 | 44 | |||||
26 | GPIO1_B5 | UART7_TX_M2 | SPI0_CS1_M2 | 45 | |||||
28 | GPIO4_C5 | PWM6_M2 | I2C0_SCL_M1 | SPI3_MOSI_M0 | 149 | ||||
30 | GND | ||||||||
32 | GPIO3_C2 | PWM14_M0 | UART7_RTSN_M1 | I2C8_SCL_M4 | SPI1_CS0_M1 | 114 | |||
34 | GND | ||||||||
36 | GPIO3_B1 | PWM2_M1 | UART2_TX_M2 | 105 | |||||
38 | GPIO3_B2 | PWM3_IR_M1 | UART2_RX_M2 | I2S2_SDI_M1 | 106 | ||||
40 | GPIO3_B3 | UART2_RTSN | I2S2_SDO_M1 | 107 |
Resources
Source code
linux-5.10.110 kernel BSP Source code on github :https://github.com/BPI-SINOVOIP/BPI-W3-BSP
Documents
- Banana PI BPI-W3 SCH :
- google drive link :https://drive.google.com/file/d/1K2vrI0MfX7pz_FqNclAYYkgT9Ede1sAW/view?usp=sharing
- Baidu cloud link : https://pan.baidu.com/s/1HRnhUMsnpK-YmrrJwx299w?pwd=bu86 Pincode: bu86
- Banana Pi BPI-W3 DXF ,SMD,package file:
- Google drive:https://drive.google.com/file/d/1GJuaPS3ljzwTWNe_3dPDqAracugqAx8U/view?usp=sharing
- Baidu cloud: https://pan.baidu.com/s/1sw3jLNplWKrjuJ6JM65Lvg?pwd=8583 Pincode: 8583
- Banana Pi Core board design for RK3588 : BPI-RK3588 Core board and development Kit
- Rockchip RK3588 datasheet :https://drive.google.com/file/d/1KAq1_kKqPtkq8Vlq-h_yUPUZLrgqSKHI/view?usp=sharing
- Banana Pi BPI-W3 RK3588 NPU6T AI RKNN Toolkit2 and RKNPU2 demo :https://www.youtube.com/watch?v=AEU87YUZz8Y
Image Release
Android
- Android 12 image:
- Google driver: https://drive.google.com/drive/folders/1qgvHCI8F-z7SjEYoeDopy7aNfiP1mTMA
- Baidu Cloud: https://pan.baidu.com/s/1mGT7n8Mr3PM_y9LY4kVjUA?pwd=8888 (pincode:8888)
Linux
Armbian Linux
- Banana Pi BPI-W3 armbian image 2023.4.14 update
- Google drive: https://drive.google.com/drive/folders/1w5JAxATIRyX03CM8ps-XljNXsXIJHBg7
- Baidu Cloud: https://pan.baidu.com/s/1DA2owrNMyDzuEjLtDcuLPg?pwd=8888 (pincode:8888)
- Discuss on forum :https://forum.banana-pi.org/t/banana-pi-bpi-w3-armbian-image-2023-04-13-update/15334
Debian
- Debian 11 linux kernel 5.10 image, 2023-5-21 update
- Google driver: https://drive.google.com/drive/folders/17c3CWeaT-B8fRpWC6nafNydNYImRLbiC
- Baidu Cloud: https://pan.baidu.com/s/14PbZKDzaG0QOWMtD-sK5Cg?pwd=8888 (pincode:8888)
Easy to buy sample
- SINOVOIP Aliexpress shop: https://www.aliexpress.us/item/3256805306000586.html?gatewayAdapt=glo2usa4itemAdapt&_randl_shipto=US
- BPI Aliexpress shop : https://www.aliexpress.com/item/1005005492412383.html?spm=5261.ProductManageOnline.0.0.44927197rtt5Zg
- Taobao shop : https://item.taobao.com/item.htm?spm=a213gs.success.result.1.7a637a8674R4AD&id=714475598378
- OEM&ODM:[email protected]