Difference between revisions of "Banana Pi BPI-M4 Zero"
(51 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | [[zh:香蕉派_BPI-M4_Zero]] | + | [[zh:香蕉派_BPI-M4_Zero]] |
− | [[File:BPI- | + | [[File: Banana_Pi_BPI-M4_Zero_1.jpg|thumb|[[Banana Pi BPI-M4 Zero]] with Allwinner H618 chip]] |
− | [[File:Banana_Pi_BPI- | + | [[File:BPI-M2_zero_11.JPG|thumb|[[Banana Pi BPI-M2 ZERO]] with Allwinner H3 chip]] |
+ | [[File:Banana_Pi_BPI-M4_Berry_1.jpg|thumb|[[Banana Pi BPI-M4 Berry]] H618 design]] | ||
[[File:Banana_Pi_BPI-M5_1.JPG|thumb|[[Banana Pi BPI-M5]] with S905x3 design]] | [[File:Banana_Pi_BPI-M5_1.JPG|thumb|[[Banana Pi BPI-M5]] with S905x3 design]] | ||
=Introduction= | =Introduction= | ||
+ | [[File:M4-Zero780.jpg]] | ||
+ | Banana Pi BPI-M4 Zero is the successor model of M2 Zero. It has a huge improvement in performance. The SOC is upgraded to H618 and the CPU frequency is increased by 25%. The memory is upgraded to DDR4, the capacity is quadrupled, and 8G eMMC is added. It supports 5G WiFi, and the USB interface has also been upgraded to type-C. | ||
+ | It has same form factor and 40-pin connector as the Raspberry Pi Zero W, and it can fit most of the RPI Zero W cases and accessories. | ||
=Key Features= | =Key Features= | ||
* Allwinner H618, Quad-core ARM Cortex™-A53 processor | * Allwinner H618, Quad-core ARM Cortex™-A53 processor | ||
* ARM Mali G31 GPU | * ARM Mali G31 GPU | ||
− | * WIFI & Bluetooth | + | * 2.4G/5G WIFI & Bluetooth 4.2 |
* 2G LPDDR4 RAM | * 2G LPDDR4 RAM | ||
* 8G eMMC flash memory | * 8G eMMC flash memory | ||
* 1x USB2.0 Type-C OTG, 5V power supply | * 1x USB2.0 Type-C OTG, 5V power supply | ||
− | * | + | * 1x USB2.0 Type-C |
− | * 1x | + | * 1x miniHDMI 2.0a |
− | * 1x | + | * 1x 24-pin FPC connector |
− | * 1x | + | ** 1x USB2.0 |
+ | ** 1x 100Mbps Ethernet | ||
=Getting Start= | =Getting Start= | ||
Line 26: | Line 31: | ||
=Hardware= | =Hardware= | ||
==Hardware interface== | ==Hardware interface== | ||
− | + | [[File:Banana_Pi_BPI-M4_Zero_interface.jpg]] | |
==Hardware spec== | ==Hardware spec== | ||
Line 41: | Line 46: | ||
| Storage || 8G eMMC flash | | Storage || 8G eMMC flash | ||
|- | |- | ||
− | | SD card || MicroSD card slot | + | | SD card || MicroSD card slot, SDIO3.0 |
|- | |- | ||
| Wireless || 2.4G/5G WiFi and Bluetooth 4.2 | | Wireless || 2.4G/5G WiFi and Bluetooth 4.2 | ||
|- | |- | ||
− | | | + | | HDMI || 1x miniHDMI 2.0a (up to 4K@60Hz with HDR10, CEC, DDC, SCDC), HDMI digital Audio output |
|- | |- | ||
− | | | + | | USB || 1x USB2.0 Type-C HOST, 1x USB2.0 Type-C OTG |
|- | |- | ||
− | | | + | | rowspan="2" | 40-pin header |
+ | | 28 pins GPIO and Power (+5V, +3.3V and GND) | ||
|- | |- | ||
− | | | + | | UART, SPI, TWI/I²C, PWM, PCM/I²S |
|- | |- | ||
− | | | + | | rowspan="2" | 24-pin FPC |
+ | | 0.5mm pitch FPC connector, 1x USB2.0, 1x IR, 1x 100Mbps Ethernet | ||
|- | |- | ||
− | | | + | | 9 pins GPIO, UART,TWI/I²C, PWM, PCM/I²S |
− | |||
|- | |- | ||
− | + | |Buttons|| Reset, FEL | |
− | |||
− | |Buttons|| Reset, FEL | ||
|- | |- | ||
| LED || Power Status and Activity status | | LED || Power Status and Activity status | ||
Line 66: | Line 70: | ||
| Power || 5V@3A via USB Type-C | | Power || 5V@3A via USB Type-C | ||
|- | |- | ||
− | |Size || | + | |Size || 65mm × 30mm |
|- | |- | ||
− | |Weight || | + | |Weight || |
|} | |} | ||
− | |||
− | |||
− | |||
==PIN define == | ==PIN define == | ||
Line 87: | Line 88: | ||
! ALT2 | ! ALT2 | ||
! ALT3 | ! ALT3 | ||
+ | |||
+ | |} | ||
+ | |||
+ | === 24-pin FPC === | ||
+ | |||
+ | {| class="wikitable" style="text-align:center;" | ||
+ | |- | ||
+ | | style="background: PaleTurquoise; color: black" colspan="6"| '''24-pin FPC define and GPIO Alternative Functions Assignments''' | ||
+ | |- | ||
+ | ! Pin Num | ||
+ | ! Pin Name | ||
+ | ! ALT0 | ||
+ | ! ALT1 | ||
|- | |- | ||
| 1 | | 1 | ||
− | | | + | | AP_RESET |
− | |||
− | |||
| | | | ||
| | | | ||
|- | |- | ||
| 2 | | 2 | ||
− | | | + | | GND |
− | |||
− | |||
− | |||
| | | | ||
+ | | | ||
|- | |- | ||
| 3 | | 3 | ||
− | | | + | | EPHY_RXN |
− | |||
| | | | ||
− | | | + | | |
− | |||
|- | |- | ||
| 4 | | 4 | ||
− | | | + | | EPHY_RXP |
− | |||
− | |||
− | |||
| | | | ||
+ | | | ||
|- | |- | ||
| 5 | | 5 | ||
− | | | + | | EPHY_TXN |
− | |||
| | | | ||
| | | | ||
− | |||
|- | |- | ||
| 6 | | 6 | ||
− | | | + | | EPHY_TXP |
− | |||
− | |||
− | |||
| | | | ||
+ | | | ||
|- | |- | ||
| 7 | | 7 | ||
− | | | + | | GND |
− | |||
| | | | ||
− | |||
| | | | ||
|- | |- | ||
| 8 | | 8 | ||
− | | | + | | PG14_1V8 |
− | |||
− | |||
| | | | ||
| | | | ||
|- | |- | ||
| 9 | | 9 | ||
− | | | + | | PG13_1V8 |
− | |||
− | |||
| | | | ||
| | | | ||
|- | |- | ||
| 10 | | 10 | ||
− | | | + | | PG12-1V8 |
− | |||
− | |||
− | |||
| | | | ||
+ | | | ||
|- | |- | ||
| 11 | | 11 | ||
− | | | + | | PG11-1V8 |
− | |||
| | | | ||
− | |||
| | | | ||
|- | |- | ||
| 12 | | 12 | ||
− | | | + | | GND |
− | |||
− | |||
| | | | ||
| | | | ||
|- | |- | ||
| 13 | | 13 | ||
− | | | + | | HP_R |
− | |||
| | | | ||
− | |||
| | | | ||
|- | |- | ||
| 14 | | 14 | ||
− | | | + | | HP_L |
− | |||
− | |||
| | | | ||
| | | | ||
|- | |- | ||
| 15 | | 15 | ||
− | | | + | | GND |
− | |||
− | |||
| | | | ||
| | | | ||
|- | |- | ||
| 16 | | 16 | ||
− | | | + | | TV_OUT |
− | |||
− | |||
| | | | ||
| | | | ||
|- | |- | ||
| 17 | | 17 | ||
− | | | + | | GND |
− | |||
− | |||
| | | | ||
| | | | ||
|- | |- | ||
| 18 | | 18 | ||
− | | | + | | USB1_DP |
− | |||
− | |||
| | | | ||
| | | | ||
|- | |- | ||
| 19 | | 19 | ||
− | | | + | | USB1_DM |
− | | | + | | |
− | |||
− | |||
| | | | ||
|- | |- | ||
| 20 | | 20 | ||
− | | | + | | 5V |
| | | | ||
| | | | ||
+ | |- | ||
+ | | 21 | ||
+ | | 5V | ||
| | | | ||
| | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| 22 | | 22 | ||
− | | | + | | USB2_DP |
− | |||
− | |||
| | | | ||
| | | | ||
|- | |- | ||
| 23 | | 23 | ||
− | | | + | | USB2_DM |
− | | | + | | |
− | |||
− | |||
| | | | ||
|- | |- | ||
| 24 | | 24 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| GND | | GND | ||
− | |||
− | |||
| | | | ||
| | | | ||
|- | |- | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|} | |} | ||
Line 382: | Line 237: | ||
=Development= | =Development= | ||
==Source code== | ==Source code== | ||
+ | ===Android=== | ||
+ | *Android source code https://github.com/BPI-SINOVOIP/BPI-H618-Android12 | ||
+ | ===Linux=== | ||
+ | *Linux BSP source code https://github.com/BPI-SINOVOIP/BPI-M4B-bsp | ||
+ | *Linux Armbian build source code https://github.com/Dangku/armbian-build | ||
+ | *Linux 5.4 boot pack source code https://github.com/Dangku/allwinner-boot-pack | ||
+ | *Linux 5.4 uboot source code https://github.com/Dangku/sunxi-u-boot/tree/sun50iw9-v2018.05 | ||
+ | *Linux 5.4 kernel source code https://github.com/Dangku/sunxi-linux/tree/sun50iw9-5.4 | ||
+ | *Linux 6.6 uboot source code https://github.com/Dangku/sunxi-u-boot/tree/sunxi-v2024.01 | ||
+ | *Linux 6.6 kernel source code https://github.com/Dangku/sunxi-linux/tree/sunxi-6.6 | ||
+ | *WringPi source code https://github.com/Dangku/WiringPi | ||
+ | *RPi.GPIO source code https://github.com/Dangku/RPi.GPIO | ||
+ | *WiringPi-Python source code https://github.com/Dangku/WiringPi-Python | ||
− | * | + | == Resources== |
− | + | *BPI-M4 ZERO Hardware introduction video: https://www.youtube.com/watch?v=23J_TfsB480 | |
− | |||
− | |||
*BPI-M4 Zero DXF file | *BPI-M4 Zero DXF file | ||
+ | *BPI-M4 ZERO Schematic diagram | ||
+ | :Baidu cloud: https://pan.baidu.com/s/1kceiTekfFvYFsXrLiQrxQA?pwd=8888 (pincode: 8888) | ||
+ | :Google drive: https://drive.google.com/file/d/1AtKZROqmdPSz2XQzdeQLL4K6wCPerqeu/view?usp=sharing | ||
*BPI-M4 Zero SBC bench test: | *BPI-M4 Zero SBC bench test: | ||
Line 399: | Line 268: | ||
=System image= | =System image= | ||
+ | ==Android== | ||
+ | *2024-08-19-bananapi-m4zero-android12.zip | ||
+ | :Baidu cloud: https://pan.baidu.com/s/1OUJEnathYgcPsmsX5CSj9w?pwd=8888 (pincode: 8888) | ||
+ | :Google drive: https://drive.google.com/file/d/1twgJpV4kbHkK-OKiEwhMCIxbnkIw74dF/view?usp=sharing | ||
+ | |||
+ | ==Linux== | ||
+ | ===Ubuntu=== | ||
+ | *20240819-Bananapi-Armbian_24.8.0-trunk_Bpi-m4zero_Ubuntu22.04 | ||
+ | :Baidu cloud: https://pan.baidu.com/s/14d-s9O2cJco9fFsBUcUYoQ?pwd=8888 (pincode: 8888) | ||
+ | :Google drive: https://drive.google.com/drive/folders/1-MzSVsduPX8qHKgbAOM3wmcCbwfkffAz?usp=sharing | ||
+ | |||
+ | ===Debian=== | ||
+ | *20240819-Bananapi-Armbian_24.8.0-trunk_Bpi-m4zero_Debian12 | ||
+ | :Baidu could: https://pan.baidu.com/s/1MFQE8zJVXeUKV9ZHeznWpA?pwd=8888 (pincode: 8888) | ||
+ | :Google drive: https://drive.google.com/drive/folders/1Csk5mTyInOaWP6HsZbt_nk8V7dlG6Db0?usp=sharing | ||
+ | |||
+ | =Old version system image= | ||
+ | '''For the v00 version of M4 Zero, please use the image here.''' | ||
+ | ==Android== | ||
+ | *BPI-M4Zero-Android-20240429 | ||
+ | *Baidu cloud: https://pan.baidu.com/s/10MA_gjYbT-VPSjsvmHZhOA?pwd=8888 (pincode: 8888) | ||
+ | *Google drive: https://drive.google.com/drive/folders/1Bk3PJ_x49a09EQSpD7n3XpP4YwYMSEuK?usp=sharing | ||
+ | |||
+ | *2024-01-14-bananapi-m4zero-android12-box.img. | ||
+ | :Baidu Cloud: https://pan.baidu.com/s/1HRiOLLBwdrLehv_z2sksfA?pwd=8888 (pincode:8888) | ||
+ | :Google Drive: https://drive.google.com/drive/folders/15XDTLd5VqZxfgmv7tlqDBHrgOGvaBofU?usp=sharing | ||
+ | |||
+ | *2024-01-14-bananapi-m4zero-android12 | ||
+ | :Baidu Cloud: https://pan.baidu.com/s/1rNXZc_OKJHyUVOPXtCixcQ?pwd=8888 (pincode:8888) | ||
+ | :Google Drive: https://drive.google.com/drive/folders/18ZvhcAMIOWyAZxHcxNGJmKVjZidYqGtW?usp=sharing | ||
+ | |||
+ | ==Linux== | ||
+ | ===Debian=== | ||
+ | |||
+ | *20240314-Bpi-m4zero_1.0.1_debian12_bookworm_desktop_xfce_linux6.1.31 | ||
+ | :Baidu cloud: https://pan.baidu.com/s/1QJ0wFHxLMvaJgiCkk_NBpw?pwd=8888 (pincode:8888) | ||
+ | :Google drive: https://drive.google.com/file/d/1OKrAm2fX8pLpiYM6GcQOIyNdcgQh9_bH/view?usp=sharing | ||
+ | |||
+ | *20240314-Bpi-m4zero_1.0.1_debian12_bookworm_minimal_linux6.1.31 | ||
+ | :Baidu cloud: https://pan.baidu.com/s/1oGq-HaHJoiUsUqIQwp72_Q?pwd=8888 (pincode:8888) | ||
+ | :Google drive: https://drive.google.com/file/d/1dNkG1sbh2EkKD9UUmUhT9LtdbfF3rT_c/view?usp=sharing | ||
+ | |||
+ | *20240315_Bpi-m4zero_1.0.1_debian11_bullseye_desktop_xfce_linux6.1.31 | ||
+ | :Baidu Cloud: https://pan.baidu.com/s/1mkjxqcDDyDXDQ-ZJ_7Dcag?pwd=8888(pincode:8888) | ||
+ | :Google Drive: https://drive.google.com/file/d/1RyIC-1AsVUk9i8aL6c37uDcB3VIBQJwk/view?usp=sharing | ||
+ | |||
+ | *20240315_Bpi-m4zero_1.0.1_debian11_bullseye_minimal_linux6.1.31 | ||
+ | :Baidu Cloud: https://pan.baidu.com/s/1x2ByNdQJHRxRxRIo5Ui1lA?pwd=8888 (pincode:8888) | ||
+ | :Google Drive: https://drive.google.com/file/d/19BjUfWAH8pQdVtxN1Ow6QERlSm5o5g5e/view?usp=sharing | ||
+ | |||
+ | ===Ubuntu=== | ||
+ | *20240314-Bpi-m4zero_1.0.1_ubuntu24.04_jammy_desktop_xfce_linux6.1.31 | ||
+ | :Baidu Cloud: https://pan.baidu.com/s/1GigN7INJarQnqJL5pQNK4g?pwd=8888 (pincode:8888) | ||
+ | :Google Drive: https://drive.google.com/file/d/1AhQqo54W4QOS36ek9lxoMnewk0F5nIoX/view?usp=sharing | ||
+ | |||
+ | *20240314-Bpi-m4zero_1.0.1_ubuntu24.04_jammy_minimal_linux6.1.31 | ||
+ | :Baidu Cloud: https://pan.baidu.com/s/1nV6AJUayGSmLsUhIrMq9IQ?pwd=8888 (pincode:8888) | ||
+ | :Google Drive: https://drive.google.com/file/d/1CttN-hCD1PWImalYPh8QuxWsa2BPEyz-/view?usp=sharing | ||
=Easy to buy= | =Easy to buy= | ||
+ | :SINOVOIP Aliexpress shop: https://www.aliexpress.us/item/1005006325178305.html | ||
+ | :Bipai Aliexpress shop: https://www.aliexpress.us/item/1005006325280213.html | ||
+ | :Taobao Shop: https://item.taobao.com/item.htm?spm=a21dvs.23580594.0.0.4fee3d0dOP5VBH&ft=t&id=754939469582 | ||
+ | :OEM&ODM, please contact: [email protected] |
Latest revision as of 00:29, 12 November 2024
Contents
Introduction
Banana Pi BPI-M4 Zero is the successor model of M2 Zero. It has a huge improvement in performance. The SOC is upgraded to H618 and the CPU frequency is increased by 25%. The memory is upgraded to DDR4, the capacity is quadrupled, and 8G eMMC is added. It supports 5G WiFi, and the USB interface has also been upgraded to type-C.
It has same form factor and 40-pin connector as the Raspberry Pi Zero W, and it can fit most of the RPI Zero W cases and accessories.
Key Features
- Allwinner H618, Quad-core ARM Cortex™-A53 processor
- ARM Mali G31 GPU
- 2.4G/5G WIFI & Bluetooth 4.2
- 2G LPDDR4 RAM
- 8G eMMC flash memory
- 1x USB2.0 Type-C OTG, 5V power supply
- 1x USB2.0 Type-C
- 1x miniHDMI 2.0a
- 1x 24-pin FPC connector
- 1x USB2.0
- 1x 100Mbps Ethernet
Getting Start
Hardware
Hardware interface
Hardware spec
Hardware Specification of Banana pi BPI-M4 Zero | |
CPU | Allwinner H618, Quad-core ARM Cortex™-A53 processor, 64-bit, up to 1.5GHz |
GPU | ARM Mali G31 GPU |
Memory | 2 GB LPDDR4 |
Storage | 8G eMMC flash |
SD card | MicroSD card slot, SDIO3.0 |
Wireless | 2.4G/5G WiFi and Bluetooth 4.2 |
HDMI | 1x miniHDMI 2.0a (up to 4K@60Hz with HDR10, CEC, DDC, SCDC), HDMI digital Audio output |
USB | 1x USB2.0 Type-C HOST, 1x USB2.0 Type-C OTG |
40-pin header | 28 pins GPIO and Power (+5V, +3.3V and GND) |
UART, SPI, TWI/I²C, PWM, PCM/I²S | |
24-pin FPC | 0.5mm pitch FPC connector, 1x USB2.0, 1x IR, 1x 100Mbps Ethernet |
9 pins GPIO, UART,TWI/I²C, PWM, PCM/I²S | |
Buttons | Reset, FEL |
LED | Power Status and Activity status |
Power | 5V@3A via USB Type-C |
Size | 65mm × 30mm |
Weight |
PIN define
BPI-M4 Zero 40-pin header
40-pin header define and GPIO Alternative Functions Assignments | |||||
Pin Num | Pin Name | ALT0 | ALT1 | ALT2 | ALT3 |
---|
24-pin FPC
24-pin FPC define and GPIO Alternative Functions Assignments | |||||
Pin Num | Pin Name | ALT0 | ALT1 | ||
---|---|---|---|---|---|
1 | AP_RESET | ||||
2 | GND | ||||
3 | EPHY_RXN | ||||
4 | EPHY_RXP | ||||
5 | EPHY_TXN | ||||
6 | EPHY_TXP | ||||
7 | GND | ||||
8 | PG14_1V8 | ||||
9 | PG13_1V8 | ||||
10 | PG12-1V8 | ||||
11 | PG11-1V8 | ||||
12 | GND | ||||
13 | HP_R | ||||
14 | HP_L | ||||
15 | GND | ||||
16 | TV_OUT | ||||
17 | GND | ||||
18 | USB1_DP | ||||
19 | USB1_DM | ||||
20 | 5V | ||||
21 | 5V | ||||
22 | USB2_DP | ||||
23 | USB2_DM | ||||
24 | GND |
BPI-M4 Zero Debug UART
1 | GND |
2 | UART0_RX |
3 | UART0_TX |
Development
Source code
Android
- Android source code https://github.com/BPI-SINOVOIP/BPI-H618-Android12
Linux
- Linux BSP source code https://github.com/BPI-SINOVOIP/BPI-M4B-bsp
- Linux Armbian build source code https://github.com/Dangku/armbian-build
- Linux 5.4 boot pack source code https://github.com/Dangku/allwinner-boot-pack
- Linux 5.4 uboot source code https://github.com/Dangku/sunxi-u-boot/tree/sun50iw9-v2018.05
- Linux 5.4 kernel source code https://github.com/Dangku/sunxi-linux/tree/sun50iw9-5.4
- Linux 6.6 uboot source code https://github.com/Dangku/sunxi-u-boot/tree/sunxi-v2024.01
- Linux 6.6 kernel source code https://github.com/Dangku/sunxi-linux/tree/sunxi-6.6
- WringPi source code https://github.com/Dangku/WiringPi
- RPi.GPIO source code https://github.com/Dangku/RPi.GPIO
- WiringPi-Python source code https://github.com/Dangku/WiringPi-Python
Resources
- BPI-M4 ZERO Hardware introduction video: https://www.youtube.com/watch?v=23J_TfsB480
- BPI-M4 Zero DXF file
- BPI-M4 ZERO Schematic diagram
- Baidu cloud: https://pan.baidu.com/s/1kceiTekfFvYFsXrLiQrxQA?pwd=8888 (pincode: 8888)
- Google drive: https://drive.google.com/file/d/1AtKZROqmdPSz2XQzdeQLL4K6wCPerqeu/view?usp=sharing
- BPI-M4 Zero SBC bench test:
- Allwinner H618 Datasheet
- Baidu Cloud: https://pan.baidu.com/s/10Rk4xLMOhIkk-gIoQx9DQw?pwd=8888 (pincode:8888)
- Google Drive: https://drive.google.com/file/d/1N6oWF9PHTcxXC1JY4x3Malr3twFv2wWZ/view?usp=sharing
System image
Android
- 2024-08-19-bananapi-m4zero-android12.zip
- Baidu cloud: https://pan.baidu.com/s/1OUJEnathYgcPsmsX5CSj9w?pwd=8888 (pincode: 8888)
- Google drive: https://drive.google.com/file/d/1twgJpV4kbHkK-OKiEwhMCIxbnkIw74dF/view?usp=sharing
Linux
Ubuntu
- 20240819-Bananapi-Armbian_24.8.0-trunk_Bpi-m4zero_Ubuntu22.04
- Baidu cloud: https://pan.baidu.com/s/14d-s9O2cJco9fFsBUcUYoQ?pwd=8888 (pincode: 8888)
- Google drive: https://drive.google.com/drive/folders/1-MzSVsduPX8qHKgbAOM3wmcCbwfkffAz?usp=sharing
Debian
- 20240819-Bananapi-Armbian_24.8.0-trunk_Bpi-m4zero_Debian12
- Baidu could: https://pan.baidu.com/s/1MFQE8zJVXeUKV9ZHeznWpA?pwd=8888 (pincode: 8888)
- Google drive: https://drive.google.com/drive/folders/1Csk5mTyInOaWP6HsZbt_nk8V7dlG6Db0?usp=sharing
Old version system image
For the v00 version of M4 Zero, please use the image here.
Android
- BPI-M4Zero-Android-20240429
- Baidu cloud: https://pan.baidu.com/s/10MA_gjYbT-VPSjsvmHZhOA?pwd=8888 (pincode: 8888)
- Google drive: https://drive.google.com/drive/folders/1Bk3PJ_x49a09EQSpD7n3XpP4YwYMSEuK?usp=sharing
- 2024-01-14-bananapi-m4zero-android12-box.img.
- Baidu Cloud: https://pan.baidu.com/s/1HRiOLLBwdrLehv_z2sksfA?pwd=8888 (pincode:8888)
- Google Drive: https://drive.google.com/drive/folders/15XDTLd5VqZxfgmv7tlqDBHrgOGvaBofU?usp=sharing
- 2024-01-14-bananapi-m4zero-android12
- Baidu Cloud: https://pan.baidu.com/s/1rNXZc_OKJHyUVOPXtCixcQ?pwd=8888 (pincode:8888)
- Google Drive: https://drive.google.com/drive/folders/18ZvhcAMIOWyAZxHcxNGJmKVjZidYqGtW?usp=sharing
Linux
Debian
- 20240314-Bpi-m4zero_1.0.1_debian12_bookworm_desktop_xfce_linux6.1.31
- Baidu cloud: https://pan.baidu.com/s/1QJ0wFHxLMvaJgiCkk_NBpw?pwd=8888 (pincode:8888)
- Google drive: https://drive.google.com/file/d/1OKrAm2fX8pLpiYM6GcQOIyNdcgQh9_bH/view?usp=sharing
- 20240314-Bpi-m4zero_1.0.1_debian12_bookworm_minimal_linux6.1.31
- Baidu cloud: https://pan.baidu.com/s/1oGq-HaHJoiUsUqIQwp72_Q?pwd=8888 (pincode:8888)
- Google drive: https://drive.google.com/file/d/1dNkG1sbh2EkKD9UUmUhT9LtdbfF3rT_c/view?usp=sharing
- 20240315_Bpi-m4zero_1.0.1_debian11_bullseye_desktop_xfce_linux6.1.31
- Baidu Cloud: https://pan.baidu.com/s/1mkjxqcDDyDXDQ-ZJ_7Dcag?pwd=8888(pincode:8888)
- Google Drive: https://drive.google.com/file/d/1RyIC-1AsVUk9i8aL6c37uDcB3VIBQJwk/view?usp=sharing
- 20240315_Bpi-m4zero_1.0.1_debian11_bullseye_minimal_linux6.1.31
- Baidu Cloud: https://pan.baidu.com/s/1x2ByNdQJHRxRxRIo5Ui1lA?pwd=8888 (pincode:8888)
- Google Drive: https://drive.google.com/file/d/19BjUfWAH8pQdVtxN1Ow6QERlSm5o5g5e/view?usp=sharing
Ubuntu
- 20240314-Bpi-m4zero_1.0.1_ubuntu24.04_jammy_desktop_xfce_linux6.1.31
- Baidu Cloud: https://pan.baidu.com/s/1GigN7INJarQnqJL5pQNK4g?pwd=8888 (pincode:8888)
- Google Drive: https://drive.google.com/file/d/1AhQqo54W4QOS36ek9lxoMnewk0F5nIoX/view?usp=sharing
- 20240314-Bpi-m4zero_1.0.1_ubuntu24.04_jammy_minimal_linux6.1.31
- Baidu Cloud: https://pan.baidu.com/s/1nV6AJUayGSmLsUhIrMq9IQ?pwd=8888 (pincode:8888)
- Google Drive: https://drive.google.com/file/d/1CttN-hCD1PWImalYPh8QuxWsa2BPEyz-/view?usp=sharing
Easy to buy
- SINOVOIP Aliexpress shop: https://www.aliexpress.us/item/1005006325178305.html
- Bipai Aliexpress shop: https://www.aliexpress.us/item/1005006325280213.html
- Taobao Shop: https://item.taobao.com/item.htm?spm=a21dvs.23580594.0.0.4fee3d0dOP5VBH&ft=t&id=754939469582
- OEM&ODM, please contact: [email protected]