Difference between revisions of "香蕉派 BPI-M4 Zero"
Line 6: | Line 6: | ||
它的外形大小和40-pin接头与Raspberry Pi Zero W相同,它将适合Zero W的大部分外壳和配件。 | 它的外形大小和40-pin接头与Raspberry Pi Zero W相同,它将适合Zero W的大部分外壳和配件。 | ||
+ | |||
+ | =关键特性= | ||
+ | * Allwinner H618, Quad-core ARM Cortex™-A53 processor | ||
+ | * ARM Mali G31 GPU | ||
+ | * 2.4G/5G WIFI & Bluetooth 4.2 | ||
+ | * 2G LPDDR4 RAM | ||
+ | * 8G eMMC flash memory | ||
+ | * 1x USB2.0 Type-C OTG, 5V power supply | ||
+ | * 1x USB2.0 Type-C | ||
+ | * 1x miniHDMI 2.0a | ||
+ | * 1x 24-pin FPC connector | ||
+ | ** 1x USB2.0 | ||
+ | ** 1x 100Mbps Ethernet | ||
+ | |||
+ | =快速上手= | ||
+ | *[[快速上手 BPI-M4 Zero]] | ||
+ | |||
+ | =硬件= | ||
+ | ==硬件接口== | ||
+ | |||
+ | |||
+ | ==硬件规格== | ||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | | style="background: PaleTurquoise; color: black" colspan="2"| '''Hardware Specification of Banana pi BPI-M4 Zero''' | ||
+ | |- | ||
+ | | CPU || Allwinner H618, Quad-core ARM Cortex™-A53 processor, 64-bit, up to 1.5GHz | ||
+ | |- | ||
+ | | GPU ||ARM Mali G31 GPU | ||
+ | |- | ||
+ | | Memory || 2 GB LPDDR4 | ||
+ | |- | ||
+ | | Storage || 8G eMMC flash | ||
+ | |- | ||
+ | | SD card || MicroSD card slot, SDIO3.0 | ||
+ | |- | ||
+ | | Wireless || 2.4G/5G WiFi and Bluetooth 4.2 | ||
+ | |- | ||
+ | | HDMI || 1x miniHDMI 2.0a (up to 4K@60Hz with HDR10, CEC, DDC, SCDC), HDMI digital Audio output | ||
+ | |- | ||
+ | | USB || 1x USB2.0 Type-C HOST, 1x USB2.0 Type-C OTG | ||
+ | |- | ||
+ | | rowspan="2" | 40-pin header | ||
+ | | 28 pins GPIO and Power (+5V, +3.3V and GND) | ||
+ | |- | ||
+ | | UART, SPI, TWI/I²C, PWM, PCM/I²S | ||
+ | |- | ||
+ | | rowspan="2" | 24-pin FPC | ||
+ | | 0.5mm pitch FPC connector, 1x USB2.0, 1x IR, 1x 100Mbps Ethernet | ||
+ | |- | ||
+ | | 9 pins GPIO, UART,TWI/I²C, PWM, PCM/I²S | ||
+ | |- | ||
+ | |Buttons|| Reset, FEL | ||
+ | |- | ||
+ | | LED || Power Status and Activity status | ||
+ | |- | ||
+ | | Power || 5V@3A via USB Type-C | ||
+ | |- | ||
+ | |Size || 65mm × 30mm | ||
+ | |- | ||
+ | |Weight || | ||
+ | |} | ||
+ | |||
+ | ==PIN 定义 == | ||
+ | |||
+ | ===BPI-M4 Zero 40-pin header=== | ||
+ | {| class="wikitable" style="text-align:center;" | ||
+ | |- | ||
+ | | style="background: PaleTurquoise; color: black" colspan="6"| '''40-pin header define and GPIO Alternative Functions Assignments''' | ||
+ | |- | ||
+ | ! Pin Num | ||
+ | ! Pin Name | ||
+ | ! ALT0 | ||
+ | ! ALT1 | ||
+ | ! ALT2 | ||
+ | ! ALT3 | ||
+ | |- | ||
+ | | 1 | ||
+ | | 3.3V | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | 2 | ||
+ | | 5V | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | 3 | ||
+ | | PG16 | ||
+ | | UART2_RX | ||
+ | | | ||
+ | | | ||
+ | | TWI4_SDA | ||
+ | |- | ||
+ | | 4 | ||
+ | | 5V | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | 5 | ||
+ | | PG15 | ||
+ | | UART2_TX | ||
+ | | | ||
+ | | | ||
+ | | TWI4_SCK | ||
+ | |- | ||
+ | | 6 | ||
+ | | GND | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | 7 | ||
+ | | PG19 | ||
+ | | | ||
+ | | | ||
+ | | PWM1 | ||
+ | | | ||
+ | |- | ||
+ | | 8 | ||
+ | | PG6 | ||
+ | | UART1_TX | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | 9 | ||
+ | | GND | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | 10 | ||
+ | | PG7 | ||
+ | | UART1_RX | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | 11 | ||
+ | | PH2 | ||
+ | | UART5_TX | ||
+ | | | ||
+ | | PWM2 | ||
+ | | | ||
+ | |- | ||
+ | | 12 | ||
+ | | PG11 | ||
+ | | H_I2S2_BCLK | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | 13 | ||
+ | | PH3 | ||
+ | | UART5_RX | ||
+ | | | ||
+ | | PWM1 | ||
+ | | | ||
+ | |- | ||
+ | | 14 | ||
+ | | GND | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | 15 | ||
+ | | PG2 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | 16 | ||
+ | | PG8 | ||
+ | | UART1_RTS | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | 17 | ||
+ | | 3.3V | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | 18 | ||
+ | | PG9 | ||
+ | | UART1_CTS | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | 19 | ||
+ | | PH7 | ||
+ | | UART2_RTS | ||
+ | | H_I2S3_LRCK | ||
+ | | SPI1_MOSI | ||
+ | | | ||
+ | |- | ||
+ | | 20 | ||
+ | | GND | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | 21 | ||
+ | | PH8 | ||
+ | | UART2_CTS | ||
+ | | H_I2S3_DOUT0 | ||
+ | | SPI1_MISO | ||
+ | | H_I2S3_DIN1 | ||
+ | |- | ||
+ | | 22 | ||
+ | | PG1 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | 23 | ||
+ | | PH6 | ||
+ | | UART2_RX | ||
+ | | H_I2S3_BCLK | ||
+ | | SPI1_CLK | ||
+ | | | ||
+ | |- | ||
+ | | 24 | ||
+ | | PH5 | ||
+ | | UART2_TX | ||
+ | | H_I2S3_MCLK | ||
+ | | SPI1_CS0 | ||
+ | | | ||
+ | |- | ||
+ | | 25 | ||
+ | | GND | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | 26 | ||
+ | | PH9 | ||
+ | | | ||
+ | | H_I2S3_DIN0 | ||
+ | | SPI1_CS1 | ||
+ | | H_I2S3_DOUT1 | ||
+ | |- | ||
+ | | 27 | ||
+ | | PG18 | ||
+ | | UART2_CTS | ||
+ | | | ||
+ | | | ||
+ | | TWI3_SDA | ||
+ | |- | ||
+ | | 28 | ||
+ | | PG17 | ||
+ | | UART2_RTS | ||
+ | | | ||
+ | | | ||
+ | | TWI3_SCK | ||
+ | |- | ||
+ | | 29 | ||
+ | | PG3 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | 30 | ||
+ | | GND | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | 31 | ||
+ | | PG4 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | 32 | ||
+ | | PG0 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | 33 | ||
+ | | PG5 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | 34 | ||
+ | | GND | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | 35 | ||
+ | | PG12 | ||
+ | | H_I2S2_LRCK | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | 36 | ||
+ | | PH4 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | 37 | ||
+ | | PG10 | ||
+ | | H_I2S2_MCLK | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | 38 | ||
+ | | PG14 | ||
+ | | H_I2S2_DIN0 | ||
+ | | H_I2S2_DOUT1 | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | 39 | ||
+ | | GND | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | 40 | ||
+ | | PG13 | ||
+ | | H_I2S2_DOUT0 | ||
+ | | H_I2S2_DIN1 | ||
+ | | | ||
+ | | style="text-align:left;" | | ||
+ | |} | ||
+ | === 24-pin FPC === | ||
+ | |||
+ | {| class="wikitable" style="text-align:center;" | ||
+ | |- | ||
+ | | style="background: PaleTurquoise; color: black" colspan="6"| '''24-pin FPC define and GPIO Alternative Functions Assignments''' | ||
+ | |- | ||
+ | ! Pin Num | ||
+ | ! Pin Name | ||
+ | ! ALT0 | ||
+ | ! ALT1 | ||
+ | |- | ||
+ | | 1 | ||
+ | | GND | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | 2 | ||
+ | | EPHY_RXN | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | 3 | ||
+ | | EPHY_RXP | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | 4 | ||
+ | | EPHY_TXN | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | 5 | ||
+ | | EPHY_TXP | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | 6 | ||
+ | | GND | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | 7 | ||
+ | | PI9 | ||
+ | | UART3_TX | ||
+ | | TWI2_SCK | ||
+ | |- | ||
+ | | 8 | ||
+ | | PI10 | ||
+ | | UART3_RX | ||
+ | | TWI2_SDA | ||
+ | |- | ||
+ | | 9 | ||
+ | | PI12 | ||
+ | | UART3_CTS | ||
+ | | PWM2 | ||
+ | |- | ||
+ | | 10 | ||
+ | | PI11 | ||
+ | | UART3_RTS | ||
+ | | PWM1 | ||
+ | |- | ||
+ | | 11 | ||
+ | | 3V3 | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | 12 | ||
+ | | 3V3 | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | 13 | ||
+ | | PI4 | ||
+ | | H_I2S0_DIN0 | ||
+ | | H_I2S0_DOUT1 | ||
+ | |- | ||
+ | | 14 | ||
+ | | PI3 | ||
+ | | H_I2S0_DOUT0 | ||
+ | | H_I2S0_DIN1 | ||
+ | |- | ||
+ | | 15 | ||
+ | | PI2 | ||
+ | | H_I2S0_LRCK | ||
+ | | | ||
+ | |- | ||
+ | | 16 | ||
+ | | PI1 | ||
+ | | H_I2S0_BCLK | ||
+ | | | ||
+ | |- | ||
+ | | 17 | ||
+ | | PI0 | ||
+ | | H_I2S0_MCLK | ||
+ | | | ||
+ | |- | ||
+ | | 18 | ||
+ | | GND | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | 19 | ||
+ | | PH10 | ||
+ | | IR_RX | ||
+ | | | ||
+ | |- | ||
+ | | 20 | ||
+ | | 5V | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | 21 | ||
+ | | 5V | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | 22 | ||
+ | | USB2_DP | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | 23 | ||
+ | | USB2_DM | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | 24 | ||
+ | | GND | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | ===BPI-M4 Zero Debug UART=== | ||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | | 1 || GND | ||
+ | |- | ||
+ | | 2 || UART0_RX | ||
+ | |- | ||
+ | | 3 || UART0_TX | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | =开发= | ||
+ | ==源码== | ||
+ | |||
+ | *u-boot for H618 : https://github.com/BPI-SINOVOIP/pi-u-boot/tree/v2021.07-sunxi | ||
+ | *kernel for H618 : https://github.com/BPI-SINOVOIP/pi-linux/tree/pi-6.1-sunxi | ||
+ | |||
+ | ==资源== | ||
+ | *BPI-M4 Zero Allwinner H618 SBC burn Ubuntu desktop image | ||
+ | *BPI-M4 Zero DXF file | ||
+ | |||
+ | |||
+ | *BPI-M4 Zero SBC bench test: | ||
+ | |||
+ | *Allwinner H618 Datasheet | ||
+ | :Baidu Cloud: https://pan.baidu.com/s/10Rk4xLMOhIkk-gIoQx9DQw?pwd=8888 (pincode:8888) | ||
+ | :Google Drive: https://drive.google.com/file/d/1N6oWF9PHTcxXC1JY4x3Malr3twFv2wWZ/view?usp=sharing | ||
+ | |||
+ | =系统镜像= | ||
+ | |||
+ | |||
+ | =购买= |
Revision as of 23:45, 5 November 2023
Contents
产品介绍
M4 Zero是M2 Zero的后续型号,在性能上有着巨大提升,SOC升级为H618, CPU频率提升25% 。内存升级为DDR4, 容量翻4倍,新增8G eMMC。支持5G WiFi, 另外USB接口也升级为type-C。
它的外形大小和40-pin接头与Raspberry Pi Zero W相同,它将适合Zero W的大部分外壳和配件。
关键特性
- Allwinner H618, Quad-core ARM Cortex™-A53 processor
- ARM Mali G31 GPU
- 2.4G/5G WIFI & Bluetooth 4.2
- 2G LPDDR4 RAM
- 8G eMMC flash memory
- 1x USB2.0 Type-C OTG, 5V power supply
- 1x USB2.0 Type-C
- 1x miniHDMI 2.0a
- 1x 24-pin FPC connector
- 1x USB2.0
- 1x 100Mbps Ethernet
快速上手
硬件
硬件接口
硬件规格
Hardware Specification of Banana pi BPI-M4 Zero | |
CPU | Allwinner H618, Quad-core ARM Cortex™-A53 processor, 64-bit, up to 1.5GHz |
GPU | ARM Mali G31 GPU |
Memory | 2 GB LPDDR4 |
Storage | 8G eMMC flash |
SD card | MicroSD card slot, SDIO3.0 |
Wireless | 2.4G/5G WiFi and Bluetooth 4.2 |
HDMI | 1x miniHDMI 2.0a (up to 4K@60Hz with HDR10, CEC, DDC, SCDC), HDMI digital Audio output |
USB | 1x USB2.0 Type-C HOST, 1x USB2.0 Type-C OTG |
40-pin header | 28 pins GPIO and Power (+5V, +3.3V and GND) |
UART, SPI, TWI/I²C, PWM, PCM/I²S | |
24-pin FPC | 0.5mm pitch FPC connector, 1x USB2.0, 1x IR, 1x 100Mbps Ethernet |
9 pins GPIO, UART,TWI/I²C, PWM, PCM/I²S | |
Buttons | Reset, FEL |
LED | Power Status and Activity status |
Power | 5V@3A via USB Type-C |
Size | 65mm × 30mm |
Weight |
PIN 定义
BPI-M4 Zero 40-pin header
40-pin header define and GPIO Alternative Functions Assignments | |||||
Pin Num | Pin Name | ALT0 | ALT1 | ALT2 | ALT3 |
---|---|---|---|---|---|
1 | 3.3V | ||||
2 | 5V | ||||
3 | PG16 | UART2_RX | TWI4_SDA | ||
4 | 5V | ||||
5 | PG15 | UART2_TX | TWI4_SCK | ||
6 | GND | ||||
7 | PG19 | PWM1 | |||
8 | PG6 | UART1_TX | |||
9 | GND | ||||
10 | PG7 | UART1_RX | |||
11 | PH2 | UART5_TX | PWM2 | ||
12 | PG11 | H_I2S2_BCLK | |||
13 | PH3 | UART5_RX | PWM1 | ||
14 | GND | ||||
15 | PG2 | ||||
16 | PG8 | UART1_RTS | |||
17 | 3.3V | ||||
18 | PG9 | UART1_CTS | |||
19 | PH7 | UART2_RTS | H_I2S3_LRCK | SPI1_MOSI | |
20 | GND | ||||
21 | PH8 | UART2_CTS | H_I2S3_DOUT0 | SPI1_MISO | H_I2S3_DIN1 |
22 | PG1 | ||||
23 | PH6 | UART2_RX | H_I2S3_BCLK | SPI1_CLK | |
24 | PH5 | UART2_TX | H_I2S3_MCLK | SPI1_CS0 | |
25 | GND | ||||
26 | PH9 | H_I2S3_DIN0 | SPI1_CS1 | H_I2S3_DOUT1 | |
27 | PG18 | UART2_CTS | TWI3_SDA | ||
28 | PG17 | UART2_RTS | TWI3_SCK | ||
29 | PG3 | ||||
30 | GND | ||||
31 | PG4 | ||||
32 | PG0 | ||||
33 | PG5 | ||||
34 | GND | ||||
35 | PG12 | H_I2S2_LRCK | |||
36 | PH4 | ||||
37 | PG10 | H_I2S2_MCLK | |||
38 | PG14 | H_I2S2_DIN0 | H_I2S2_DOUT1 | ||
39 | GND | ||||
40 | PG13 | H_I2S2_DOUT0 | H_I2S2_DIN1 |
24-pin FPC
24-pin FPC define and GPIO Alternative Functions Assignments | |||||
Pin Num | Pin Name | ALT0 | ALT1 | ||
---|---|---|---|---|---|
1 | GND | ||||
2 | EPHY_RXN | ||||
3 | EPHY_RXP | ||||
4 | EPHY_TXN | ||||
5 | EPHY_TXP | ||||
6 | GND | ||||
7 | PI9 | UART3_TX | TWI2_SCK | ||
8 | PI10 | UART3_RX | TWI2_SDA | ||
9 | PI12 | UART3_CTS | PWM2 | ||
10 | PI11 | UART3_RTS | PWM1 | ||
11 | 3V3 | ||||
12 | 3V3 | ||||
13 | PI4 | H_I2S0_DIN0 | H_I2S0_DOUT1 | ||
14 | PI3 | H_I2S0_DOUT0 | H_I2S0_DIN1 | ||
15 | PI2 | H_I2S0_LRCK | |||
16 | PI1 | H_I2S0_BCLK | |||
17 | PI0 | H_I2S0_MCLK | |||
18 | GND | ||||
19 | PH10 | IR_RX | |||
20 | 5V | ||||
21 | 5V | ||||
22 | USB2_DP | ||||
23 | USB2_DM | ||||
24 | GND |
BPI-M4 Zero Debug UART
1 | GND |
2 | UART0_RX |
3 | UART0_TX |
开发
源码
- u-boot for H618 : https://github.com/BPI-SINOVOIP/pi-u-boot/tree/v2021.07-sunxi
- kernel for H618 : https://github.com/BPI-SINOVOIP/pi-linux/tree/pi-6.1-sunxi
资源
- BPI-M4 Zero Allwinner H618 SBC burn Ubuntu desktop image
- BPI-M4 Zero DXF file
- BPI-M4 Zero SBC bench test:
- Allwinner H618 Datasheet
- Baidu Cloud: https://pan.baidu.com/s/10Rk4xLMOhIkk-gIoQx9DQw?pwd=8888 (pincode:8888)
- Google Drive: https://drive.google.com/file/d/1N6oWF9PHTcxXC1JY4x3Malr3twFv2wWZ/view?usp=sharing