M2U/Berry Image Map
Ubuntu 16.04
Kernel 3.10
Features Map
Image | Features | Sub-Features | Status | Performance |
Ubuntu | USB | HID | YES | |
Storage | YES | |||
GMAC | TCP | YES | iperf3 test: 850M/s | |
UDP | YES | iperf3 test: 1M/s | ||
WiFi | WiFi Client | YES | ||
AP mode | Pending | hostapd | ||
Bluetooth | BT | YES | bluetoothctl | |
BLE | Pending | hcitool | ||
CAMERA ov5640 | ffmpeg | YES | ./usr/local/bin/cameratest.sh | |
cap | YES | ./usr/local/bin/test_ov5640_image_mode.sh | ||
guvcview | YES | preview | ||
WringPI | 8x8 LEDs | YES | ./usr/local/bin/bpi_test_hello | |
1602 LCD | YES | ./usr/local/bin/bpi_test_lcd1602 | ||
OLED | YES | ./usr/local/bin/bpi_test_52pi | ||
HDMI | 1080P | YES | bpi-bootsel /usr/lib/u-boot/bananapi/bpi-m2u/BPI_M2U_1080P.img.gz | |
720P | YES | bpi-bootsel /usr/lib/u-boot/bananapi/bpi-m2u/BPI_M2U_720P.img.gz | ||
480P | YES | bpi-bootsel /usr/lib/u-boot/bananapi/bpi-m2u/BPI_M2U_480P.img.gz | ||
LCD Display | LCD 5" | YES | bpi-bootsel /usr/lib/u-boot/bananapi/bpi-m2u/BPI_M2U_LCD5.img.gz | |
LCD 7" | YES | bpi-bootsel /usr/lib/u-boot/bananapi/bpi-m2u/BPI_M3_LCD7.img.gz | ||
Touch Screen | LCD 7" | Unknown | ||
IR function | Recognise | YES | getevent can get data | |
EMMC | Recognise | YES | fdisk -h can recognise EMMC, and can burn image on EMMC | |
OTG | adb | No | ||
1080P | MPV | YES | ||
GPU | OpenGL | No | ||
SATA | Recognise | YES | ||
Mic | Recognise | YES | ||
Audio | Recognise | YES |
Raspbian
Kernel 3.10
Features Map