M2P-H3 Image Map
Ubuntu 16.04
Kernel 3.14
Features Map
Image | Features | Sub-Features | Status | Performance | ||
Ubuntu | GMAC | TCP | YES | iperf3 test: 830M/s | ||
UDP | YES | iperf3 test: 1M/s | ||||
WiFi | WiFi Client | YES | ||||
AP mode | Pending | hostapd | ||||
Bluetooth | BT | YES | bluetoothctl | |||
BLE | Pending | hcitool | ||||
CAMERA ov5640 | ffmpeg | YES | ||||
cap | YES | |||||
guvcview | YES | WringPI | 8x8 LEDs | YES | ||
1602 LCD | YES | |||||
OLED | YES | |||||
IR function | YES | getevent can get data | ||||
EMMC | YES | fdisk -h can recognise EMMC, and can burn image on EMMC | ||||
OTG | adb | No |
Kernel 4.14
Features Map