User contributions for JackZengWiki
Results for JackZengWiki talk block log uploads logs
A user with 1,582 edits. Account created on 5 May 2018.
2 November 2018
- 09:0009:00, 2 November 2018 diff hist 0 M64 Image Map →Kernel 4.4.89
- 09:0009:00, 2 November 2018 diff hist 0 M64 Image Map →Kernel 3.10.105
- 09:0009:00, 2 November 2018 diff hist +2,820 M64 Image Map →Debian 9.5 AARCH64
- 08:5908:59, 2 November 2018 diff hist +76 Image Release Map →Status Matrix
- 08:5808:58, 2 November 2018 diff hist +75 Image Release Map →Status Matrix
- 08:3308:33, 2 November 2018 diff hist +8 M64 Image Map →Kernel 4.4.89
- 08:2508:25, 2 November 2018 diff hist −13 M64 Image Map →Kernel 4.4.89
- 08:2408:24, 2 November 2018 diff hist −1 M64 Image Map →Kernel 4.4.89
- 08:2408:24, 2 November 2018 diff hist −402 M64 Image Map →Kernel 4.4.89
- 08:2208:22, 2 November 2018 diff hist −7 M64 Image Map →Kernel 4.4.89
- 08:2208:22, 2 November 2018 diff hist −7 M64 Image Map →Kernel 4.4.89
- 08:1508:15, 2 November 2018 diff hist 0 M64 Image Map →Kernel 4.4.89
- 07:1407:14, 2 November 2018 diff hist +184 Getting Started with M64 →WringPi
- 07:1207:12, 2 November 2018 diff hist −66 M64 Image Map →Kernel 3.10.105
- 06:2106:21, 2 November 2018 diff hist +2,889 M64 Image Map →Kernel 4.4.89
- 03:2003:20, 2 November 2018 diff hist −5 M64 Image Map →Kernel 4.4.89
- 03:1403:14, 2 November 2018 diff hist −212 M64 Image Map →Kernel 4.4.89
- 03:1303:13, 2 November 2018 diff hist +1,525 M64 Image Map →Ubuntu Desktop aarch64 16.04
1 November 2018
- 10:0810:08, 1 November 2018 diff hist +33 M64 Image Map →Kernel 3.10.105
- 10:0710:07, 1 November 2018 diff hist +1,558 M64 Image Map →Ubuntu Desktop 16.04
- 09:5509:55, 1 November 2018 diff hist +58 M64 Image Map →Ubuntu Desktop 16.04
- 09:4309:43, 1 November 2018 diff hist −114 M64 Image Map →Ubuntu Desktop 16.04
- 09:4209:42, 1 November 2018 diff hist −113 M64 Image Map →Ubuntu Desktop 16.04
- 07:5007:50, 1 November 2018 diff hist 0 M64 Image Map →Ubuntu Desktop 16.04
31 October 2018
- 06:1106:11, 31 October 2018 diff hist +557 Getting Started with M2P →Load your first image on M2P EMMC
30 October 2018
- 03:3003:30, 30 October 2018 diff hist +488 Getting Started with M2M →Basic Development
- 03:2503:25, 30 October 2018 diff hist +137 Getting Started with M2M →Prepare to develop
25 October 2018
- 08:2308:23, 25 October 2018 diff hist −53 Getting Started with M64 →Update your image
- 08:2208:22, 25 October 2018 diff hist +585 Getting Started with M64 →Advanced Development
- 02:5002:50, 25 October 2018 diff hist −26 M64 Image Map →Ubuntu Server Lite 16.04
24 October 2018
- 11:3211:32, 24 October 2018 diff hist +18 M64 Image Map →Kernel 3.10.105
- 11:2411:24, 24 October 2018 diff hist +12 M64 Image Map →Kernel 3.10.105
- 11:2311:23, 24 October 2018 diff hist +19 M64 Image Map →Kernel 3.10.105
- 11:2011:20, 24 October 2018 diff hist +40 M64 Image Map →Kernel 3.10.105
- 09:3709:37, 24 October 2018 diff hist +1 Image Release Map →Status Matrix
- 09:3609:36, 24 October 2018 diff hist +21 Image Release Map →Status Matrix
- 09:3509:35, 24 October 2018 diff hist +2 M64 Image Map →Kernel 4.9.56
- 09:2609:26, 24 October 2018 diff hist +2 M64 Image Map →Android 8.1 HDMI&LCD7
- 09:2609:26, 24 October 2018 diff hist +10 M64 Image Map →Android 8.1
- 08:5808:58, 24 October 2018 diff hist 0 M64 Image Map →Kernel 4.9.56
- 08:5808:58, 24 October 2018 diff hist +19 M64 Image Map →Kernel 4.9.56
- 08:5708:57, 24 October 2018 diff hist +39 M64 Image Map →Kernel 4.9.56
- 06:1406:14, 24 October 2018 diff hist −1 M64 Image Map →Kernel 3.10.65
- 03:4503:45, 24 October 2018 diff hist +968 M64 Image Map →Android 6.0 HDMI & LCD7
- 03:3903:39, 24 October 2018 diff hist +18 M64 Image Map →Android 6.0 HDMI & LCD7
- 03:3103:31, 24 October 2018 diff hist −27 M64 Image Map →Kernel 3.10.65
- 02:4702:47, 24 October 2018 diff hist +15 M64 Image Map →Kernel 3.10.65
- 02:4702:47, 24 October 2018 diff hist +39 M64 Image Map →Kernel 3.10.65
- 02:4202:42, 24 October 2018 diff hist +8 M64 Image Map →Kernel 3.10.65
- 02:3302:33, 24 October 2018 diff hist 0 M64 Image Map →Kernel 3.10.65