Image Release Map
Overview
Status
Status Matrix
Boards/Images | Banana Pi BPI-M1 | Banana Pi BPI-M1+ | M2P-H2+ | Banana Pi BPI-M2+ (H3) | M2P-H5 | Banana Pi BPI-M2 Berry | Banana Pi BPI-M2U | Banana Pi BPI-M2M | Banana Pi BPI-ZERO | Banana Pi BPI-M3 | Banana Pi BPI-M64 | R1 | R2 | W2 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Android | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 5.1/6.0 | N/A | N/A | N/A | N/A | |
Ubuntu | N/A | N/A | 3.4/4.14 | 3.4/4.14 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
Debian | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
Armbian | N/A | N/A | N/A | 3.4 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
Raspbian | N/A | 3.4 | N/A | 3.4/4.14 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
OpenWrt | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
Image download | link | link | N/A | link | N/A | link | link | link | link | link | link | link | link | link |
Legend |
---|
In Linux mainline since version x |
Nobody works on it, but it should be compatible with already done drivers |
Somebody works on it |
No support, nobody works on it |
support impossible |
Status is unknown/to be completed |