Image Release Map
Overview
Status
Status Matrix
Boards/Images | M1P | M2P-H2+ | M2P-H3 | M2P-H5 | M2U/M2 Berry | M2M | M2Z | M3 | M64 | R1 | R2 | W2 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AC97 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | NO | N/A | |||||||
Audio Codec | 4.4 | 4.4 | 4.4 | 4.4 | 4.10 | 4.10 | 4.11 | NO | N/A | N/A
| |||||||
ADC | GPADC | 4.12 | 4.12 | 4.12 | 4.12 | N/A | WIP | N/A | N/A | NO
| |||||||
Thermal | 3.16 | 3.14 | 3.14 | 3.16 | ? | WIP | 4.12 | WIP | WIP | WIP
| |||||||
Touch | 3.16 | 3.14 | 3.14 | 3.16 | N/A | WIP | N/A | N/A | NO
| ||||||||
Clocks | 3.10 | 3.11 | 3.10 | 3.12 | 3.17 | 3.12 | 4.2 | 4.10 | 3.19 | 4.13
| |||||||
CPUFreq | 4.0 | 4.0 | 4.0 | 4.0 | NO | 4.2 | 4.11 | NO | NO | 4.17
| |||||||
Crypto | 4.3 | 4.13 | 4.13 | 4.3 | ? | 4.3 | 4.3 | WIP | WIP | WIP
| |||||||
Camera | BT656 | NO | NO | NO | NO | NO | NO | NO | NO | NO | WIP
| ||||||
ISP | NO | N/A | N/A | NO | N/A | NO | N/A | N/A | NO | NO
| |||||||
MIPI-CSI | N/A | N/A | N/A | N/A | N/A | NO | N/A | N/A | NO | NO
| |||||||
Parallel | NO | NO | NO | NO | NO | NO | NO | NO | NO | WIP
| |||||||
Display (SimpleFB) | 3.19 | 3.19 | 4.0 | 3.19 | 3.19 | 3.19 | 3.19 | 4.17 | NO | NO
| |||||||
Display
(DRM) |
CVBS | NO | 4.9 ? | 4.7 | NO | N/A | N/A | N/A | N/A | N/A | 4.9
| ||||||
HDMI | 4.15 | 4.13 | N/A | 4.15 | N/A | 4.15 | N/A | NO
| |||||||||
HDMI Audio | NO | NO | N/A | NO | N/A | NO | N/A | NO | NO
| ||||||||
HDMI CEC | 4.15 | 4.14 | N/A | 4.15 | N/A | 4.15 | N/A | NO | NO | 4.17 | N/A | 4.17
| |||||
LVDS | ? | N/A | N/A | ? | ? | ? | ? | ? | ? | 4.16 | N/A | N/A
| |||||
MIPI DSI | N/A | N/A | N/A | N/A | ? | NO | 4.18 | NO | NO | NO | N/A | N/A
| |||||
RGB | 4.15 | ? | 4.7 | 4.15 | ? | 4.10 | 4.9 | NO | WIP | 4.16 | 4.9 | N/A
| |||||
VGA | NO | N/A | N/A | NO | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A
| |||||
DMA | 4.3 | 4.3 | 4.3 | 4.3 | 3.18 | 3.17 | 4.2 | 4.15 | ? | 4.9 | 4.9 | 4.2
| |||||
Ethernet | EMAC | 3.11 | 3.11 | N/A | 3.11 | N/A | N/A | N/A | 4.15 | NO | 4.16 | N/A | 4.15 | 4.15 | WIP | 4.18 | 4.13 |
GMAC | N/A | N/A | 3.15 | 3.17 | |||||||||||||
HW Spinlocks | N/A | N/A | N/A | N/A | N/A | N/A | N/A | NO | NO | NO | N/A | NO
| |||||
I2C | 3.11 | 3.12 | 3.11 | 3.13 | 3.18 | 3.15 | 4.2 | 4.10 | 3.19 | 4.16 | 4.9 | 4.9
| |||||
I2S | 4.8 | ? | N/A | 4.8 | ? | NO | 4.11 | 4.17 | NO | 4.16 | 4.9 | 4.14
| |||||
IOMMU | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A
| |||||
IR | 3.17 | 4.0 | 4.0 | 3.17 | N/A | 4.0 | N/A | ? | 4.5 | WIP | 4.9 | 4.6
| |||||
Keypad | WIP | N/A | N/A | WIP | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A
| |||||
LRADC | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.2 | ? | ? | ? | 4.9 | ?
| |||||
MsgBox | N/A | N/A | N/A | N/A | N/A | N/A | N/A | NO | NO | NO | N/A | NO
| |||||
NAND | ? | ? | 4.12 <ref name="mlc">While the NAND controller itself is supported, the NAND technology found on the vast majority of boards isn't. See this page </ref> | ? | 4.9 <ref name="mlc"/> | ? | 4.9 <ref name="mlc" /> | ? | ? | ? | 4.9 <ref name="mlc" /> | ?
| |||||
PCIe | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A
| |||||
Pinctrl | 3.9 | 3.9 | 3.9 | 3.12 | 3.18 | 3.12 | 4.2 | 4.6 | 3.19 | 4.4 | 4.9 | 4.5
| |||||
PWM | 4.0 | 4.4 | 4.4 | 4.0 | 4.4 | WIP | 4.4 | 4.17 | NO | 4.16 | 4.9 | 4.9
| |||||
RSB | N/A | N/A | N/A | N/A | 4.4 | N/A | 4.4 | 4.13 | 4.3 | 4.14 | N/A | ?
| |||||
RTC | 3.14 | N/A | N/A | 3.14 | 3.18 | 3.18 | 4.2 | 4.10 | N/A | N/A | N/A | 4.5
| |||||
SATA | 3.15 | N/A | N/A | 3.15 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A
| |||||
SD/ MMC | 3.16 | 3.16 | 3.16 | 3.16 | 3.18 | 3.16 | 4.2 | 4.11 | 4.0 | 4.14 | 4.9 | 4.5
| |||||
SMP | N/A | N/A | N/A | PSCI | PSCI | PSCI | PSCI | PSCI | 4.17 | 4.18 | N/A | PSCI
| |||||
SPDIF | 4.7 | N/A | N/A | 4.7 | N/A | 4.9 | N/A | 4.17 | ? | 4.13 | 4.9 | 4.11
| |||||
SPI | 3.16 | 3.15 | 3.15 | 3.15 | ? | 3.15 | ? | 4.15 | ? | ? | 4.9 | 4.10
| |||||
SRAM | 4.2 | 4.2 | 4.2 | 4.2 | NO | NO | NO | NO | N/A | N/A | 4.2 | N/A
| |||||
USB | 3.15 | 3.15 | 3.15 | 3.15 | 4.3 | 3.16 | 4.3 | 4.11 | 4.2 | 4.14 | 4.9 | 4.8
| |||||
USB OTG | 4.3 | 4.3 | 4.3 | 4.3 | 4.8 | 4.3 | 4.8 | 4.11 | NO | 4.15 | 4.9 | 4.12
| |||||
USB3 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | NO | N/A | N/A | N/A
| |||||
VE | Sunxi-Cedrus | WIP | NO | WIP | WIP | NO | NO | WIP | WIP | NO | NO | NO | WIP
| |||||
Watchdog | 3.12 | 3.12 | 3.12 | 3.12 | 3.18 | 3.18 | 4.2 | 4.17 | 3.19 | 4.6 | 4.9 | 4.5
| |||||
Model | M1P | M2P-H2+ | M2P-H3 | M2P-H5 | M2U/M2 Berry | M2M | M2Z | M3 | M64 | R1 | R2 | W2 |
Legend |
---|
In Linux mainline since version x |
Nobody works on it, but it should be compatible with already done drivers |
Somebody works on it |
No support, nobody works on it |
support impossible |
Status is unknown/to be completed |