Image Release Map
Overview
Status
Status Matrix
Boards/Images | Banana Pi BPI-M1 | Banana Pi BPI-M1+ | Banana Pi BPI-M2+ (H2+) | Banana Pi BPI-M2+ (H3) | Banana Pi BPI-M2+ (H5) | Banana Pi BPI-M2 Berry | Banana Pi BPI-M2U | Banana Pi BPI-M2M | Banana Pi BPI-ZERO | Banana Pi BPI-P2 Zero | Banana Pi BPI-M3 | Banana Pi BPI-M64 | Banana Pi BPI-R1 | Banana Pi BPI-R2 | Banana Pi BPI-R64 | Banana Pi BPI-W2 | Banana Pi BPI-M4 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Android | 4.4 | 4.4 | N/A | 4.4/7.0 | N/A | 6.0 | 6.0 | 6.0 | 4.4 | N/A | 5.1/6.0 | 8.1/7.0/6.0 | N/A | N/A | N/A | 6.0/7.1 | 4.9 | |
Ubuntu | 3.4 | 3.4 | 3.4/4.14 | 3.4/4.4/4.14 | N/A | 3.10 | 3.10 | 3.4 | 3.4/4.14 | 3.4 | 3.4 | 3.10/4.4 | 3.4 | 4.14/4.4 | N/A | 4.9 | 4.9 | |
Debian | N/A | N/A | N/A | 4.4 | 3.10 | N/A | N/A | N/A | N/A | N/A | 3.4 | 3.10/4.4 | N/A | N/A | N/A | 4.9 | N/A | |
Armbian | N/A | N/A | N/A | 3.4 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
Raspbian | N/A | 3.4 | N/A | 3.4/4.4/4.14 | N/A | 3.10 | 3.10 | N/A | 3.4 | 3.4 | 3.4 | 3.10/4.4 | N/A | N/A | N/A | 4.9 | 4.9 | |
OpenWrt | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 4.9 | N/A | N/A | N/A | |
CentOS | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
OpenSUSE | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 4.9 | N/A | |
Kali | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 4.9 | N/A | |
Image download | link | link | N/A | link | N/A | link | link | link | link | N/A | link | link | link | link | N/A | link | link |
Legend |
---|
In Linux mainline since version x |
Nobody works on it, but it should be compatible with already done drivers |
Somebody works on it |
No support, nobody works on it |
support impossible |
Status is unknown/to be completed |