M1 Image Map
Android 4.4
Kernel 3.4.39
Features Map
Image | Features | Sub-Features | Status | Performance |
Android | USB | HID | YES | |
Storage | YES | |||
Ethernet | YES | More --> Ethernet --> Use Ethernet | ||
WiFi | WiFi Client | No | No Wifi module on board | |
AP mode | No | No Wifi module on board | ||
Bluetooth | BT | No | No BT module on board | |
BLE | No | No BT module on board | ||
CAMERA ov5640 | photograph | Pending | ||
recording | Pending | |||
LCD 7' | RGB | YES | Support Touch, S070WV20, HC070TG(Two Interface) | |
Audio | Recognise | YES | ||
Mic | Recognise | YES | ||
Av video | Unknown | |||
Sata | SSD | Pending | ||
HDD | Pending | |||
IR function | Recognise | Pending | getevent can get data | |
EMMC | Recognise | No | No EMMC on board | |
OTG | adb | YES | Developer options --> USB debugging & Revoke USB debugging authorisations | |
1080P | MPV | YES | ||
GPU | OpenGL | YES | OpenGL ES 2.0, 61fps |
Ubuntu 16.04 Server
Kernel 3.4.112
Features Map
Image | Features | Sub-Features | Status | Performance |
Ubuntu | GMAC | TCP | YES | iperf3 test: 830M/s |
UDP | YES | iperf3 test: 1M/s | ||
WiFi | WiFi Client | No | No Wifi module on board | |
AP mode | No | No Wifi module on board | ||
Bluetooth | BT | No | No BT module on board | |
BLE | No | No BT module on board | ||
CAMERA ov5640 | ffmpeg | YES | ||
cap | YES | |||
guvcview | YES | |||
WringPI | 8x8 LEDs | YES | ||
1602 LCD | YES | |||
OLED | YES | |||
HDMI | 1080P | YES | ||
720P | YES | |||
480P | YES | |||
IR function | YES | getevent can get data | ||
EMMC | YES | fdisk -h can recognise EMMC, and can burn image on EMMC | ||
OTG | adb | NO | ||
1080P | MPV | YES | ||
GPU | OpenGL | Unknown |