Image Release Map
Overview
Status
Status Matrix
Boards | R1 | R2 | W2 | A20 | A23 | A31 | A33 | A64 | A80 | A83T | GR8 | H3 | H5 | H6 | R40 | V3s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AC97 | NO | N/A | N/A | NO | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | NO | N/A | |
Audio Codec | 4.4 | 4.4 | 4.4 | 4.4 | 4.10 | 4.10 | 4.11 | NO | N/A | N/A | 4.9 | 4.10 | 4.12 | NO | NO | 4.13 | |
ADC | GPADC | 4.12 | 4.12 | 4.12 | 4.12 | N/A | WIP | N/A | N/A | NO | N/A | 4.12 | N/A | N/A | N/A | NO | N/A |
Thermal | 3.16 | 3.14 | 3.14 | 3.16 | ? | WIP | 4.12 | WIP | WIP | WIP | 4.9 | WIP | WIP | NO | NO | N/A | |
Touch | 3.16 | 3.14 | 3.14 | 3.16 | N/A | WIP | N/A | N/A | NO | N/A | 4.9 | N/A | N/A | N/A | NO | N/A | |
Clocks | 3.10 | 3.11 | 3.10 | 3.12 | 3.17 | 3.12 | 4.2 | 4.10 | 3.19 | 4.13 | 4.9 | 4.8 | 4.12 | 4.17 | 4.14 | 4.11 | |
CPUFreq | 4.0 | 4.0 | 4.0 | 4.0 | NO | 4.2 | 4.11 | NO | NO | 4.17 | NO | 4.18 | 4.18 | NO | NO | NO | |
Crypto | 4.3 | 4.13 | 4.13 | 4.3 | ? | 4.3 | 4.3 | WIP | WIP | WIP | 4.13 | WIP | WIP | WIP | ? | ? | |
Camera | BT656 | NO | NO | NO | NO | NO | NO | NO | NO | NO | WIP | NO | WIP | WIP | NO | NO | WIP |
ISP | NO | N/A | N/A | NO | N/A | NO | N/A | N/A | NO | NO | N/A | N/A | N/A | N/A | N/A | NO | |
MIPI-CSI | N/A | N/A | N/A | N/A | N/A | NO | N/A | N/A | NO | NO | N/A | N/A | N/A | N/A | N/A | NO | |
Parallel | NO | NO | NO | NO | NO | NO | NO | NO | NO | WIP | NO | WIP | WIP | NO | NO | WIP | |
Display (SimpleFB) | 3.19 | 3.19 | 4.0 | 3.19 | 3.19 | 3.19 | 3.19 | 4.17 | NO | NO | 4.9 | 4.16 | 4.16 | NO | NO | NO | |
Display
(DRM) |
CVBS | NO | 4.9 ? | 4.7 | NO | N/A | N/A | N/A | N/A | N/A | N/A | 4.9 | NO | NO | NO | NO | N/A |
HDMI | 4.15 | 4.13 | N/A | 4.15 | N/A | 4.15 | N/A | NO | NO | 4.17 | N/A | 4.17 | 4.17 | WIP | WIP | N/A | |
HDMI Audio | NO | NO | N/A | NO | N/A | NO | N/A | NO | NO | NO | N/A | NO | NO | NO | NO | N/A | |
HDMI CEC | 4.15 | 4.14 | N/A | 4.15 | N/A | 4.15 | N/A | NO | NO | 4.17 | N/A | 4.17 | 4.17 | NO | WIP | N/A | |
LVDS | ? | N/A | N/A | ? | ? | ? | ? | ? | ? | 4.16 | N/A | N/A | N/A | N/A | ? | N/A | |
MIPI DSI | N/A | N/A | N/A | N/A | ? | NO | 4.18 | NO | NO | NO | N/A | N/A | N/A | N/A | NO | N/A | |
RGB | 4.15 | ? | 4.7 | 4.15 | ? | 4.10 | 4.9 | NO | WIP | 4.16 | 4.9 | N/A | N/A | NO | NO | 4.13 | |
VGA | NO | N/A | N/A | NO | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | NO | N/A | |
DMA | 4.3 | 4.3 | 4.3 | 4.3 | 3.18 | 3.17 | 4.2 | 4.15 | ? | 4.9 | 4.9 | 4.2 | 4.12 | ? | NO | 4.13 | |
Ethernet | EMAC | 3.11 | 3.11 | N/A | 3.11 | N/A | N/A | N/A | 4.15 | NO | 4.16 | N/A | 4.15 | 4.15 | WIP | 4.18 | 4.13 |
GMAC | N/A | N/A | 3.15 | 3.17 | |||||||||||||
HW Spinlocks | N/A | N/A | N/A | N/A | N/A | N/A | N/A | NO | NO | NO | N/A | NO | NO | NO | N/A | N/A | |
I2C | 3.11 | 3.12 | 3.11 | 3.13 | 3.18 | 3.15 | 4.2 | 4.10 | 3.19 | 4.16 | 4.9 | 4.9 | 4.12 | NO | 4.15 | 4.11 | |
I2S | 4.8 | ? | N/A | 4.8 | ? | NO | 4.11 | 4.17 | NO | 4.16 | 4.9 | 4.14 | NO | NO | NO | N/A | |
IOMMU | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | NO | N/A | N/A | |
IR | 3.17 | 4.0 | 4.0 | 3.17 | N/A | 4.0 | N/A | ? | 4.5 | WIP | 4.9 | 4.6 | 4.12 | NO | ? | N/A | |
Keypad | WIP | N/A | N/A | WIP | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | NO | N/A | |
LRADC | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.2 | ? | ? | ? | 4.9 | ? | ? | N/A | ? | 4.13 | |
MsgBox | N/A | N/A | N/A | N/A | N/A | N/A | N/A | NO | NO | NO | N/A | NO | NO | NO | N/A | N/A | |
NAND | ? | ? | 4.12 <ref name="mlc">While the NAND controller itself is supported, the NAND technology found on the vast majority of boards isn't. See this page </ref> | ? | 4.9 <ref name="mlc"/> | ? | 4.9 <ref name="mlc" /> | ? | ? | ? | 4.9 <ref name="mlc" /> | ? | ? | NO | ? | N/A | |
PCIe | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | NO | N/A | N/A | |
Pinctrl | 3.9 | 3.9 | 3.9 | 3.12 | 3.18 | 3.12 | 4.2 | 4.6 | 3.19 | 4.4 | 4.9 | 4.5 | 4.12 | 4.17 | 4.14 | 4.11 | |
PWM | 4.0 | 4.4 | 4.4 | 4.0 | 4.4 | WIP | 4.4 | 4.17 | NO | 4.16 | 4.9 | 4.9 | 4.12 | ? | WIP | ? | |
RSB | N/A | N/A | N/A | N/A | 4.4 | N/A | 4.4 | 4.13 | 4.3 | 4.14 | N/A | ? | ? | ? | N/A | N/A | |
RTC | 3.14 | N/A | N/A | 3.14 | 3.18 | 3.18 | 4.2 | 4.10 | N/A | N/A | N/A | 4.5 | 4.12 | ? | ? | 4.11 | |
SATA | 3.15 | N/A | N/A | 3.15 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | NO | N/A | |
SD/ MMC | 3.16 | 3.16 | 3.16 | 3.16 | 3.18 | 3.16 | 4.2 | 4.11 | 4.0 | 4.14 | 4.9 | 4.5 | 4.12 | WIP | 4.14 | 4.11 | |
SMP | N/A | N/A | N/A | PSCI | PSCI | PSCI | PSCI | PSCI | 4.17 | 4.18 | N/A | PSCI | PSCI | NO | PSCI | N/A | |
SPDIF | 4.7 | N/A | N/A | 4.7 | N/A | 4.9 | N/A | 4.17 | ? | 4.13 | 4.9 | 4.11 | 4.12 | NO | ? | N/A | |
SPI | 3.16 | 3.15 | 3.15 | 3.15 | ? | 3.15 | ? | 4.15 | ? | ? | 4.9 | 4.10 | 4.12 | NO | ? | 4.13 | |
SRAM | 4.2 | 4.2 | 4.2 | 4.2 | NO | NO | NO | NO | N/A | N/A | 4.2 | N/A | N/A | N/A | NO | N/A | |
USB | 3.15 | 3.15 | 3.15 | 3.15 | 4.3 | 3.16 | 4.3 | 4.11 | 4.2 | 4.14 | 4.9 | 4.8 | 4.12 | WIP | 4.15 | 4.11 | |
USB OTG | 4.3 | 4.3 | 4.3 | 4.3 | 4.8 | 4.3 | 4.8 | 4.11 | NO | 4.15 | 4.9 | 4.12 | 4.12 | NO | NO | 4.11 | |
USB3 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | NO | N/A | N/A | N/A | N/A | WIP | N/A | N/A | |
VE | Sunxi-Cedrus | WIP | NO | WIP | WIP | NO | NO | WIP | WIP | NO | NO | NO | WIP | WIP | NO | NO | NO | |
Watchdog | 3.12 | 3.12 | 3.12 | 3.12 | 3.18 | 3.18 | 4.2 | 4.17 | 3.19 | 4.6 | 4.9 | 4.5 | 4.12 | ? | ? | 4.11 | |
Model | A10 | A10s | A13 | A20 | A23 | A31 | A33 | A64 | A80 | A83T | GR8 | H3 | H5 | H6 | R40 | V3s |
Legend |
---|
In Linux mainline since version x |
Nobody works on it, but it should be compatible with already done drivers |
Somebody works on it |
No support, nobody works on it |
support impossible |
Status is unknown/to be completed |