Difference between revisions of "M2M Image Map"
JackZengWiki (talk | contribs) |
JackZengWiki (talk | contribs) (→Ubuntu 16.04) |
||
| Line 1: | Line 1: | ||
| + | =Android 6.0 LCD7= | ||
| + | ==Kernel 3.4== | ||
| + | '''Features Map''' | ||
| + | {| class="wikitable" style="text-align: center" | ||
| + | |- | ||
| + | |Image | ||
| + | |Features | ||
| + | |Sub-Features | ||
| + | |Status | ||
| + | |Performance | ||
| + | |- | ||
| + | |rowspan="50"|Android | ||
| + | |rowspan="2"|USB | ||
| + | |HID | ||
| + | |YES | ||
| + | | | ||
| + | |- | ||
| + | |USB Camera | ||
| + | |YES | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |GMAC | ||
| + | | | ||
| + | |YES | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |rowspan="2"|WiFi | ||
| + | |WiFi Client | ||
| + | |YES | ||
| + | | | ||
| + | |- | ||
| + | |AP mode | ||
| + | |YES | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |rowspan="2"|Bluetooth | ||
| + | |BT | ||
| + | |YES | ||
| + | |BT sound | ||
| + | |- | ||
| + | |BLE | ||
| + | |style="background: grey;" |Unknown | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |rowspan="2"|CAMERA ov5640 | ||
| + | |photograph | ||
| + | |YES | ||
| + | | | ||
| + | |- | ||
| + | |recording | ||
| + | |YES | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |HDMI | ||
| + | |720P | ||
| + | |YES | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |IR function | ||
| + | |Recognise | ||
| + | |YES | ||
| + | |getevent can get data | ||
| + | |||
| + | |- | ||
| + | |EMMC | ||
| + | |Recognise | ||
| + | |YES | ||
| + | |fdisk -h can recognise EMMC, and can burn image on EMMC | ||
| + | |||
| + | |- | ||
| + | |OTG | ||
| + | |adb | ||
| + | |YES | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |1080P | ||
| + | |MPV | ||
| + | |YES | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |4K TV | ||
| + | | | ||
| + | |style="background: grey;" |Unknown | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |SATA | ||
| + | | | ||
| + | |YES | ||
| + | |HDD & SSD | ||
| + | |||
| + | |- | ||
| + | |Audio Codec | ||
| + | | | ||
| + | |YES | ||
| + | |HDMI sound, record | ||
| + | |||
| + | |- | ||
| + | |GPU | ||
| + | |OpenGL | ||
| + | |YES | ||
| + | |OpenGL ES 2.0, FPS:60.0 | ||
| + | |||
| + | |} | ||
| + | |||
| + | |||
=Ubuntu 16.04= | =Ubuntu 16.04= | ||
==Kernel 3.4.39== | ==Kernel 3.4.39== | ||
Revision as of 00:48, 6 August 2019
Android 6.0 LCD7
Kernel 3.4
Features Map
| Image | Features | Sub-Features | Status | Performance |
| Android | USB | HID | YES | |
| USB Camera | YES | |||
| GMAC | YES | |||
| WiFi | WiFi Client | YES | ||
| AP mode | YES | |||
| Bluetooth | BT | YES | BT sound | |
| BLE | Unknown | |||
| CAMERA ov5640 | photograph | YES | ||
| recording | YES | |||
| HDMI | 720P | YES | ||
| IR function | Recognise | YES | getevent can get data | |
| EMMC | Recognise | YES | fdisk -h can recognise EMMC, and can burn image on EMMC | |
| OTG | adb | YES | ||
| 1080P | MPV | YES | ||
| 4K TV | Unknown | |||
| SATA | YES | HDD & SSD | ||
| Audio Codec | YES | HDMI sound, record | ||
| GPU | OpenGL | YES | OpenGL ES 2.0, FPS:60.0 |
Ubuntu 16.04
Kernel 3.4.39
Features Map
| Image | Features | Sub-Features | Status | Performance |
| Ubuntu | ||||
| WiFi | WiFi Client | YES | setup in gui/wpa_supplicant | |
| AP mode | YES | hostapd | ||
| Bluetooth | BT | YES | bluetoothctl | |
| BLE | Developing | hcitool | ||
| CAMERA ov5640 | ffmpeg | YES | /usr/local/bin/cameratest.sh | |
| cap | YES | /usr/local/bin/test_ov5640.sh | ||
| guvcview | YES | |||
| WiringPI | 8x8 LEDs | YES | /usr/local/bin/bpi_test_hello | |
| 1602 LCD | YES | /usr/local/bin/bpi_test_lcd1602 | ||
| OLED | YES | /usr/local/bin/bpi_test_52pi | ||
| RPI GPIO | Recognize | YES | /usr/local/bin/g40.py | |
| OTG | Ethernet to USB | YES | iperf3 test tcp: 250M/s, iperf3 test udp: 1M/s | |
| USB Gadget | YES | |||
| LCD7 | Touch | YES | ||
| 1080P | MPV | YES | no audio out | |
| GPU | OpenGL | Unknown | glmark2-es2 | |
| EMMC | Recognise | YES |