W2 Image Map: Difference between revisions
Jump to navigation
Jump to search
JackZengWiki (talk | contribs) |
JackZengWiki (talk | contribs) |
||
| Line 245: | Line 245: | ||
|Recognize | |Recognize | ||
|YES | |YES | ||
|getevent | |||
|- | |||
|SATA | |||
|Recognise | |||
|YES | |||
|HDD yes, SSD yes. | |||
|- | |||
|Type C | |||
|Recognise | |||
|YES | |||
| | |||
|- | |||
|1080P | |||
|MPV | |||
|style="background: orange;" |Pending | |||
|HDMI audio yes | |||
|- | |||
|GPU | |||
|OpenGL | |||
|style="background: orange;" |Pending | |||
|glmark2-es2 | |||
|- | |||
|EMMC | |||
|Recognise | |||
|YES | |||
| | |||
|} | |||
=Raspbian 9.4= | |||
==Kernel 4.9.119== | |||
'''Features Map''' | |||
{| class="wikitable" style="text-align: center" | |||
|- | |||
|Image | |||
|Features | |||
|Sub-Features | |||
|Status | |||
|Performance | |||
|- | |||
|rowspan="30"|Raspbian | |||
|- | |||
|rowspan="2"|USB3.0 | |||
|USB Camera | |||
|YES | |||
| | |||
|- | |||
|Gadget | |||
|YES | |||
| | |||
|- | |||
|rowspan="2"|USB2.0 | |||
|USB Camera | |||
|YES | |||
| | |||
|- | |||
|Gadget | |||
|YES | |||
| | |||
|- | |||
|rowspan="3"|DISPLAY | |||
|HDMI TX | |||
|YES | |||
| | |||
|- | |||
|HDMI RX | |||
|style="background: orange;"|Pending | |||
| | |||
|- | |||
|DP | |||
|style="background: orange;"|Pending | |||
| | |||
|- | |||
|ETH | |||
|Gmac | |||
|YES | |||
|iperf3 TCP:940M/s, UDP:1M/s | |||
|- | |||
|rowspan="2"|WiFi | |||
|WiFi Client | |||
|style="background: orange;" |Pending | |||
|setup in gui/wpa_supplicant | |||
|- | |||
|AP mode | |||
|style="background: orange;" |Pending | |||
|hostapd | |||
|- | |||
|rowspan="2"|Bluetooth | |||
|BT | |||
|style="background: orange;" |Pending | |||
|bluetoothctl | |||
|- | |||
|BLE | |||
|style="background: orange;" |Pending | |||
|hcitool | |||
|- | |||
|rowspan="2"|M.2 | |||
|PCIe1.1 / SDIO / USB | |||
|style="background: orange;" |Pending | |||
| | |||
|- | |||
|PCIe2.0 / USB | |||
|style="background: orange;" |Pending | |||
| | |||
|- | |||
|rowspan="3"|WiringPI | |||
|8x8 LEDs | |||
|style="background: orange;" |Pending | |||
|/usr/local/bin/bpi_test_hello | |||
|- | |||
|1602 LCD | |||
|style="background: orange;" |Pending | |||
|/usr/local/bin/bpi_test_lcd1602 | |||
|- | |||
|OLED | |||
|style="background: orange;" |Pending | |||
|/usr/local/bin/bpi_test_52pi | |||
|- | |||
|RPI GPIO | |||
|Recognize | |||
|style="background: orange;" |Pending | |||
|/usr/local/bin/g40.py | |||
|- | |||
|IR | |||
|Recognize | |||
|style="background: orange;" |Pending | |||
|getevent | |getevent | ||
Revision as of 05:58, 25 September 2018
Ubuntu 18.04
Kernel 4.9.119
Features Map
| Image | Features | Sub-Features | Status | Performance |
| Ubuntu | ||||
| USB3.0 | USB Camera | YES | Applications -> Sound & Video -> Cheese | |
| Gadget | YES | |||
| USB2.0 | USB Camera | YES | Applications -> Sound & Video -> Cheese | |
| Gadget | YES | |||
| DISPLAY | HDMI TX | YES | ||
| HDMI RX | Pending | |||
| DP | Pending | |||
| ETH | Gmac | YES | iperf3 TCP:950M/s, UDP:1M/s | |
| WiFi | WiFi Client | Pending | setup in gui/wpa_supplicant | |
| AP mode | Pending | hostapd | ||
| Bluetooth | BT | Pending | bluetoothctl | |
| BLE | Pending | hcitool | ||
| M.2 | PCIe1.1 / SDIO / USB | Pending | ||
| PCIe2.0 / USB | Pending | |||
| WiringPI | 8x8 LEDs | Pending | /usr/local/bin/bpi_test_hello | |
| 1602 LCD | Pending | /usr/local/bin/bpi_test_lcd1602 | ||
| OLED | Pending | /usr/local/bin/bpi_test_52pi | ||
| RPI GPIO | Recognize | Pending | /usr/local/bin/g40.py | |
| IR | Recognize | Pending | getevent | |
| SATA | Recognise | YES | HDD yes, SSD no. | |
| Type C | Recognise | YES | ||
| 1080P | MPV | Pending | HDMI audio yes | |
| GPU | OpenGL | Pending | glmark2-es2, soft opengl glmark score: 27 | |
| EMMC | Recognise | YES |
Debian 9
Kernel 4.9.119
Features Map
| Image | Features | Sub-Features | Status | Performance |
| Debian | ||||
| USB3.0 | USB Camera | YES | Applications -> Sound & Video -> Cheese | |
| Gadget | YES | |||
| USB2.0 | USB Camera | YES | Applications -> Sound & Video -> Cheese | |
| Gadget | YES | |||
| DISPLAY | HDMI TX | YES | ||
| HDMI RX | Pending | |||
| DP | Pending | |||
| ETH | Gmac | YES | iperf3 TCP:940M/s, UDP:1M/s | |
| WiFi | WiFi Client | Pending | setup in gui/wpa_supplicant | |
| AP mode | Pending | hostapd | ||
| Bluetooth | BT | Pending | bluetoothctl | |
| BLE | Pending | hcitool | ||
| M.2 | PCIe1.1 / SDIO / USB | Pending | ||
| PCIe2.0 / USB | Pending | |||
| WiringPI | 8x8 LEDs | Pending | /usr/local/bin/bpi_test_hello | |
| 1602 LCD | Pending | /usr/local/bin/bpi_test_lcd1602 | ||
| OLED | Pending | /usr/local/bin/bpi_test_52pi | ||
| RPI GPIO | Recognize | Pending | /usr/local/bin/g40.py | |
| IR | Recognize | YES | getevent | |
| SATA | Recognise | YES | HDD yes, SSD yes. | |
| Type C | Recognise | YES | ||
| 1080P | MPV | Pending | HDMI audio yes | |
| GPU | OpenGL | Pending | glmark2-es2 | |
| EMMC | Recognise | YES |
Raspbian 9.4
Kernel 4.9.119
Features Map
| Image | Features | Sub-Features | Status | Performance |
| Raspbian | ||||
| USB3.0 | USB Camera | YES | ||
| Gadget | YES | |||
| USB2.0 | USB Camera | YES | ||
| Gadget | YES | |||
| DISPLAY | HDMI TX | YES | ||
| HDMI RX | Pending | |||
| DP | Pending | |||
| ETH | Gmac | YES | iperf3 TCP:940M/s, UDP:1M/s | |
| WiFi | WiFi Client | Pending | setup in gui/wpa_supplicant | |
| AP mode | Pending | hostapd | ||
| Bluetooth | BT | Pending | bluetoothctl | |
| BLE | Pending | hcitool | ||
| M.2 | PCIe1.1 / SDIO / USB | Pending | ||
| PCIe2.0 / USB | Pending | |||
| WiringPI | 8x8 LEDs | Pending | /usr/local/bin/bpi_test_hello | |
| 1602 LCD | Pending | /usr/local/bin/bpi_test_lcd1602 | ||
| OLED | Pending | /usr/local/bin/bpi_test_52pi | ||
| RPI GPIO | Recognize | Pending | /usr/local/bin/g40.py | |
| IR | Recognize | Pending | getevent | |
| SATA | Recognise | YES | HDD yes, SSD yes. | |
| Type C | Recognise | YES | ||
| 1080P | MPV | Pending | HDMI audio yes | |
| GPU | OpenGL | Pending | glmark2-es2 | |
| EMMC | Recognise | YES |
Raspbian 9.4
Kernel 4.9.119
Features Map
| Image | Features | Sub-Features | Status | Performance |
| Raspbian | ||||
| USB3.0 | USB Camera | YES | ||
| Gadget | YES | |||
| USB2.0 | USB Camera | YES | ||
| Gadget | YES | |||
| DISPLAY | HDMI TX | YES | ||
| HDMI RX | Pending | |||
| DP | Pending | |||
| ETH | Gmac | YES | iperf3 TCP:940M/s, UDP:1M/s | |
| WiFi | WiFi Client | Pending | setup in gui/wpa_supplicant | |
| AP mode | Pending | hostapd | ||
| Bluetooth | BT | Pending | bluetoothctl | |
| BLE | Pending | hcitool | ||
| M.2 | PCIe1.1 / SDIO / USB | Pending | ||
| PCIe2.0 / USB | Pending | |||
| WiringPI | 8x8 LEDs | Pending | /usr/local/bin/bpi_test_hello | |
| 1602 LCD | Pending | /usr/local/bin/bpi_test_lcd1602 | ||
| OLED | Pending | /usr/local/bin/bpi_test_52pi | ||
| RPI GPIO | Recognize | Pending | /usr/local/bin/g40.py | |
| IR | Recognize | Pending | getevent | |
| SATA | Recognise | YES | HDD yes, SSD yes. | |
| Type C | Recognise | YES | ||
| 1080P | MPV | Pending | HDMI audio yes | |
| GPU | OpenGL | Pending | glmark2-es2 | |
| EMMC | Recognise | YES |