BPI:bit gpio expansion board: Difference between revisions
Jump to navigation
Jump to search
| Line 1: | Line 1: | ||
= BPI:bit base gpio expansion board = | = BPI:bit base gpio expansion board = | ||
[[File:Bpi_bit_gpio_expansion_board_4.JPG|thumb|Bpi bit gpio expansion board with bit]] | [[File:Bpi_bit_gpio_expansion_board_4.JPG|thumb|Bpi bit gpio expansion board with bit]] | ||
[[File:Bpi_bit_gpio_expansion_board_3.JPG|thumb|Bpi bit gpio expansion board with bit]] | [[File:Bpi_bit_gpio_expansion_board_3.JPG|thumb|Bpi bit gpio expansion board with bit]] | ||
| Line 10: | Line 8: | ||
[[File:Bpi_bit_gpio_expansion_board_6.JPG]] | [[File:Bpi_bit_gpio_expansion_board_6.JPG]] | ||
==schematic diagram== | |||
[[File:Bpi_bit_gpio_expansion_board_SCH.JPG]] | [[File:Bpi_bit_gpio_expansion_board_SCH.JPG]] | ||
Revision as of 04:32, 23 August 2018
BPI:bit base gpio expansion board
BPI:bit gpio expansion board is the base GPIO board, also can use on Micro:bit .
schematic diagram
BPI:bit breadboard GPIO expansion board


