Difference between revisions of "M1 Image Map"
JackZengWiki (talk | contribs) (→Kernel 3.4.112) |
JackZengWiki (talk | contribs) (→Ubuntu 16.04 Server) |
||
Line 202: | Line 202: | ||
|YES | |YES | ||
| | | | ||
+ | |||
+ | |- | ||
+ | |IR function | ||
+ | |Recognise | ||
+ | |YES | ||
+ | |getevent can get data | ||
+ | |||
+ | |- | ||
+ | |EMMC | ||
+ | | | ||
+ | |style="background: red;" |No | ||
+ | |No EMMC on board | ||
+ | |||
+ | |- | ||
+ | |OTG | ||
+ | |adb | ||
+ | |style="background: red;" | NO | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | |rowspan="2"|Sata | ||
+ | |SSD | ||
+ | |YES | ||
+ | | | ||
+ | |- | ||
+ | |HDD | ||
+ | |YES | ||
+ | | | ||
+ | |||
+ | |} | ||
+ | |||
+ | =Ubuntu 16.04 Desktop= | ||
+ | ==Kernel 3.4.112== | ||
+ | '''Features Map''' | ||
+ | {| class="wikitable" style="text-align: center" | ||
+ | |- | ||
+ | |Image | ||
+ | |Features | ||
+ | |Sub-Features | ||
+ | |Status | ||
+ | |Performance | ||
+ | |- | ||
+ | |rowspan="40"|Ubuntu | ||
+ | |rowspan="2"|USB | ||
+ | |HID | ||
+ | |YES | ||
+ | | | ||
+ | |- | ||
+ | |Storage | ||
+ | |YES | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | |rowspan="2"|GMAC | ||
+ | |TCP | ||
+ | |YES | ||
+ | |iperf3 test: 430M/s | ||
+ | |- | ||
+ | |UDP | ||
+ | |YES | ||
+ | |iperf3 test: 1M/s | ||
+ | |||
+ | |- | ||
+ | |rowspan="2"|WiFi | ||
+ | |WiFi Client | ||
+ | |style="background: red;" |No | ||
+ | |No Wifi module on board | ||
+ | |- | ||
+ | |AP mode | ||
+ | |style="background: red;" |No | ||
+ | |No Wifi module on board | ||
+ | |||
+ | |- | ||
+ | |rowspan="2"|Bluetooth | ||
+ | |BT | ||
+ | |style="background: red;" |No | ||
+ | |No BT module on board | ||
+ | |- | ||
+ | |BLE | ||
+ | |style="background: red;" |No | ||
+ | |No BT module on board | ||
+ | |||
+ | |- | ||
+ | |rowspan="2"|CAMERA ov5640 | ||
+ | |photograph | ||
+ | |style="background: orange;" |Pending | ||
+ | | | ||
+ | |- | ||
+ | |recording | ||
+ | |style="background: orange;" |Pending | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | |rowspan="3"|WringPI | ||
+ | |8x8 LEDs | ||
+ | |YES | ||
+ | |/usr/local/bin/bpi_test_hello | ||
+ | |- | ||
+ | |1602 LCD | ||
+ | |YES | ||
+ | |/usr/local/bin/bpi_test_lcd1602 | ||
+ | |- | ||
+ | |OLED | ||
+ | |style="background: orange;" |Pending | ||
+ | |/usr/local/bin/bpi_test_52pi | ||
+ | |||
+ | |- | ||
+ | |HDMI | ||
+ | |720P | ||
+ | |YES | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | |LCD 7' | ||
+ | |Touch | ||
+ | |YES | ||
+ | |HC070TG38035 | ||
|- | |- |
Revision as of 23:42, 5 August 2018
Contents
Android 4.4
Kernel 3.4.39
Features Map
Image | Features | Sub-Features | Status | Performance |
Android | USB | HID | YES | |
Storage | YES | |||
Ethernet | YES | More --> Ethernet --> Use Ethernet | ||
WiFi | WiFi Client | No | No Wifi module on board | |
AP mode | No | No Wifi module on board | ||
Bluetooth | BT | No | No BT module on board | |
BLE | No | No BT module on board | ||
CAMERA ov5640 | photograph | Pending | ||
recording | Pending | |||
LCD 7' | RGB | YES | Support Touch, S070WV20, HC070TG(Two Interface) | |
Audio | Recognise | YES | ||
Mic | Recognise | YES | ||
Av video | Unknown | |||
Sata | SSD | Pending | ||
HDD | Pending | |||
IR function | Recognise | Pending | getevent can get data | |
EMMC | Recognise | No | No EMMC on board | |
OTG | adb | YES | Developer options --> USB debugging & Revoke USB debugging authorisations | |
1080P | MPV | YES | ||
GPU | OpenGL | YES | OpenGL ES 2.0, 61fps |
Ubuntu 16.04 Server
Kernel 3.4.112
Features Map
Image | Features | Sub-Features | Status | Performance |
Ubuntu | USB | HID | YES | |
Storage | YES | |||
GMAC | TCP | YES | iperf3 test: 430M/s | |
UDP | YES | iperf3 test: 1M/s | ||
WiFi | WiFi Client | No | No Wifi module on board | |
AP mode | No | No Wifi module on board | ||
Bluetooth | BT | No | No BT module on board | |
BLE | No | No BT module on board | ||
CAMERA ov5640 | photograph | Pending | ||
recording | Pending | |||
WringPI | 8x8 LEDs | YES | /usr/local/bin/bpi_test_hello | |
1602 LCD | YES | /usr/local/bin/bpi_test_lcd1602 | ||
OLED | Pending | /usr/local/bin/bpi_test_52pi | ||
HDMI | 720P | YES | ||
IR function | Recognise | YES | getevent can get data | |
EMMC | No | No EMMC on board | ||
OTG | adb | NO | ||
Sata | SSD | YES | ||
HDD | YES |
Ubuntu 16.04 Desktop
Kernel 3.4.112
Features Map
Image | Features | Sub-Features | Status | Performance |
Ubuntu | USB | HID | YES | |
Storage | YES | |||
GMAC | TCP | YES | iperf3 test: 430M/s | |
UDP | YES | iperf3 test: 1M/s | ||
WiFi | WiFi Client | No | No Wifi module on board | |
AP mode | No | No Wifi module on board | ||
Bluetooth | BT | No | No BT module on board | |
BLE | No | No BT module on board | ||
CAMERA ov5640 | photograph | Pending | ||
recording | Pending | |||
WringPI | 8x8 LEDs | YES | /usr/local/bin/bpi_test_hello | |
1602 LCD | YES | /usr/local/bin/bpi_test_lcd1602 | ||
OLED | Pending | /usr/local/bin/bpi_test_52pi | ||
HDMI | 720P | YES | ||
LCD 7' | Touch | YES | HC070TG38035 | |
IR function | Recognise | YES | getevent can get data | |
EMMC | No | No EMMC on board | ||
OTG | adb | NO | ||
Sata | SSD | YES | ||
HDD | YES |