Difference between revisions of "M2P-H3 Image Map"
JackZengWiki (talk | contribs) (→Kernel 3.14) |
JackZengWiki (talk | contribs) (→Kernel 3.14) |
||
Line 65: | Line 65: | ||
|- | |- | ||
|OLED | |OLED | ||
+ | |YES | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | |rowspan="3"|HDMI | ||
+ | |1080P | ||
+ | |YES | ||
+ | | | ||
+ | |- | ||
+ | |720P | ||
+ | |YES | ||
+ | | | ||
+ | |- | ||
+ | |480P | ||
|YES | |YES | ||
| | | | ||
Line 83: | Line 97: | ||
|OTG | |OTG | ||
|adb | |adb | ||
− | |style="background: red;" | | + | |style="background: red;" | NO |
+ | | | ||
+ | |||
+ | |- | ||
+ | |1080P | ||
+ | |MPV | ||
+ | |YES | ||
+ | | | ||
|} | |} |
Revision as of 01:22, 4 June 2018
Ubuntu 16.04
Kernel 3.14
Features Map
Image | Features | Sub-Features | Status | Performance |
Ubuntu | GMAC | TCP | YES | iperf3 test: 830M/s |
UDP | YES | iperf3 test: 1M/s | ||
WiFi | WiFi Client | YES | ||
AP mode | Pending | hostapd | ||
Bluetooth | BT | YES | bluetoothctl | |
BLE | Pending | hcitool | ||
CAMERA ov5640 | ffmpeg | YES | ||
cap | YES | |||
guvcview | YES | |||
WringPI | 8x8 LEDs | YES | ||
1602 LCD | YES | |||
OLED | YES | |||
HDMI | 1080P | YES | ||
720P | YES | |||
480P | YES | |||
IR function | YES | getevent can get data | ||
EMMC | YES | fdisk -h can recognise EMMC, and can burn image on EMMC | ||
OTG | adb | NO | ||
1080P | MPV | YES |
Kernel 4.14
Features Map