Banana Pi BPI-W2: Difference between revisions
Jump to navigation
Jump to search
| Line 26: | Line 26: | ||
| HardWare | Specification of Banana pi BPI-R2 | | | HardWare | Specification of Banana pi BPI-R2 | | ||
|- | |- | ||
| Soc || Realtek RTD1296 quad-core ARM A53 | | Soc || Realtek RTD1296 quad-core ARM A53 | ||
|- | |- | ||
| GPU || Mali T820 MP3 GPU | | GPU || Mali T820 MP3 GPU | ||
| Line 40: | Line 40: | ||
| Onboard Network ||2x 10/100/1000Mbps Ethernet | | Onboard Network ||2x 10/100/1000Mbps Ethernet | ||
|- | |- | ||
| Wifi/Bluetooth | **Option** ,not support onboard WIFI & BT | | Wifi/Bluetooth || **Option** ,not support onboard WIFI & BT | ||
|- | |- | ||
| RGMII | 1 RGMII interface with PIN | | RGMII || 1 RGMII interface with PIN | ||
|- | |- | ||
| On board Storage | MicroSD \(TF\) card, 2 SATA 6Gbps ,eMMC,SIM card slot | | On board Storage || MicroSD \(TF\) card, 2 SATA 6Gbps ,eMMC,SIM card slot | ||
|- | |- | ||
| Display | HDMI \(Type A\) output with HDCP 1.4, resolutions up 1920x1200; MIPI DP | | Display || HDMI \(Type A\) output with HDCP 1.4, resolutions up 1920x1200; MIPI DP | ||
|- | |- | ||
| Video decoder/encode | The Video DSP of RTD1296 is dedicated to manipulating,decoding and encoding of video streams in various formats, e.g. decoding 4K2K H.265,Full HD MPEG1/2/4/H.264/H.264 MVC,AVC/VC-1,VP8,AVS,AVS Plus,HD jpeg,etc.Video decoding and encoding can run simultaneously. support 3D de-intrlacing,video scaling up to 4K2K and so on. | | Video decoder/encode || The Video DSP of RTD1296 is dedicated to manipulating,decoding and encoding of video streams in various formats, e.g. decoding 4K2K H.265,Full HD MPEG1/2/4/H.264/H.264 MVC,AVC/VC-1,VP8,AVS,AVS Plus,HD jpeg,etc.Video decoding and encoding can run simultaneously. support 3D de-intrlacing,video scaling up to 4K2K and so on. | ||
|- | |- | ||
| Aideo decoding | Audio decoding is carried out by an Audio DSP that is capable of decoding a set of audio formats,e.g. DTS HD,Dolby Digital Plus,TrueHD,and other popular formats.the Audio DSP also performs audio post processing | | Aideo decoding ||Audio decoding is carried out by an Audio DSP that is capable of decoding a set of audio formats,e.g. DTS HD,Dolby Digital Plus,TrueHD,and other popular formats.the Audio DSP also performs audio post processing | ||
|- | |- | ||
| Audio | support two audio device HDMI and headphone, also support Audio In/Out with PIN define. support 2 MIC in | | Audio || support two audio device HDMI and headphone, also support Audio In/Out with PIN define. support 2 MIC in | ||
|- | |- | ||
| HDMI Out/In | 1\* HDMI out port and 1\* HDMI In port | | HDMI Out/In || 1\* HDMI out port and 1\* HDMI In port | ||
|- | |- | ||
| Audio outputs/Inputs | HDMI, I2S audio,Audio micro out, Audio out/in with PIN define | | Audio outputs/Inputs || HDMI, I2S audio,Audio micro out, Audio out/in with PIN define | ||
|- | |- | ||
| M.2 KEY E:PCIE 2.0/USB 2.0 | 1 pcie 2.0 interface | | M.2 KEY E:PCIE 2.0/USB 2.0 || 1 pcie 2.0 interface | ||
|- | |- | ||
| M.2 KEY E:PCIe 1.1 / SDIO / USB 2.0 | 1 pcie 1.1 and SDIO interface | | M.2 KEY E:PCIe 1.1 / SDIO / USB 2.0 || 1 pcie 1.1 and SDIO interface | ||
|- | |- | ||
| USB 3.0 | 1x USB 3.0 host | | USB 3.0 || 1x USB 3.0 host | ||
|- | |- | ||
| USB 2.0 | 2x USB 2.0 OTG, 1 with standard USB port , 1 define with PIN | | USB 2.0 || 2x USB 2.0 OTG, 1 with standard USB port , 1 define with PIN | ||
|- | |- | ||
| M.2 KEY B:USB 2.0 for 4G with Micro SIM card slot | 1\* M.2 interface | | M.2 KEY B:USB 2.0 for 4G with Micro SIM card slot || 1\* M.2 interface | ||
|- | |- | ||
| Mini DP | 1 | | Mini DP ||1* Mini DP | ||
|- | |- | ||
| TYPE C | 1 type C interface | | TYPE C || 1 type C interface | ||
|- | |- | ||
| RTC battery | RTC battery power interface | | RTC battery || RTC battery power interface | ||
|- | |- | ||
| Buttons | Reset button, Power button, U-boot button | | Buttons || Reset button, Power button, U-boot button | ||
|- | |- | ||
| Leds | Red, Green, Blue | | Leds || Red, Green, Blue | ||
|- | |- | ||
| Other | IR reciever | | Other || IR reciever | ||
|- | |- | ||
| Sizes | 148 mm × 100.5mm | | Sizes || 148 mm × 100.5mm | ||
|- | |- | ||
| Weight | 100g | | Weight || 100g | ||
|- | |- | ||
|} | |} | ||
Revision as of 13:22, 5 May 2018
Introduction
The Banana Pi BPI-W2 is a router based development board, which can run on a variety of open source operating systems including OpenWrt, Android, and linux. It has 1 Gigabit LAN ports, 1 Gigabit WAN.
Key Features
- Realtek RTD1296, Quad-core ARM Cortex-A53
- Mali T820 MP3 GPU
- 2G DDR4 SDRAM
- Mini PCIE 2.0 , 1.1 interface ,SDIO,M.2 intereface
- 2 SATA interface
- 1XGigabit LAN 1x Gigabit WAN
- HDMI in & HDMI out
- Mini DP
Hardware
Hardware interfact
Hardware spec
| BPI-W2 hardware spec | |||
| Specification of Banana pi BPI-R2 | | |||
| Soc | Realtek RTD1296 quad-core ARM A53 | ||
| GPU | Mali T820 MP3 GPU | ||
| SDRAM | 2GB DDR4 \(shared with GPU\) | ||
| Power | 12V @ 2A via DC power | ||
| Features | |||
| Low-level peripherals | 40 Pins Header, 28×GPIO, some of which can be used for specific functions including UART, I2C, SPI, PWM, I2S. | ||
| Onboard Network | 2x 10/100/1000Mbps Ethernet | ||
| Wifi/Bluetooth | **Option** ,not support onboard WIFI & BT | ||
| RGMII | 1 RGMII interface with PIN | ||
| On board Storage | MicroSD \(TF\) card, 2 SATA 6Gbps ,eMMC,SIM card slot | ||
| Display | HDMI \(Type A\) output with HDCP 1.4, resolutions up 1920x1200; MIPI DP | ||
| Video decoder/encode | The Video DSP of RTD1296 is dedicated to manipulating,decoding and encoding of video streams in various formats, e.g. decoding 4K2K H.265,Full HD MPEG1/2/4/H.264/H.264 MVC,AVC/VC-1,VP8,AVS,AVS Plus,HD jpeg,etc.Video decoding and encoding can run simultaneously. support 3D de-intrlacing,video scaling up to 4K2K and so on. | ||
| Aideo decoding | Audio decoding is carried out by an Audio DSP that is capable of decoding a set of audio formats,e.g. DTS HD,Dolby Digital Plus,TrueHD,and other popular formats.the Audio DSP also performs audio post processing | ||
| Audio | support two audio device HDMI and headphone, also support Audio In/Out with PIN define. support 2 MIC in | ||
| HDMI Out/In | 1\* HDMI out port and 1\* HDMI In port | ||
| Audio outputs/Inputs | HDMI, I2S audio,Audio micro out, Audio out/in with PIN define | ||
| M.2 KEY E:PCIE 2.0/USB 2.0 | 1 pcie 2.0 interface | ||
| M.2 KEY E:PCIe 1.1 / SDIO / USB 2.0 | 1 pcie 1.1 and SDIO interface | ||
| USB 3.0 | 1x USB 3.0 host | ||
| USB 2.0 | 2x USB 2.0 OTG, 1 with standard USB port , 1 define with PIN | ||
| M.2 KEY B:USB 2.0 for 4G with Micro SIM card slot | 1\* M.2 interface | ||
| Mini DP | 1* Mini DP | ||
| TYPE C | 1 type C interface | ||
| RTC battery | RTC battery power interface | ||
| Buttons | Reset button, Power button, U-boot button | ||
| Leds | Red, Green, Blue | ||
| Other | IR reciever | ||
| Sizes | 148 mm × 100.5mm | ||
| Weight | 100g | ||
