Banana Pi BPI-P2 Pro: Difference between revisions
Jump to navigation
Jump to search
| Line 33: | Line 33: | ||
| style="background: PaleTurquoise; color: black" colspan="4"| '''HardWare Specification of Banana pi BPI-P2 Zero VS BPI-M2 zero VS Raspberry Pi Zero W''' | | style="background: PaleTurquoise; color: black" colspan="4"| '''HardWare Specification of Banana pi BPI-P2 Zero VS BPI-M2 zero VS Raspberry Pi Zero W''' | ||
|- | |- | ||
|Module||'''[[Banana Pi BPI-P2 Zero]]'''|| '''[[Banana Pi BPI-M2 ZERO]]''' || '''Raspberry Pi Zero W''' | |Module||'''[[Banana Pi BPI-P2 Pro]]'''||'''[[Banana Pi BPI-P2 Zero]]'''|| '''[[Banana Pi BPI-M2 ZERO]]''' || '''Raspberry Pi Zero W''' | ||
|- | |- | ||
|CPU ||Allwinner H3/H2+ Quad-core Cortex-A7 H265/HEVC 1080P ||Allwinner H3/H2+ Quad-core Cortex-A7 H265/HEVC 1080P ||Broadcom BCM2835 32 Bit 1 GHz ARM1176JZF-S single-core | |CPU ||Quad-core Arm Cortex-A35 Rockchip RK3308||Allwinner H3/H2+ Quad-core Cortex-A7 H265/HEVC 1080P ||Allwinner H3/H2+ Quad-core Cortex-A7 H265/HEVC 1080P ||Broadcom BCM2835 32 Bit 1 GHz ARM1176JZF-S single-core | ||
|- | |- | ||
|GPU || Mali400MP2 GPU @600MHz,Supports OpenGL ES 2.0|| Mali400MP2 GPU @600MHz,Supports OpenGL ES 2.0 ||VideoCore IV | |GPU || || Mali400MP2 GPU @600MHz,Supports OpenGL ES 2.0|| Mali400MP2 GPU @600MHz,Supports OpenGL ES 2.0 ||VideoCore IV | ||
|- | |- | ||
| Memory \(SDRAM\) || 512M DDR3(shared with GPU)||512M DDR3(shared with GPU) ||512 MB DDR2 | | Memory \(SDRAM\) ||2G|| 512M DDR3(shared with GPU)||512M DDR3(shared with GPU) ||512 MB DDR2 | ||
|- | |- | ||
| Onboard Storage ||TF card \(Max. 64GB\) ||TF card \(Max. 64GB\) ||TF card \(Max. 64GB\) | | Onboard Storage ||TF card \(Max. 64GB\)||TF card \(Max. 64GB\) ||TF card \(Max. 64GB\) ||TF card \(Max. 64GB\) | ||
|- | |- | ||
| Onboard Network || 100M LAN||NOPE (but can extension with PIN define) ||NOPE | | Onboard Network || 100M LAN|| 100M LAN||NOPE (but can extension with PIN define) ||NOPE | ||
|- | |- | ||
| PoE power || PoE function support ||NOPE ||NOPE | | PoE power || PoE function support || PoE function support ||NOPE ||NOPE | ||
|- | |- | ||
| Onboard flash || 8G eMMC||NOPE||NOPE | | Onboard flash || 8G eMMC|| 8G eMMC||NOPE||NOPE | ||
|- | |- | ||
| Onboard WIFI ||SDIO AP6212(option AP6181、AP6335) ||SDIO AP6212(option AP6181、AP6335) ||802.11n wireless, Bluetooth 4.1 | | Onboard WIFI ||SDIO AP6255 ||SDIO AP6212(option AP6181、AP6335) ||SDIO AP6212(option AP6181、AP6335) ||802.11n wireless, Bluetooth 4.1 | ||
|- | |- | ||
|Video decoding ||1080p@60fps,H.264 Video encoding 1080p@30fps,H.264|| 1080p@60fps,H.264 Video encoding 1080p@30fps,H.264 || 1080p30 H.264/MPEG-4 AVC high-profile decoder and encoder | |Video decoding ||1080p@60fps,H.264 Video encoding 1080p@30fps,H.264|| 1080p@60fps,H.264 Video encoding 1080p@30fps,H.264 || 1080p30 H.264/MPEG-4 AVC high-profile decoder and encoder | ||
| Line 57: | Line 57: | ||
| Video Outputs || mini HDMI 1.4,1080P@30fps, DHCP||mini HDMI 1.4,1080P@30fps, DHCP ||Mini HDMI and USB On-The-Go ports | | Video Outputs || mini HDMI 1.4,1080P@30fps, DHCP||mini HDMI 1.4,1080P@30fps, DHCP ||Mini HDMI and USB On-The-Go ports | ||
|- | |- | ||
| Audio Output || Mini HDMI ||Mini HDMI ||Mini HDMI | | Audio Output ||Mic|| Mini HDMI ||Mini HDMI ||Mini HDMI | ||
|- | |- | ||
| Power Source || Micro USB with 5V/2A or PoE power||Micro USB with 5V/2A ||5V/2A | | Power Source ||TYPE C 5V/2A|| Micro USB with 5V/2A or PoE power||Micro USB with 5V/2A ||5V/2A | ||
|- | |- | ||
| USB 2.0 Ports || one USB 2.0 OTG ||one USB 2.0 OTG ||one USB 2.0 OTG | | USB 2.0 Ports|| one USB 2.0 OTG || one USB 2.0 OTG ||one USB 2.0 OTG ||one USB 2.0 OTG | ||
|- | |- | ||
| Buttons || Power Button, Reset Button ||Power Button, Reset Button ||Composite video and reset headers | | Buttons ||Recovery ,Reset || Power Button, Reset Button ||Power Button, Reset Button ||Composite video and reset headers | ||
|- | |- | ||
| Low-level peripherals || 40 Pins Header,compatible with Raspberry Pi 3 ||40 Pins Header,compatible with Raspberry Pi 3 ||40 PIN | | Low-level peripherals ||40 Pin + 12 Pin|| 40 Pins Header,compatible with Raspberry Pi 3 ||40 Pins Header,compatible with Raspberry Pi 3 ||40 PIN | ||
|- | |- | ||
| uart GPIO\(1x3\) pin || UART, ground ||UART, ground ||UART | | uart GPIO\(1x3\) pin || UART, ground|| UART, ground ||UART, ground ||UART | ||
|- | |- | ||
| LED ||Power led & Status led|| Power led & Status led ||Power Status LED | | LED ||Power led & Status led||Power led & Status led|| Power led & Status led ||Power Status LED | ||
|- | |- | ||
| IR ||N/A|| N/A ||N/A | | IR ||N/A ||N/A|| N/A ||N/A | ||
|- | |- | ||
| Supported OS ||android linux|| android linx|| Linux | | Supported OS||linux ||android linux|| android linx|| Linux | ||
|- | |- | ||
| Product size || 65mm X 52.5mm||65mm × 30mm ||65mm x 30mm | | Product size || 65mm X 52.5mm|| 65mm X 52.5mm||65mm × 30mm ||65mm x 30mm | ||
|- | |- | ||
| Weight ||30g|| 15g ||9g | | Weight||30g ||30g|| 15g ||9g | ||
|- | |- | ||
|} | |} | ||
Revision as of 08:21, 1 March 2023
Introduction

Banana Pi BPI-P2 Pro is an ultra compact single board computer measures only 65mm*52.5mm. It uses quad-core Arm Cortex-A35 Rockchip RK3308 processor, with 2G RAM memory.8G eMMC flash,100M LAN,add PoE function support ,Wifi & Bluetooth onboard, It's ideal for light-weight systems with some space-limited applications. Like other members of Banana Pi, it supports both linux and android operating system.
Key Features
- CPU:Quad-core Arm Cortex-A35 Rockchip RK3308.
- 2G LPDDR2 SDRAM.
- 8G eMMC flash onboard.
- WiFi (AP6255) & Bluetooth onboard.
- 40 PIN GPIO,It includes UART, SPI, I2C, IO etc
- 100M LAN
- IEEE 802.3af PoE standard PoE module support
Getting Start
- Quick strart your BPI-M2 zero : Quick Start Banana pi SBC
- How to development : Getting Start with BPI-P2 Pro
Hardware
Hardware interface
Hardware spec
| HardWare Specification of Banana pi BPI-P2 Zero VS BPI-M2 zero VS Raspberry Pi Zero W | ||||
| Module | Banana Pi BPI-P2 Pro | Banana Pi BPI-P2 Zero | Banana Pi BPI-M2 ZERO | Raspberry Pi Zero W |
| CPU | Quad-core Arm Cortex-A35 Rockchip RK3308 | Allwinner H3/H2+ Quad-core Cortex-A7 H265/HEVC 1080P | Allwinner H3/H2+ Quad-core Cortex-A7 H265/HEVC 1080P | Broadcom BCM2835 32 Bit 1 GHz ARM1176JZF-S single-core |
| GPU | Mali400MP2 GPU @600MHz,Supports OpenGL ES 2.0 | Mali400MP2 GPU @600MHz,Supports OpenGL ES 2.0 | VideoCore IV | |
| Memory \(SDRAM\) | 2G | 512M DDR3(shared with GPU) | 512M DDR3(shared with GPU) | 512 MB DDR2 |
| Onboard Storage | TF card \(Max. 64GB\) | TF card \(Max. 64GB\) | TF card \(Max. 64GB\) | TF card \(Max. 64GB\) |
| Onboard Network | 100M LAN | 100M LAN | NOPE (but can extension with PIN define) | NOPE |
| PoE power | PoE function support | PoE function support | NOPE | NOPE |
| Onboard flash | 8G eMMC | 8G eMMC | NOPE | NOPE |
| Onboard WIFI | SDIO AP6255 | SDIO AP6212(option AP6181、AP6335) | SDIO AP6212(option AP6181、AP6335) | 802.11n wireless, Bluetooth 4.1 |
| Video decoding | 1080p@60fps,H.264 Video encoding 1080p@30fps,H.264 | 1080p@60fps,H.264 Video encoding 1080p@30fps,H.264 | 1080p30 H.264/MPEG-4 AVC high-profile decoder and encoder | |
| Video input | A CSI input connector Camera | A CSI input connector Camera | CSI camera connector | |
| Video Outputs | mini HDMI 1.4,1080P@30fps, DHCP | mini HDMI 1.4,1080P@30fps, DHCP | Mini HDMI and USB On-The-Go ports | |
| Audio Output | Mic | Mini HDMI | Mini HDMI | Mini HDMI |
| Power Source | TYPE C 5V/2A | Micro USB with 5V/2A or PoE power | Micro USB with 5V/2A | 5V/2A |
| USB 2.0 Ports | one USB 2.0 OTG | one USB 2.0 OTG | one USB 2.0 OTG | one USB 2.0 OTG |
| Buttons | Recovery ,Reset | Power Button, Reset Button | Power Button, Reset Button | Composite video and reset headers |
| Low-level peripherals | 40 Pin + 12 Pin | 40 Pins Header,compatible with Raspberry Pi 3 | 40 Pins Header,compatible with Raspberry Pi 3 | 40 PIN |
| uart GPIO\(1x3\) pin | UART, ground | UART, ground | UART, ground | UART |
| LED | Power led & Status led | Power led & Status led | Power led & Status led | Power Status LED |
| IR | N/A | N/A | N/A | N/A |
| Supported OS | linux | android linux | android linx | Linux |
| Product size | 65mm X 52.5mm | 65mm X 52.5mm | 65mm × 30mm | 65mm x 30mm |
| Weight | 30g | 30g | 15g | 9g |
GPIO PIN define
PoE support
we deign a IEEE 802.3af PoE module for BPI-P2 Zero ,easy to support PoE function,more spec ,please check BPI-9600 PoE module spec
