Difference between revisions of "BPI-R2 Pro all GPIO PIN define"
(→BPI-R2 Pro MIPI LCD0(CN7)) |
|||
Line 1: | Line 1: | ||
+ | [[File:Banana_Pi_BPI-R2_Pro_1_750.jpg|thumb|[[Banana Pi BPI-R2 Pro]] Rockchip RK3568 design]] | ||
+ | [[File:Banana_Pi_BPI-R3_Router_2.jpg|thumb|[[Banana Pi BPI-R3]] with MediaTek MT7986(Filogic 830)]] | ||
+ | [[File:BPI-R64_3.JPG|thumb|[[Banana Pi BPI-R64]] with MediaTek MT7622]] | ||
+ | [[File:BPI-R2_3.JPG|thumb|[[Banana Pi BPI-R2]] with MTK MT7623N chip design]] | ||
+ | [[File:O2A0500.jpg|thumb|[[Banana Pi BPI-W2]] with Realtek RTK1296 chip design]] | ||
+ | |||
=BPI-R2 Pro 40PIN GPIO (CON2)= | =BPI-R2 Pro 40PIN GPIO (CON2)= | ||
Revision as of 21:16, 15 March 2022
Contents
BPI-R2 Pro 40PIN GPIO (CON2)
GPIO Pin Name | Default :GPIO | Function2 | Function3 |
CON2-P01 | VCC3V3_SYS | ||
CON2-P02 | VCC5V0_SYS | ||
CON2-P03 | GPIO3_B4 | I2C5_SDA_M0 | |
CON2-P04 | VCC5V0_SYS | ||
CON2-P05 | GPIO3_B3 | I2C5_SCL_M0 | |
CON2-P06 | GND | ||
CON2-P07 | GPIO3_B5 | PWM10_M0 | |
CON2-P08 | GPIO0_C1 | UART0_TX | |
CON2-P09 | GND | ||
CON2-P10 | GPIO0_C0 | UART0_RX | |
CON2-P11 | GPIO3_C4 | UART7_TX_M1 | PWM14_M0 |
CON2-P12 | GPIO3_A3 | I2S3_SCLK_M0_BT | |
CON2-P13 | GPIO3_C5 | UART7_RX_M1 | SPDIF_TX1_M1 |
CON2-P14 | GND | ||
CON2-P15 | GPIO3_B6 | PWM11_IR_M0 | |
CON2-P16 | GPIO0_C4 | UART0_RTS | |
CON2-P17 | VCC3V3_SYS | ||
CON2-P18 | GPIO0_C7 | UART0_CTS | |
CON2-P19 | GPIO4_C3 | SPI3_MOSI_M1 | CAN1_TX |
CON2-P20 | GND | ||
CON2-P21 | GPIO4_C5 | SPI3_MISO_M1 | UART9_TX |
CON2-P22 | GPIO4_C4 | SPDIF_TX | |
CON2-P23 | GPIO4_C2 | SPI3_CLK_M1 | CAN1_RX |
CON2-P24 | GPIO4_C6 | SPI3_CS0_M1 | UART9_RX |
CON2-P25 | GND | ||
CON2-P26 | GPIO3_C3 | UART5_RX_M1 | |
CON2-P27 | GPIO1_A4 | ||
CON2-P28 | GPIO3_C2 | UART5_TX_M1 | |
CON2-P29 | GPIO1_B0 | ||
CON2-P30 | GND | ||
CON2-P31 | GPIO1_B1 | ||
CON2-P32 | GPIO4_D2 | ||
CON2-P33 | GPIO1_B2 | ||
CON2-P34 | GND | ||
CON2-P35 | GPIO3_A4 | I2S3_LRCK_M0_BT | |
CON2-P36 | GPIO3_A2 | I2S3_MCLK_M0 | |
CON2-P37 | GPIO2_D7 | ||
CON2-P38 | GPIO3_A6 | I2S3_SDI_M0_BT | |
CON2-P39 | GND | ||
CON2-P40 | GPIO3_A5 | I2S3_SDO_M0_BT |
BPI-R2 Pro Debug UART(CON3)
CON3-P1 | GND |
CON3-P2 | UART0-RX |
CON3-P3 | UART0-TX |
BPI-R2 Pro Camera(CN6)
CSI Pin Name | Default Function | Function2:GPIO |
CN6-P01 | GND | |
CN6-P02 | MIPI_CSI_D3N | |
CN6-P03 | MIPI_CSI_D3P | |
CN6-P04 | GND | |
CN6-P05 | MIPI_CSI_D2N | |
CN6-P06 | MIPI_CSI_D2P | |
CN6-P07 | GND | |
CN6-P08 | MIPI_CSI_CLK1N | |
CN6-P09 | MIPI_CSI_CLK1P | |
CN6-P10 | GND | |
CN6-P11 | MIPI_CSI_D1N | |
CN6-P12 | MIPI_CSI_D1P | |
CN6-P13 | GND | |
CN6-P14 | MIPI_CSI_D0N | |
CN6-P15 | MIPI_CSI_D0P | |
CN6-P16 | GND | |
CN6-P17 | MIPI_CSI_CLK0N | |
CN6-P18 | MIPI_CSI_CLK0P | |
CN6-P19 | NC/MIPI_CAM0_PDN | |
CN6-P20 | CAM0_CLKOUT | |
CN6-P21 | CAM0_IRCUT | |
CN6-P22 | I2C2_SCL_M1 | |
CN6-P23 | I2C2_SDA_M1 | |
CN6-P24 | CAM0_CSI_RST | |
CN6-P25 | VCC1V8_DOVDD | |
CN6-P26 | GND | |
CN6-P27 | GND | |
CN6-P28 | VCC33 | |
CN6-P29 | VCC33 | |
CN6-P30 | VCC33 |
BPI-R2 Pro LCD PIN define
MIPI LCD0(CN7)
DSI Pin Name | Default Function | Function2 |
CN8-P01 | NC | |
CN8-P02 | VCC3V3_LCD0 | |
CN8-P03 | VCC3V3_LCD0 | |
CN8-P04 | GND | |
CN8-P05 | MIPI_LCD0_RST | |
CN8-P06 | SARADC_VIN5 | |
CN8-P07 | GND | |
CN8-P08 | MIPI_DSI_TX0_D0N | LVDS_TX0_D0N |
CN8-P09 | MIPI_DSI_TX0_D0P | LVDS_TX0_D0P |
CN8-P10 | GND | |
CN8-P11 | MIPI_DSI_TX0_D1N | LVDS_TX0_D1N |
CN8-P12 | MIPI_DSI_TX0_D1P | LVDS_TX0_D1P |
CN8-P13 | GND | |
CN8-P14 | MIPI_DSI_TX0_CLKN | LVDS_TX0_CLKN |
CN8-P15 | MIPI_DSI_TX0_CLKP | LVDS_TX0_CLKP |
CN8-P16 | GND | |
CN8-P17 | MIPI_DSI_TX0_D2N | LVDS_TX0_D2N |
CN8-P18 | MIPI_DSI_TX0_D2P | LVDS_TX0_D2P |
CN8-P19 | GND | |
CN8-P20 | MIPI_DSI_TX0_D3N | LVDS_TX0_D3N |
CN8-P21 | MIPI_DSI_TX0_D3P | LVDS_TX0_D3P |
CN8-P22 | GND | |
CN8-P23 | NC | |
CN8-P24 | NC | |
CN8-P25 | GND | |
CN8-P26 | LCD0_BL_PWM | |
CN8-P27 | MIPI0_LCM_PWMOUT | |
CN8-P28 | NC | |
CN8-P29 | NC | |
CN8-P30 | GND | |
CN8-P31 | LED0- | |
CN8-P32 | LED0- | |
CN8-P33 | NC | |
CN8-P34 | TP_INT_L_GPIO0_B5 | |
CN8-P35 | TP_RST_L_GPIO0_B6 | |
CN8-P36 | I2C1_SCL_TP | |
CN8-P37 | I2C1_SDA_TP | |
CN8-P38 | NC | |
CN8-P39 | LED0+ | |
CN8-P40 | LED0+ |
MIPI LCD1(CN8)
DSI Pin Name | Default Function | Function2 |
CN7-P01 | NC | |
CN7-P02 | VCC3V3_LCD1 | |
CN7-P03 | VCC3V3_LCD1 | |
CN7-P04 | GND | |
CN7-P05 | MIPI_LCD1_RST | |
CN7-P06 | SARADC_VIN2 | |
CN7-P07 | GND | |
CN7-P08 | MIPI_DSI_TX1_D0N | |
CN7-P09 | MIPI_DSI_TX1_D0P | |
CN7-P10 | GND | |
CN7-P11 | MIPI_DSI_TX1_D1N | |
CN7-P12 | MIPI_DSI_TX1_D1P | |
CN7-P13 | GND | |
CN7-P14 | MIPI_DSI_TX1_CLKN | |
CN7-P15 | MIPI_DSI_TX1_CLKP | |
CN7-P16 | GND | |
CN7-P17 | MIPI_DSI_TX1_D2N | |
CN7-P18 | MIPI_DSI_TX1_D2P | |
CN7-P19 | GND | |
CN7-P20 | MIPI_DSI_TX1_D3N | |
CN7-P21 | MIPI_DSI_TX1_D3P | |
CN7-P22 | GND | |
CN7-P23 | NC | |
CN7-P24 | NC | |
CN7-P25 | GND | |
CN7-P26 | LCD1_BL_PWM | |
CN7-P27 | MIPI1_LCM_PWMOUT | |
CN7-P28 | NC | |
CN7-P29 | NC | |
CN7-P30 | GND | |
CN7-P31 | LED1- | |
CN7-P32 | LED1- | |
CN7-P33 | NC | |
CN7-P34 | TP_INT_L_GPIO0_B5 | |
CN7-P35 | TP_RST_L_GPIO0_B6 | |
CN7-P36 | I2C1_SCL_TP | |
CN7-P37 | I2C1_SDA_TP | |
CN7-P38 | NC | |
CN7-P39 | LED1+ | |
CN7-P40 | LED1+ |
eDP LCD(CN9)
DSI Pin Name | Default Function | Function2 |
CN9-P01 | EDP_TX_AUXN | |
CN9-P02 | EDP_TX_AUXP | |
CN9-P03 | EDP_TX_D0P | |
CN9-P04 | EDP_TX_D0N | |
CN9-P05 | EDP_TX_D1P | |
CN9-P06 | EDP_TX_D1N | |
CN9-P07 | EDP_TX_D2P | |
CN9-P08 | EDP_TX_D2N | |
CN9-P09 | EDP_TX_D3P | |
CN9-P10 | EDP_TX_D3N | |
CN9-P11 | NC | |
CN9-P12 | NC | |
CN9-P13 | NC | |
CN9-P14 | NC | |
CN9-P15 | LCD1_RST | |
CN9-P16 | LCD1_BL_PWM | |
CN9-P17 | SARADC_VIN4 | |
CN9-P18 | VCC3V3_LCD1 | |
CN9-P19 | VCC3V3_LCD1 | |
CN9-P20 | GND | |
CN9-P21 | GND | |
CN9-P22 | GND | |
CN9-P23 | VCC12V_LCD1 | |
CN9-P24 | VCC12V_LCD1 |