Difference between revisions of "10.1 HDMI touch panel"
(→Hardware spec) |
(→1280*800 touch panel) |
||
Line 49: | Line 49: | ||
===1280*800 touch panel=== | ===1280*800 touch panel=== | ||
+ | |||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | | style="background: PaleTurquoise; color: black" colspan="4"| '''HardWare Specification of 10.1 HDMI panel''' | ||
+ | |- | ||
+ | |TFT LCD MODULE ||HC101TK20050 | ||
+ | |- | ||
+ | |TP MODULE ||GT9271 | ||
+ | |- | ||
+ | |Panel Size Size ||10.1 inches | ||
+ | |- | ||
+ | |Resolution ||1024 (RGB) x 600 | ||
+ | |- | ||
+ | |Display Interface|| HDMI | ||
+ | |- | ||
+ | |TP Interface ||USB | ||
+ | |- | ||
+ | |Color Depth ||16.7M | ||
+ | |- | ||
+ | |Viewing Direction|| 6 o’clock | ||
+ | |- | ||
+ | |Active Area(mm) ||222.72(H)x125.28(V) | ||
+ | |- | ||
+ | |OutlineDimension(mm)|| 235(W)×143(H)×5.0( D) | ||
+ | |- | ||
+ | |Display Format|| RGB vertical stripe | ||
+ | |- | ||
+ | |Display Mode ||Normally White | ||
+ | |- | ||
+ | |Operation Temperature ||-20~70℃ | ||
+ | |- | ||
+ | |Weight (g) ||TBD | ||
+ | |- | ||
+ | |} | ||
==Hardware interface== | ==Hardware interface== |
Revision as of 19:45, 12 April 2020
Contents
BPI 10.1 HDMI touch panel
this module have HDMI interface on baord ,so it support BPI-M1,BPI-M1+,BPI-M2,BPI-M3,BPI-M64,BPI-M2U,BPI-M2B BPI-R1.
Hardware
Hardware spec
Hardware spec
1024*600 touch panel
HardWare Specification of 10.1 HDMI panel | |||
TFT LCD MODULE | HC101TK20050 | ||
TP MODULE | GT9271 | ||
Panel Size Size | 10.1 inches | ||
Resolution | 1024 (RGB) x 600 | ||
Display Interface | HDMI | ||
TP Interface | USB | ||
Color Depth | 16.7M | ||
Viewing Direction | 6 o’clock | ||
Active Area(mm) | 222.72(H)x125.28(V) | ||
OutlineDimension(mm) | 235(W)×143(H)×5.0( D) | ||
Display Format | RGB vertical stripe | ||
Display Mode | Normally White | ||
Operation Temperature | -20~70℃ | ||
Weight (g) | TBD |
1280*800 touch panel
HardWare Specification of 10.1 HDMI panel | |||
TFT LCD MODULE | HC101TK20050 | ||
TP MODULE | GT9271 | ||
Panel Size Size | 10.1 inches | ||
Resolution | 1024 (RGB) x 600 | ||
Display Interface | HDMI | ||
TP Interface | USB | ||
Color Depth | 16.7M | ||
Viewing Direction | 6 o’clock | ||
Active Area(mm) | 222.72(H)x125.28(V) | ||
OutlineDimension(mm) | 235(W)×143(H)×5.0( D) | ||
Display Format | RGB vertical stripe | ||
Display Mode | Normally White | ||
Operation Temperature | -20~70℃ | ||
Weight (g) | TBD |
Hardware interface
back:
BPI 10.1 touch panel support HDMI interface
cable line
How to use
we have finished all Banana pi boards driver , it support Android,Linux and windows.
banana pi BPI-10 1 HDMI touch screen demo with Linux:https://www.youtube.com/watch?v=R4OKR4vj1Ow&feature=youtu.be