Difference between revisions of "Banana Pi agents list"
Line 73: | Line 73: | ||
|- | |- | ||
|Chile||[[File:Link.png|thumb|https://linkstore.cl/#!/Fabricante=511]] | |Chile||[[File:Link.png|thumb|https://linkstore.cl/#!/Fabricante=511]] | ||
+ | |- | ||
+ | |Korea||[[File:Geopteclogo.png|thumb|http://bananakr.com/]] | ||
+ | |- | ||
+ | |India||[[File:Tanna.png|thumb|https://www.tannatechbiz.com/]] | ||
|- | |- | ||
|} | |} |
Revision as of 19:42, 15 November 2019
Banana Pi Open source Hardware agents list | ||||
Country and region | agent | |||
Global Distributors | ||||
Cooperative Partners | ||||
Taiwan China | ||||
Canada | ||||
Africa | ||||
Europe | ||||
Germany | ||||
England | ||||
France | ||||
Italy | ||||
Netherlands | ||||
Poland | ||||
Portugal | ||||
Romania | ||||
Turkey | ||||
Spain | ||||
Czech Republic | ||||
Hungary | ||||
Slovakia | ||||
Austria | ||||
Switzerland | ||||
Australia | ||||
Brazil | ||||
Philippines | ||||
Mexico | ||||
Japan | ||||
Indonesia | ||||
Russian | ||||
Belarus | ||||
Iran | ||||
Croatia | ||||
Paraguay | ||||
Chile | ||||
Korea | ||||
India |