BPI-Nano robot board: Difference between revisions
Jump to navigation
Jump to search
HarshDethe (talk | contribs) |
|||
| Line 6: | Line 6: | ||
[[File:BPI-Nano_robort_6.JPG|thumb| with [[BPI-NANO arduino NANO board ]]]] | [[File:BPI-Nano_robort_6.JPG|thumb| with [[BPI-NANO arduino NANO board ]]]] | ||
This robot board is design for Arduino Nano and Nano compatible boards. It is designed by [https://www.facebook.com/harsh.dethe.5602 '''Harsh Dethe'''] and made by [http://wiki.banana-pi.org/About_BPI '''BPI factory''']. | |||
BPI-Nano robot boards motor drive expansion plate available in the bpi-nano controller supports dual-circuit motor control, with single maximum current up to 1A. | BPI-Nano robot boards motor drive expansion plate available in the bpi-nano controller supports dual-circuit motor control, with single maximum current up to 1A. | ||
Arduino standard pin design interface, also can be used with Arduino Nano.It can be applied to the development of small mobile robot | Arduino standard pin design interface, also can be used with Arduino Nano.It can be applied to the development of small mobile robot. | ||
=Hardware= | =Hardware= | ||
=Software= | =Software= | ||
Revision as of 06:09, 29 September 2019
Overview
This robot board is design for Arduino Nano and Nano compatible boards. It is designed by Harsh Dethe and made by BPI factory.
BPI-Nano robot boards motor drive expansion plate available in the bpi-nano controller supports dual-circuit motor control, with single maximum current up to 1A.
Arduino standard pin design interface, also can be used with Arduino Nano.It can be applied to the development of small mobile robot.