Difference between revisions of "Banana Pi BPI-M4"
(→Hardware interfact) |
(→Hardware spec) |
||
Line 11: | Line 11: | ||
==Hardware spec== | ==Hardware spec== | ||
+ | |||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | | style="background: PaleTurquoise; color: black" colspan="4"| '''HardWare Specification of Banana pi BPI-M64''' | ||
+ | |- | ||
+ | |CPU|| Realtek RTD1395 ARM Cortex-A53 Quad-Core 64 Bit | ||
+ | |- | ||
+ | | GPU||Mali 470 MP4 GPU | ||
+ | |- | ||
+ | | Memory|| 1GB LPDDR3 (option 2 GB) | ||
+ | |- | ||
+ | | Storage|| MicroSD slot with support for up to 256GB expansion and 8G eMMC flash with support for up to 64GB | ||
+ | |- | ||
+ | | Network|| 10/100/1000 Mbit/s Ethernet + Wi-Fi 802.11 b/g/n + Bluetooth 4.0 | ||
+ | |- | ||
+ | |Video Input(s)|| A CSI input connector allows for the connection of a designed camera module | ||
+ | |- | ||
+ | |Video Output(s)|| 1080p capable HDMI port and multi-channel audio output (NO H./X.265 capabilities) | ||
+ | |- | ||
+ | | Audio Input(s)|| On board microphone | ||
+ | |- | ||
+ | | Audio Output(s)|| 3.5mm jack and HDMI | ||
+ | |- | ||
+ | | USB ports|| USB 2.0 PORT (x2), USB OTG (x1) | ||
+ | |- | ||
+ | | Remote|| IR Receiver | ||
+ | |- | ||
+ | |GPIO|| 40 Pin Header : GPIO (x28) and Power (+5V, +3.3V and GND). GPIO pins can be used for UART, I2C, SPI or PWM | ||
+ | |- | ||
+ | |Switches|| Reset, Power and U-boot | ||
+ | |- | ||
+ | | LED|| Power Status and 8P8C | ||
+ | |- | ||
+ | | Power Source|| 5 volt @2A via DC Power and/or Micro USB (OTG) | ||
+ | |- | ||
+ | |Size & Weight|| 92x60mm, 48g | ||
+ | |- | ||
+ | |OS|| Android and Linux | ||
+ | |} | ||
==GPIO PIN define == | ==GPIO PIN define == |
Revision as of 18:37, 12 February 2019
Contents
Introduction
Key Features
Getting Start
Hardware
Hardware interfact
Hardware spec
HardWare Specification of Banana pi BPI-M64 | |||
CPU | Realtek RTD1395 ARM Cortex-A53 Quad-Core 64 Bit | ||
GPU | Mali 470 MP4 GPU | ||
Memory | 1GB LPDDR3 (option 2 GB) | ||
Storage | MicroSD slot with support for up to 256GB expansion and 8G eMMC flash with support for up to 64GB | ||
Network | 10/100/1000 Mbit/s Ethernet + Wi-Fi 802.11 b/g/n + Bluetooth 4.0 | ||
Video Input(s) | A CSI input connector allows for the connection of a designed camera module | ||
Video Output(s) | 1080p capable HDMI port and multi-channel audio output (NO H./X.265 capabilities) | ||
Audio Input(s) | On board microphone | ||
Audio Output(s) | 3.5mm jack and HDMI | ||
USB ports | USB 2.0 PORT (x2), USB OTG (x1) | ||
Remote | IR Receiver | ||
GPIO | 40 Pin Header : GPIO (x28) and Power (+5V, +3.3V and GND). GPIO pins can be used for UART, I2C, SPI or PWM | ||
Switches | Reset, Power and U-boot | ||
LED | Power Status and 8P8C | ||
Power Source | 5 volt @2A via DC Power and/or Micro USB (OTG) | ||
Size & Weight | 92x60mm, 48g | ||
OS | Android and Linux |