Difference between revisions of "M2Z Image Map"
JackZengWiki (talk | contribs) (→Ubuntu 16.04) |
JackZengWiki (talk | contribs) (→Kernel 4.14.55) |
||
Line 235: | Line 235: | ||
|rowspan="3"|CAMERA ov5640 | |rowspan="3"|CAMERA ov5640 | ||
|ffmpeg | |ffmpeg | ||
− | | | + | |style="background: orange;" |Pending |
|/usr/local/bin/cameratest.sh | |/usr/local/bin/cameratest.sh | ||
|- | |- | ||
|cap | |cap | ||
− | | | + | |style="background: orange;" |Pending |
|/usr/local/bin/test_ov5640.sh | |/usr/local/bin/test_ov5640.sh | ||
|- | |- | ||
|guvcview | |guvcview | ||
− | | | + | |style="background: orange;" |Pending |
| | | | ||
Line 291: | Line 291: | ||
|GPU | |GPU | ||
|OpenGL | |OpenGL | ||
− | | | + | |style="background: orange;" |Pending |
|glmark2-es2, score: 70 | |glmark2-es2, score: 70 | ||
Revision as of 01:31, 17 August 2018
Contents
Android 4.4
Kernel 3.4.2
Features Map
Image | Features | Sub-Features | Status | Performance |
Android | USB | HID | YES | |
Storage | YES | |||
Usb Camera | Unknown | CameraFi | ||
WiFi | WiFi Client | YES | ||
AP mode | YES | |||
Bluetooth | BT | YES | ||
BLE | Unknown | |||
CAMERA ov5640 | photograph | Yes | ||
recording | Yes | |||
HDMI | 1080P | YES | ||
720P | YES | |||
OTG | adb | YES | ||
1080P | MPV | YES | ||
GPU | OpenGL | YES | OpenGL ES 2.0, 50.0fps | |
TVCast | Television projection | YES | Use HappyCast |
Ubuntu 16.04
Kernel 3.4
Features Map
Image | Features | Sub-Features | Status | Performance |
Ubuntu | Ethernet to USB | TCP | YES | iperf3 test: 350M/s |
UDP | YES | iperf3 test: 1M/s | ||
WiFi | WiFi Client | YES | ||
AP mode | Pending | hostapd | ||
Bluetooth | BT | YES | bluetoothctl | |
BLE | Pending | hcitool | ||
CAMERA ov5640 | ffmpeg | YES | /usr/local/bin/cameratest.sh | |
cap | YES | /usr/local/bin/test_ov5640.sh | ||
guvcview | YES | |||
WiringPI | 8x8 LEDs | YES | /usr/local/bin/bpi_test_hello | |
1602 LCD | YES | /usr/local/bin/bpi_test_lcd1602 | ||
OLED | YES | /usr/local/bin/bpi_test_52pi | ||
HDMI | 720P | YES | ||
RPI GPIO | Recognize | YES | /usr/local/bin/g40.py | |
OTG | adb | NO | adbd.sh | |
USB Gadget | YES | |||
1080P | MPV | YES | ||
GPU | OpenGL | YES | glmark2-es2, score: 70 |
Kernel 4.14.55
Features Map
Image | Features | Sub-Features | Status | Performance |
Ubuntu | Ethernet to USB | TCP | YES | iperf3 test: 350M/s |
UDP | YES | iperf3 test: 1M/s | ||
WiFi | WiFi Client | YES | ||
AP mode | Pending | hostapd | ||
Bluetooth | BT | YES | bluetoothctl | |
BLE | Pending | hcitool | ||
CAMERA ov5640 | ffmpeg | Pending | /usr/local/bin/cameratest.sh | |
cap | Pending | /usr/local/bin/test_ov5640.sh | ||
guvcview | Pending | |||
WiringPI | 8x8 LEDs | YES | /usr/local/bin/bpi_test_hello | |
1602 LCD | YES | /usr/local/bin/bpi_test_lcd1602 | ||
OLED | YES | /usr/local/bin/bpi_test_52pi | ||
HDMI | 720P | YES | ||
RPI GPIO | Recognize | YES | /usr/local/bin/g40.py | |
OTG | adb | NO | adbd.sh | |
USB Gadget | YES | |||
1080P | MPV | YES | ||
GPU | OpenGL | Pending | glmark2-es2, score: 70 |
Raspbian 8.0
Kernel 3.4
Features Map
Image | Features | Sub-Features | Status | Performance |
Raspbian | Ethernet to USB | TCP | YES | iperf3 test: 350M/s |
UDP | YES | iperf3 test: 1M/s | ||
WiFi | WiFi Client | YES | ||
AP mode | Pending | hostapd | ||
Bluetooth | BT | YES | bluetoothctl | |
BLE | Pending | hcitool | ||
CAMERA ov5640 | ffmpeg | YES | /usr/local/bin/cameratest.sh | |
cap | YES | /usr/local/bin/test_ov5640.sh | ||
guvcview | YES | |||
WiringPI | 8x8 LEDs | YES | /usr/local/bin/bpi_test_hello | |
1602 LCD | YES | /usr/local/bin/bpi_test_lcd1602 | ||
OLED | YES | /usr/local/bin/bpi_test_52pi | ||
HDMI | 720P | YES | ||
RPI GPIO | Recognize | YES | /usr/local/bin/g40.py | |
OTG | adb | NO | adbd.sh | |
USB Gadget | YES | |||
1080P | MPV | YES | no audio out | |
GPU | OpenGL | Unknown |