Banana Pi BPI-F2: Difference between revisions
Jump to navigation
Jump to search
| Line 30: | Line 30: | ||
| On board Network || 10/100/1000Mbps Ethernet \(Realtek RTL8211E/D\) | | On board Network || 10/100/1000Mbps Ethernet \(Realtek RTL8211E/D\) | ||
|- | |- | ||
| Wifi Module || | | Wifi Module || | ||
|- | |- | ||
| Bluetooth || | | Bluetooth || | ||
|- | |- | ||
| On board Storage || MicroSD \(TF\) card, | | On board Storage || MicroSD \(TF\) card,8G eMMC onboard (option 8-64G) | ||
|- | |- | ||
| Display || | | Display || | ||
|- | |- | ||
| Video || | | Video || | ||
|- | |- | ||
| Audio outputs || | | Audio outputs || | ||
|- | |- | ||
| Camera || | | Camera || | ||
|- | |- | ||
| Audio input || | | Audio input || | ||
|- | |- | ||
| USB || | | USB || | ||
|- | |- | ||
| Buttons || | | Buttons || | ||
|- | |- | ||
| Leds || | | Leds || | ||
|- | |- | ||
| IR || No onboard IR receiver | | IR || No onboard IR receiver | ||
| Line 58: | Line 58: | ||
| battery || No 3.7V lithium battery power support | | battery || No 3.7V lithium battery power support | ||
|- | |- | ||
| Sizes || | | Sizes || | ||
|- | |- | ||
| Weight || | | Weight || 80g | ||
|- | |- | ||
|} | |} | ||
Revision as of 07:12, 24 July 2018
Introduction
Key Features
Getting Start
Hardware
Hardware interfact
Hardware spec
| HardWare Specification of Banana pi BPI-F2 | |||
| Soc | with freescale IMX6 | ||
| CPU | |||
| GPU | |||
| SDRAM | |||
| SATA | support 1*SATA interface | ||
| GPIO | 40 Pins Header, 28×GPIO, some of which can be used for specific functions including UART, I2C, SPI, PWM, I2S. | ||
| On board Network | 10/100/1000Mbps Ethernet \(Realtek RTL8211E/D\) | ||
| Wifi Module | |||
| Bluetooth | |||
| On board Storage | MicroSD \(TF\) card,8G eMMC onboard (option 8-64G) | ||
| Display | |||
| Video | |||
| Audio outputs | |||
| Camera | |||
| Audio input | |||
| USB | |||
| Buttons | |||
| Leds | |||
| IR | No onboard IR receiver | ||
| DC Power | 5V/2A with micro USB port | ||
| battery | No 3.7V lithium battery power support | ||
| Sizes | |||
| Weight | 80g | ||