Difference between revisions of "M2Z Image Map"
JackZengWiki (talk | contribs) (Created page with "=Android 7.0= ==Kernel 4.4.0== '''Features Map''' {| class="wikitable" style="text-align: center" |- |Image |Features |Sub-Features |Status |Performance |- |rowspan="50"|Andr...") |
JackZengWiki (talk | contribs) (→Android 7.0) |
||
| Line 102: | Line 102: | ||
|Use HappyCast | |Use HappyCast | ||
|} | |} | ||
| + | |||
| + | =Ubuntu 16.04= | ||
| + | ==Kernel 3.14== | ||
| + | '''Features Map''' | ||
| + | {| class="wikitable" style="text-align: center" | ||
| + | |- | ||
| + | |Image | ||
| + | |Features | ||
| + | |Sub-Features | ||
| + | |Status | ||
| + | |Performance | ||
| + | |- | ||
| + | |rowspan="30"|Ubuntu | ||
| + | |rowspan="2"|GMAC | ||
| + | |TCP | ||
| + | |YES | ||
| + | |iperf3 test: 830M/s | ||
| + | |- | ||
| + | |UDP | ||
| + | |YES | ||
| + | |iperf3 test: 1M/s | ||
| + | |||
| + | |- | ||
| + | |rowspan="2"|WiFi | ||
| + | |WiFi Client | ||
| + | |YES | ||
| + | | | ||
| + | |- | ||
| + | |AP mode | ||
| + | |style="background: orange;" |Pending | ||
| + | |hostapd | ||
| + | |||
| + | |- | ||
| + | |rowspan="2"|Bluetooth | ||
| + | |BT | ||
| + | |YES | ||
| + | |bluetoothctl | ||
| + | |- | ||
| + | |BLE | ||
| + | |style="background: orange;" |Pending | ||
| + | |hcitool | ||
| + | |||
| + | |- | ||
| + | |rowspan="3"|CAMERA ov5640 | ||
| + | |ffmpeg | ||
| + | |YES | ||
| + | | | ||
| + | |- | ||
| + | |cap | ||
| + | |YES | ||
| + | | | ||
| + | |- | ||
| + | |guvcview | ||
| + | |YES | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |rowspan="3"|WringPI | ||
| + | |8x8 LEDs | ||
| + | |YES | ||
| + | | | ||
| + | |- | ||
| + | |1602 LCD | ||
| + | |YES | ||
| + | | | ||
| + | |- | ||
| + | |OLED | ||
| + | |YES | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |rowspan="3"|HDMI | ||
| + | |1080P | ||
| + | |YES | ||
| + | | | ||
| + | |- | ||
| + | |720P | ||
| + | |YES | ||
| + | | | ||
| + | |- | ||
| + | |480P | ||
| + | |YES | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |IR function | ||
| + | | | ||
| + | |YES | ||
| + | |getevent can get data | ||
| + | |||
| + | |- | ||
| + | |EMMC | ||
| + | | | ||
| + | |YES | ||
| + | |fdisk -h can recognise EMMC, and can burn image on EMMC | ||
| + | |||
| + | |- | ||
| + | |OTG | ||
| + | |adb | ||
| + | |style="background: red;" | NO | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |1080P | ||
| + | |MPV | ||
| + | |YES | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |GPU | ||
| + | |OpenGL | ||
| + | |style="background: grey;" |Unknown | ||
| + | | | ||
| + | |||
| + | |} | ||
| + | |||
| + | ==Kernel 4.14== | ||
| + | '''Features Map''' | ||
Revision as of 18:05, 6 July 2018
Android 7.0
Kernel 4.4.0
Features Map
| Image | Features | Sub-Features | Status | Performance |
| Android | USB | HID | YES | |
| Storage | YES | |||
| WiFi | WiFi Client | YES | ||
| AP mode | YES | |||
| Bluetooth | BT | YES | ||
| BLE | Unknown | |||
| CAMERA ov5640 | photograph | Pending | ||
| recording | Pending | |||
| HDMI | 1080P | YES | ||
| 720P | YES | |||
| IR function | Recognise | YES | getevent can get data | |
| EMMC | Recognise | YES | fdisk -h can recognise EMMC, and can burn image on EMMC | |
| OTG | adb | YES | ||
| 1080P | MPV | YES | ||
| 4K TV | Unknown | |||
| GPU | OpenGL | YES | OpenGL ES 2.0 | |
| TVCast | Television projection | YES | Use HappyCast |
Ubuntu 16.04
Kernel 3.14
Features Map
| Image | Features | Sub-Features | Status | Performance |
| Ubuntu | GMAC | TCP | YES | iperf3 test: 830M/s |
| UDP | YES | iperf3 test: 1M/s | ||
| WiFi | WiFi Client | YES | ||
| AP mode | Pending | hostapd | ||
| Bluetooth | BT | YES | bluetoothctl | |
| BLE | Pending | hcitool | ||
| CAMERA ov5640 | ffmpeg | YES | ||
| cap | YES | |||
| guvcview | YES | |||
| WringPI | 8x8 LEDs | YES | ||
| 1602 LCD | YES | |||
| OLED | YES | |||
| HDMI | 1080P | YES | ||
| 720P | YES | |||
| 480P | YES | |||
| IR function | YES | getevent can get data | ||
| EMMC | YES | fdisk -h can recognise EMMC, and can burn image on EMMC | ||
| OTG | adb | NO | ||
| 1080P | MPV | YES | ||
| GPU | OpenGL | Unknown |
Kernel 4.14
Features Map