Difference between revisions of "M3 Image Map"
JackZengWiki (talk | contribs) (→Kernel 3.4) |
JackZengWiki (talk | contribs) (→Kernel 3.4) |
||
Line 183: | Line 183: | ||
|ffmpeg | |ffmpeg | ||
|YES | |YES | ||
− | | | + | |./usr/local/bin/cameratest.sh |
|- | |- | ||
|cap | |cap | ||
|YES | |YES | ||
− | | | + | |./usr/local/bin/test_ov5640_image_mode.sh |
|- | |- | ||
|guvcview | |guvcview | ||
|YES | |YES | ||
− | | | + | |preview |
+ | |||
+ | |- | ||
+ | |CAMERA ov8865 | ||
+ | |Photograph | ||
+ | |YES | ||
+ | |./usr/local/bin/test_ov8865.sh | ||
+ | |||
|- | |- |
Revision as of 22:40, 5 June 2018
Contents
Android 5.1
Kernel 3.4
Features Map
Image | Features | Sub-Features | Status | Performance |
Android | USB | HID | YES | |
Storage | YES | |||
WiFi | WiFi Client | YES | ||
AP mode | YES | |||
Bluetooth | BT | YES | bluetoothctl | |
BLE | Unknown | |||
CAMERA ov8865 | photograph | YES | ||
recording | YES | |||
HDMI | 1080P | YES | ||
720P | YES | |||
480P | YES | |||
LCD Display | LCD 7" | YES | ||
Touch Screen | LCD 7" | YES | ||
IR function | Recognise | YES | getevent can get data | |
EMMC | Recognise | YES | fdisk -h can recognise EMMC, and can burn image on EMMC | |
OTG | adb | YES | ||
1080P | MPV | YES | All players can play video, but only Kodi can output audio | |
GPU | OpenGL | YES | ||
SATA | Recognise | YES | ||
Mic | Recording Voice | YES | ||
Audio | Output Audio | YES |
Android 6.0
Ubuntu 16.04
Kernel 3.4
Features Map
Image | Features | Sub-Features | Status | Performance |
Ubuntu | USB | HID | YES | |
Storage | YES | |||
GMAC | TCP | YES | iperf3 test: 750M/s | |
UDP | YES | iperf3 test: 1M/s | ||
WiFi | WiFi Client | YES | ||
AP mode | Pending | hostapd | ||
Bluetooth | BT | YES | bluetoothctl | |
BLE | Pending | hcitool | ||
CAMERA ov5640 | ffmpeg | YES | ./usr/local/bin/cameratest.sh | |
cap | YES | ./usr/local/bin/test_ov5640_image_mode.sh | ||
guvcview | YES | preview | ||
CAMERA ov8865 | Photograph | YES | ./usr/local/bin/test_ov8865.sh
| |
WringPI | 8x8 LEDs | YES | ||
1602 LCD | YES | |||
OLED | YES | |||
HDMI | 1080P | YES | ||
720P | YES | |||
480P | YES | |||
LCD Display | LCD 5" | Unknown | ||
LCD 7" | Unknown | |||
Touch Screen | Unknown | |||
IR function | YES | getevent can get data | ||
EMMC | YES | fdisk -h can recognise EMMC, and can burn image on EMMC | ||
OTG | adb | No | ||
1080P | MPV | YES | ||
GPU | OpenGL | YES | elmark2-es2, score:250 | |
SATA | YES | |||
Mic | Pending | |||
Audio | Pending |
Raspbian
Kernel 3.4
Features Map
Image | Features | Sub-Features | Status | Performance |
Raspbian | USB | HID | YES | |
Storage | YES | |||
GMAC | TCP | YES | iperf3 test: 750M/s | |
UDP | YES | iperf3 test: 1M/s | ||
WiFi | WiFi Client | YES | ||
AP mode | Pending | hostapd | ||
Bluetooth | BT | YES | bluetoothctl | |
BLE | Pending | hcitool | ||
CAMERA ov5640 | ffmpeg | YES | ||
cap | YES | |||
guvcview | YES | |||
WringPI | 8x8 LEDs | YES | ||
1602 LCD | YES | |||
OLED | YES | |||
HDMI | 1080P | YES | ||
720P | YES | |||
480P | YES | |||
LCD Display | LCD 5" | Unknown | ||
LCD 7" | Unknown | |||
Touch Screen | Unknown | |||
IR function | YES | getevent can get data | ||
EMMC | YES | fdisk -h can recognise EMMC, and can burn image on EMMC | ||
OTG | adb | No | ||
1080P | MPV | YES | ||
GPU | OpenGL | Unknown | ||
SATA | YES | |||
Battery | Unknown | |||
Mic | Pending | |||
Audio | Pending |
Legend |
---|
In Linux mainline since version x |
Nobody works on it, but it should be compatible with already done drivers |
Somebody works on it |
No support, nobody works on it |
support impossible |
Status is unknown/to be completed |