Difference between revisions of "M3 Image Map"
JackZengWiki (talk | contribs) (Created page with "=Ubuntu 16.04= ==Kernel 3.10== '''Features Map''' {| class="wikitable" style="text-align: center" |- |Image |Features |Sub-Features |Status |Performance |- |rowspan="50"|Ubun...") |
JackZengWiki (talk | contribs) (→Ubuntu 16.04) |
||
Line 1: | Line 1: | ||
− | = | + | =Android 5.1= |
− | ==Kernel 3. | + | ==Kernel 3.4== |
'''Features Map''' | '''Features Map''' | ||
{| class="wikitable" style="text-align: center" | {| class="wikitable" style="text-align: center" | ||
Line 10: | Line 10: | ||
|Performance | |Performance | ||
|- | |- | ||
− | |rowspan="50"| | + | |rowspan="50"|Android |
|rowspan="2"|USB | |rowspan="2"|USB | ||
|HID | |HID | ||
Line 19: | Line 19: | ||
|YES | |YES | ||
| | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
Line 37: | Line 27: | ||
|- | |- | ||
|AP mode | |AP mode | ||
− | | | + | |YES |
− | | | + | | |
|- | |- | ||
Line 47: | Line 37: | ||
|- | |- | ||
|BLE | |BLE | ||
− | |style="background: | + | |style="background: grey;" |Unknown |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
|- | |- | ||
− | |rowspan=" | + | |rowspan="2"|CAMERA ov8865 |
− | | | + | |photograph |
|YES | |YES | ||
| | | | ||
|- | |- | ||
− | | | + | |recording |
− | |||
− | |||
− | |||
− | |||
|YES | |YES | ||
| | | | ||
Line 93: | Line 65: | ||
|- | |- | ||
− | + | |LCD Display | |
− | |||
− | |||
− | |||
|- | |- | ||
|LCD 7" | |LCD 7" | ||
Line 134: | Line 103: | ||
|GPU | |GPU | ||
|OpenGL | |OpenGL | ||
− | | | + | |YES |
| | | | ||
Line 152: | Line 121: | ||
|Mic | |Mic | ||
| | | | ||
− | | | + | |YES |
| | | | ||
Line 158: | Line 127: | ||
|Audio | |Audio | ||
| | | | ||
− | | | + | |YES |
| | | | ||
|} | |} |
Revision as of 23:25, 4 June 2018
Android 5.1
Kernel 3.4
Features Map
Image | Features | Sub-Features | Status | Performance |
Android | USB | HID | YES | |
Storage | YES | |||
WiFi | WiFi Client | YES | ||
AP mode | YES | |||
Bluetooth | BT | YES | bluetoothctl | |
BLE | Unknown | |||
CAMERA ov8865 | photograph | YES | ||
recording | YES | |||
HDMI | 1080P | YES | ||
720P | YES | |||
480P | YES | |||
LCD Display | ||||
LCD 7" | YES | |||
Touch Screen | Unknown | |||
IR function | YES | getevent can get data | ||
EMMC | YES | fdisk -h can recognise EMMC, and can burn image on EMMC | ||
OTG | adb | YES | ||
1080P | MPV | YES | ||
GPU | OpenGL | YES | ||
SATA | YES | |||
Battery | Unknown | |||
Mic | YES | |||
Audio | YES |