Difference between revisions of "M2P-H3 Image Map"
JackZengWiki (talk | contribs) (→Kernel 3.14) |
JackZengWiki (talk | contribs) (→Kernel 3.14) |
||
| Line 44: | Line 44: | ||
|ffmpeg | |ffmpeg | ||
|YES | |YES | ||
| − | | | + | | |
|- | |- | ||
|cap | |cap | ||
| Line 53: | Line 53: | ||
|YES | |YES | ||
| | | | ||
| + | |||
| + | |rowspan="3"|WringPI | ||
| + | |8x8 LEDs | ||
| + | |YES | ||
| + | | | ||
| + | |- | ||
| + | |1602 LCD | ||
| + | |YES | ||
| + | | | ||
| + | |- | ||
| + | |OLED | ||
| + | |YES | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |IR function | ||
| + | | | ||
| + | |YES | ||
| + | |getevent can get data | ||
| + | |||
| + | |- | ||
| + | |EMMC | ||
| + | | | ||
| + | |YES | ||
| + | |fdisk -h can recognise EMMC, and can burn image on EMMC | ||
| + | |||
| + | |- | ||
| + | |OTG | ||
| + | |adb | ||
| + | |style="background: red;" | No | ||
| + | |||
|} | |} | ||
==Kernel 4.14== | ==Kernel 4.14== | ||
'''Features Map''' | '''Features Map''' | ||
Revision as of 01:19, 4 June 2018
Ubuntu 16.04
Kernel 3.14
Features Map
| Image | Features | Sub-Features | Status | Performance | ||
| Ubuntu | GMAC | TCP | YES | iperf3 test: 830M/s | ||
| UDP | YES | iperf3 test: 1M/s | ||||
| WiFi | WiFi Client | YES | ||||
| AP mode | Pending | hostapd | ||||
| Bluetooth | BT | YES | bluetoothctl | |||
| BLE | Pending | hcitool | ||||
| CAMERA ov5640 | ffmpeg | YES | ||||
| cap | YES | |||||
| guvcview | YES | WringPI | 8x8 LEDs | YES | ||
| 1602 LCD | YES | |||||
| OLED | YES | |||||
| IR function | YES | getevent can get data | ||||
| EMMC | YES | fdisk -h can recognise EMMC, and can burn image on EMMC | ||||
| OTG | adb | No |
Kernel 4.14
Features Map