M2P-H3 Image Map: Difference between revisions
Jump to navigation
Jump to search
JackZengWiki (talk | contribs) |
JackZengWiki (talk | contribs) |
||
| Line 39: | Line 39: | ||
|style="background: orange;" |Pending | |style="background: orange;" |Pending | ||
|hcitool | |hcitool | ||
|- | |||
|rowspan="3"|Bluetooth | |||
|ffmpeg | |||
|YES | |||
|bluetoothctl | |||
|- | |||
|cap | |||
|YES | |||
| | |||
|- | |||
|guvcview | |||
|YES | |||
| | |||
|} | |} | ||
==Kernel 4.14== | ==Kernel 4.14== | ||
'''Features Map''' | '''Features Map''' | ||
Revision as of 09:06, 4 June 2018
Ubuntu 16.04
Kernel 3.14
Features Map
| Image | Features | Sub-Features | Status | Performance |
| Ubuntu | GMAC | TCP | YES | iperf3 test: 830M/s |
| UDP | YES | iperf3 test: 1M/s | ||
| WiFi | WiFi Client | YES | ||
| AP mode | Pending | hostapd | ||
| Bluetooth | BT | YES | bluetoothctl | |
| BLE | Pending | hcitool | ||
| Bluetooth | ffmpeg | YES | bluetoothctl | |
| cap | YES | |||
| guvcview | YES |
Kernel 4.14
Features Map