Difference between revisions of "Banana Pi BPI-M2 Berry"
(→Hardware spec) |
(→Hardware spec) |
||
Line 26: | Line 26: | ||
| style="background: PaleTurquoise; color: black" colspan="4"| '''HardWare Specification of Banana pi BPI-M2 Berry''' | | style="background: PaleTurquoise; color: black" colspan="4"| '''HardWare Specification of Banana pi BPI-M2 Berry''' | ||
|- | |- | ||
− | |Soc || Allwinner R40/V40 | + | |Soc || Allwinner R40/V40 |
|- | |- | ||
− | | CPU || quad-core cortex -A7,the most power efficient CPU core ARM's ever development | + | | CPU || quad-core cortex -A7,the most power efficient CPU core ARM's ever development |
|- | |- | ||
− | | GPU || dual-core MALI-400 MP2 and runs at 500MHz, capable of 1.1 Gpixel/s throughput. Graphics capabilities are slightly higher than the original Xbox’s level of performance. The GPU provides OpenGL ES 2.0, hardware-accelerated OpenVG, 1080p45 H.264 high-profile encode and decode. | + | | GPU || dual-core MALI-400 MP2 and runs at 500MHz, capable of 1.1 Gpixel/s throughput. Graphics capabilities are slightly higher than the original Xbox’s level of performance. The GPU provides OpenGL ES 2.0, hardware-accelerated OpenVG, 1080p45 H.264 high-profile encode and decode. |
|- | |- | ||
− | | SDRAM || 1GB DDR3 with 733MHz\(shared with GPU\) | + | | SDRAM || 1GB DDR3 with 733MHz\(shared with GPU\) |
|- | |- | ||
− | | SATA || suppoort SATA interface | + | | SATA || suppoort SATA interface |
|- | |- | ||
− | | GPIO || 40 Pins Header, 28×GPIO, some of which can be used for specific functions including UART, I2C, SPI, PWM, I2S. | + | | GPIO || 40 Pins Header, 28×GPIO, some of which can be used for specific functions including UART, I2C, SPI, PWM, I2S. |
|- | |- | ||
− | | On board Network || 10/100/1000Mbps Ethernet \(Realtek RTL8211E/D\) | + | | On board Network || 10/100/1000Mbps Ethernet \(Realtek RTL8211E/D\) |
|- | |- | ||
− | | Wifi Module || WiFi 802.11 b/g/n \(AP 6212 module on board\) | + | | Wifi Module || WiFi 802.11 b/g/n \(AP 6212 module on board\) |
|- | |- | ||
− | | Bluetooth || BT4.0 | + | | Bluetooth || BT4.0 |
|- | |- | ||
− | | On board Storage | MicroSD \(TF\) card, | + | | On board Storage | MicroSD \(TF\) card,No eMMC onboard |
|- | |- | ||
− | | Display | 4-lane MIPI DSI display,or RGB panel or LVDS panel,TV-out on HDMI V1.4 | + | | Display | 4-lane MIPI DSI display,or RGB panel or LVDS panel,TV-out on HDMI V1.4 |
|- | |- | ||
− | | Video | Multi-format FHD video decoding, including Mpeg1/2, Mpeg4, H.263, H.264, etc H.264 decode up to 1080P60,support video encodeing:High-deinition\(HD\)H.264 video encoder is up to 1080P@45fps | + | | Video | Multi-format FHD video decoding, including Mpeg1/2, Mpeg4, H.263, H.264, etc H.264 decode up to 1080P60,support video encodeing:High-deinition\(HD\)H.264 video encoder is up to 1080P@45fps |
|- | |- | ||
− | | Audio outputs | HDMI, analog audio \(via 3.5 mm TRRS jack\), I2S audio \(also potentially for audio input\) | + | | Audio outputs | HDMI, analog audio \(via 3.5 mm TRRS jack\), I2S audio \(also potentially for audio input\) |
|- | |- | ||
− | | Camera | A CSI input connector Camera:Supports 8-bit YUV422 CMOS sensor interface,Supports CCIR656 protocol for NTSC and PAL,Supports 5M pixel camera sensor ,Supports video capture solution up to 1080p@30fps | + | | Camera | A CSI input connector Camera:Supports 8-bit YUV422 CMOS sensor interface,Supports CCIR656 protocol for NTSC and PAL,Supports 5M pixel camera sensor ,Supports video capture solution up to 1080p@30fps |
|- | |- | ||
− | | Audio input || On board microphone | + | | Audio input || On board microphone |
|- | |- | ||
− | | USB || 4 USB 2.0 host, 1 USB 2.0 OTG | + | | USB || 4 USB 2.0 host, 1 USB 2.0 OTG |
|- | |- | ||
− | | Buttons || Reset button, Power button, U-boot button | + | | Buttons || Reset button, Power button, U-boot button |
|- | |- | ||
− | | Leds || Power status Led and RJ45 Led | + | | Leds || Power status Led and RJ45 Led |
|- | |- | ||
− | | IR || | + | | IR || No onboard IR receiver |
|- | |- | ||
− | | DC Power || 5V/2A with micro USB port | + | | DC Power || 5V/2A with micro USB port |
|- | |- | ||
− | | battery || | + | | battery || No 3.7V lithium battery power support |
|- | |- | ||
− | | Sizes || 85mmX56mm,same size as raspberry pi 3 | + | | Sizes || 85mmX56mm,same size as raspberry pi 3 |
|- | |- | ||
− | | Weight || 40g | + | | Weight || 40g |
|- | |- | ||
|} | |} |
Revision as of 08:47, 5 May 2018
Contents
Introduction
Banana Pi BPI-M2 Berry is a quad-core mini single board computer built with Allwinner V40 SoC. It features 1GB of RAM . It also has onboard WiFi and BT. On the ports side, the BPI-M2 Ultra has 4 USB A 2.0 ports, 1 USB OTG port, 1 HDMI port, 1 audio jack, a DC power port, and last but not least, a SATA port..
Also being a member of the Banana Pi family, the M2 Berry is a direct upgrade from the Banana Pi M1/M1+ that support SATA from the SoC. The SATA performance on the V40 is fitting for media related projects such as storage servers. Backed by our community, starting a project and building servers is fun and rewarding. We welcome all companies, DIYers, and tech loving people within our community! Together, we can make a difference, we can discover our passions, inspire others, and build a practical project.
all size is same as raspberry pi 3,so you can use raspberry pi 3 case for BPI-M2 Berry.
Key Features
- Allwinner R40/V40 Quad Core ARM Cortex A7 CPU
- 1GB DDR3 SDRAM.
- WiFi (AP6212) & Bluetooth onboard.
- SATA Interface.
- 4*USB 2.0
Getting Start
Hardware
Hardware interfact
Hardware spec
HardWare Specification of Banana pi BPI-M2 Berry | |||
Soc | Allwinner R40/V40 | ||
CPU | quad-core cortex -A7,the most power efficient CPU core ARM's ever development | ||
GPU | dual-core MALI-400 MP2 and runs at 500MHz, capable of 1.1 Gpixel/s throughput. Graphics capabilities are slightly higher than the original Xbox’s level of performance. The GPU provides OpenGL ES 2.0, hardware-accelerated OpenVG, 1080p45 H.264 high-profile encode and decode. | ||
SDRAM | 1GB DDR3 with 733MHz\(shared with GPU\) | ||
SATA | suppoort SATA interface | ||
GPIO | 40 Pins Header, 28×GPIO, some of which can be used for specific functions including UART, I2C, SPI, PWM, I2S. | ||
On board Network | 10/100/1000Mbps Ethernet \(Realtek RTL8211E/D\) | ||
Wifi Module | WiFi 802.11 b/g/n \(AP 6212 module on board\) | ||
Bluetooth | BT4.0 | ||
MicroSD \(TF\) card,No eMMC onboard | |||
4-lane MIPI DSI display,or RGB panel or LVDS panel,TV-out on HDMI V1.4 | |||
Multi-format FHD video decoding, including Mpeg1/2, Mpeg4, H.263, H.264, etc H.264 decode up to 1080P60,support video encodeing:High-deinition\(HD\)H.264 video encoder is up to 1080P@45fps | |||
HDMI, analog audio \(via 3.5 mm TRRS jack\), I2S audio \(also potentially for audio input\) | |||
A CSI input connector Camera:Supports 8-bit YUV422 CMOS sensor interface,Supports CCIR656 protocol for NTSC and PAL,Supports 5M pixel camera sensor ,Supports video capture solution up to 1080p@30fps | |||
Audio input | On board microphone | ||
USB | 4 USB 2.0 host, 1 USB 2.0 OTG | ||
Buttons | Reset button, Power button, U-boot button | ||
Leds | Power status Led and RJ45 Led | ||
IR | No onboard IR receiver | ||
DC Power | 5V/2A with micro USB port | ||
battery | No 3.7V lithium battery power support | ||
Sizes | 85mmX56mm,same size as raspberry pi 3 | ||
Weight | 40g |
GPIO PIN define
Banana Pi BPI-M2 Berry has a 40-pin GPIO header that matches that of the Model Raspberry Pi 3. Following is the Banana Pi GPIO Pinout: