Difference between revisions of "Banana Pi BPI-P2 Pro"
(→Hardware spec) |
(→Hardware spec) |
||
| Line 32: | Line 32: | ||
{| class="wikitable" | {| class="wikitable" | ||
| | | | ||
| − | |||
| − | |||
|SOC ||RockChip RK3308B-S | |SOC ||RockChip RK3308B-S | ||
|- | |- | ||
Revision as of 18:08, 6 August 2023
Contents
Introduction
Banana Pi BPI-P2 pro(Armsom Pro) is a development board based on RK3308B-S chip developed by armsom company. With a high-performance 4-core ARM Cortex-A35 processor, it provides a high-performance external memory interface (16bit DDR2/DDR3/DDR3L/LPDDR2). The chip has a wealth of interfaces, such as I2S,PCM,TDM, I2C,UART,SPDIF,HDMI ARC, etc., to meet the application of different products. RK3308 has a rich voice interface, its own eight ADC interface, multi-channel I2S and multi-channel PDM interface. This not only provides customers with a wealth of interface choices, but also can reduce the hardware design difficulty and hardware design cost of products.
Banana Pi BPI-P2 Pro has 512MB DDR3 memory size, operating system and storage can use SD card or emmc. BPI-P2 Pro is available as an onboard storage version with 1Gb/2Gb/4Gb/8Gb NAND flash
Key Features
- CPU: 64bits Quad-core Arm Cortex-A35 Rockchip RK3308.
- 512 DDR3 SDRAM.
- 8G eMMC flash onboard.
- WiFi (AP6255) & Bluetooth onboard.
- 40 PIN GPIO,It includes UART, SPI, I2C, IO etc
- 100M LAN
- IEEE 802.3af PoE standard PoE module support
Getting Start
Hardware
Hardware interface
Hardware spec
| SOC | RockChip RK3308B-S | |
| CPU | Quad-core ARM Cortex-A35 | |
| GPU | none | |
| ROM | 512MB | |
| RAM | 8GB ,eMMC | |
| TF Card | TF card (Max 64GB) | |
| Network | 100M LAN | |
| PoE power | PoE function support,Output Voltage 5V, Output Power 10W | |
| WiFi | AP6256 | |
| Audio Output | With built-in audio CODEC, including ADC×8 and DAC×2 | |
| Power Source | TYPE C 5V/2A or PoE power | |
| USB | 1xUSB 2.0
1xType-C | |
| Others | Fan、RTC、LED、debug | |
| Button | Power Button、Reset Button、 Recovery Button、Root Button | |
| Low-level peripherals | 40 Pin + 12 Pin | |
| uart GPIO\(1x3\) pin | UART, ground | |
| LED | Power led & Status led | |
| Product size | 65mm X 52.5mm | |
| Weight | 30g |
| HardWare Specification of Banana pi BPI-P2 Zero VS BPI-M2 zero VS Raspberry Pi Zero W | ||||
| Module | Banana Pi BPI-P2 Pro | Banana Pi BPI-P2 Zero | Banana Pi BPI-M2 ZERO | Raspberry Pi Zero W |
| CPU | Quad-core Arm Cortex-A35 Rockchip RK3308 | Allwinner H3/H2+ Quad-core Cortex-A7 H265/HEVC 1080P | Allwinner H3/H2+ Quad-core Cortex-A7 H265/HEVC 1080P | Broadcom BCM2835 32 Bit 1 GHz ARM1176JZF-S single-core |
| GPU | NOPE | Mali400MP2 GPU @600MHz,Supports OpenGL ES 2.0 | Mali400MP2 GPU @600MHz,Supports OpenGL ES 2.0 | VideoCore IV |
| Memory \(SDRAM\) | 512M | 512M DDR3(shared with GPU) | 512M DDR3(shared with GPU) | 512 MB DDR2 |
| Onboard Storage | TF card \(Max. 64GB\) | TF card \(Max. 64GB\) | TF card \(Max. 64GB\) | TF card \(Max. 64GB\) |
| Onboard Network | 100M LAN | 100M LAN | NOPE (but can extension with PIN define) | NOPE |
| PoE power | PoE function support | PoE function support | NOPE | NOPE |
| Onboard flash | 8G eMMC | 8G eMMC | NOPE | NOPE |
| Onboard WIFI | SDIO AP6255 | SDIO AP6212(option AP6181、AP6335) | SDIO AP6212(option AP6181、AP6335) | 802.11n wireless, Bluetooth 4.1 |
| Video decoding | 1080p@60fps,H.264 Video encoding 1080p@30fps,H.264 | 1080p@60fps,H.264 Video encoding 1080p@30fps,H.264 | 1080p30 H.264/MPEG-4 AVC high-profile decoder and encoder | |
| Video input | A CSI input connector Camera | A CSI input connector Camera | CSI camera connector | |
| Video Outputs | mini HDMI 1.4,1080P@30fps, DHCP | mini HDMI 1.4,1080P@30fps, DHCP | Mini HDMI and USB On-The-Go ports | |
| Audio Output | With built-in audio CODEC, including ADC×8 and DAC×2 | Mini HDMI | Mini HDMI | Mini HDMI |
| Power Source | TYPE C 5V/2A or PoE power | Micro USB with 5V/2A or PoE power | Micro USB with 5V/2A | 5V/2A |
| USB Ports | one USB 2.0 OTG USB3.0 Type-C OTG | one USB 2.0 OTG | one USB 2.0 OTG | one USB 2.0 OTG |
| Buttons | Recovery ,Reset | Power Button, Reset Button | Power Button, Reset Button | Composite video and reset headers |
| Low-level peripherals | 40 Pin + 12 Pin | 40 Pins Header,compatible with Raspberry Pi 3 | 40 Pins Header,compatible with Raspberry Pi 3 | 40 PIN |
| uart GPIO\(1x3\) pin | UART, ground | UART, ground | UART, ground | UART |
| LED | Power led & Status led | Power led & Status led | Power led & Status led | Power Status LED |
| IR | N/A | N/A | N/A | N/A |
| Supported OS | linux | android linux | android linx | Linux |
| Product size | 65mm X 52.5mm | 65mm X 52.5mm | 65mm × 30mm | 65mm x 30mm |
| Weight | 30g | 30g | 15g | 9g |
GPIO PIN define
PoE support
we deign a IEEE 802.3at PoE module for BPI-P2 Zero ,easy to support PoE function,more spec ,please check BPI-9600 PoE module spec
BPI-9600 IEEE 802.3af PoE module
Resources
Documents
- RK3308 datasheet: https://drive.google.com/file/d/1TsKFmItM1FJ-ziEvUkbcZxUsbaKYhsRq/view?usp=sharing
