Difference between revisions of "BPI-R2 Pro all GPIO PIN define"
(→BPI-R2 Pro 40PIN GPIO (CON2)) |
(→BPI-R2 Pro Debug UART(CON3)) |
||
Line 95: | Line 95: | ||
|- | |- | ||
|CON3-P3 ||UART0-TX | |CON3-P3 ||UART0-TX | ||
+ | |} | ||
+ | |||
+ | =BPI-R2 Pro Camera(CN6)= | ||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | |CSI Pin Name ||Default Function ||Function2:GPIO | ||
+ | |- | ||
+ | |CN6-P01 ||GND || | ||
+ | |- | ||
+ | |CN6-P02 ||MIPI_CSI_D3N || | ||
+ | |- | ||
+ | |CN6-P03 ||MIPI_CSI_D3P || | ||
+ | |- | ||
+ | |CN6-P04 ||GND || | ||
+ | |- | ||
+ | |CN6-P05 ||MIPI_CSI_D2N || | ||
+ | |- | ||
+ | |CN6-P06 ||MIPI_CSI_D2P || | ||
+ | |- | ||
+ | |CN6-P07 ||GND || | ||
+ | |- | ||
+ | |CN6-P08 ||MIPI_CSI_CLK1N || | ||
+ | |- | ||
+ | |CN6-P09 ||MIPI_CSI_CLK1P || | ||
+ | |- | ||
+ | |CN6-P10 ||GND || | ||
+ | |- | ||
+ | |CN6-P11 ||MIPI_CSI_D1N || | ||
+ | |- | ||
+ | |CN6-P12 ||MIPI_CSI_D1P || | ||
+ | |- | ||
+ | |CN6-P13 ||GND || | ||
+ | |- | ||
+ | |CN6-P14 ||MIPI_CSI_D0N || | ||
+ | |- | ||
+ | |CN6-P15 ||MIPI_CSI_D0P || | ||
+ | |- | ||
+ | |CN6-P16 ||GND || | ||
+ | |- | ||
+ | |CN6-P17 ||MIPI_CSI_CLK0N || | ||
+ | |- | ||
+ | |CN6-P18 ||MIPI_CSI_CLK0P || | ||
+ | |- | ||
+ | |CN6-P19 ||NC/MIPI_CAM0_PDN || | ||
+ | |- | ||
+ | |CN6-P20 ||CAM0_CLKOUT || | ||
+ | |- | ||
+ | |CN6-P21 ||CAM0_IRCUT || | ||
+ | |- | ||
+ | |CN6-P22 ||I2C2_SCL_M1 || | ||
+ | |- | ||
+ | |CN6-P23 ||I2C2_SDA_M1|| | ||
+ | |- | ||
+ | |CN6-P24 ||CAM0_CSI_RST || | ||
+ | |- | ||
+ | |CN6-P25 ||VCC1V8_DOVDD || | ||
+ | |- | ||
+ | |CN6-P26 ||GND || | ||
+ | |- | ||
+ | |CN6-P27 ||GND || | ||
+ | |- | ||
+ | |CN6-P28 ||VCC33 || | ||
+ | |- | ||
+ | |CN6-P29 ||VCC33 || | ||
+ | |- | ||
+ | |CN6-P30 ||VCC33 || | ||
|} | |} |
Revision as of 20:51, 15 March 2022
BPI-R2 Pro 40PIN GPIO (CON2)
GPIO Pin Name | Default :GPIO | Function2 | Function3 |
CON2-P01 | VCC3V3_SYS | ||
CON2-P02 | VCC5V0_SYS | ||
CON2-P03 | GPIO3_B4 | I2C5_SDA_M0 | |
CON2-P04 | VCC5V0_SYS | ||
CON2-P05 | GPIO3_B3 | I2C5_SCL_M0 | |
CON2-P06 | GND | ||
CON2-P07 | GPIO3_B5 | PWM10_M0 | |
CON2-P08 | GPIO0_C1 | UART0_TX | |
CON2-P09 | GND | ||
CON2-P10 | GPIO0_C0 | UART0_RX | |
CON2-P11 | GPIO3_C4 | UART7_TX_M1 | PWM14_M0 |
CON2-P12 | GPIO3_A3 | I2S3_SCLK_M0_BT | |
CON2-P13 | GPIO3_C5 | UART7_RX_M1 | SPDIF_TX1_M1 |
CON2-P14 | GND | ||
CON2-P15 | GPIO3_B6 | PWM11_IR_M0 | |
CON2-P16 | GPIO0_C4 | UART0_RTS | |
CON2-P17 | VCC3V3_SYS | ||
CON2-P18 | GPIO0_C7 | UART0_CTS | |
CON2-P19 | GPIO4_C3 | SPI3_MOSI_M1 | CAN1_TX |
CON2-P20 | GND | ||
CON2-P21 | GPIO4_C5 | SPI3_MISO_M1 | UART9_TX |
CON2-P22 | GPIO4_C4 | SPDIF_TX | |
CON2-P23 | GPIO4_C2 | SPI3_CLK_M1 | CAN1_RX |
CON2-P24 | GPIO4_C6 | SPI3_CS0_M1 | UART9_RX |
CON2-P25 | GND | ||
CON2-P26 | GPIO3_C3 | UART5_RX_M1 | |
CON2-P27 | GPIO1_A4 | ||
CON2-P28 | GPIO3_C2 | UART5_TX_M1 | |
CON2-P29 | GPIO1_B0 | ||
CON2-P30 | GND | ||
CON2-P31 | GPIO1_B1 | ||
CON2-P32 | GPIO4_D2 | ||
CON2-P33 | GPIO1_B2 | ||
CON2-P34 | GND | ||
CON2-P35 | GPIO3_A4 | I2S3_LRCK_M0_BT | |
CON2-P36 | GPIO3_A2 | I2S3_MCLK_M0 | |
CON2-P37 | GPIO2_D7 | ||
CON2-P38 | GPIO3_A6 | I2S3_SDI_M0_BT | |
CON2-P39 | GND | ||
CON2-P40 | GPIO3_A5 | I2S3_SDO_M0_BT |
BPI-R2 Pro Debug UART(CON3)
CON3-P1 | GND |
CON3-P2 | UART0-RX |
CON3-P3 | UART0-TX |
BPI-R2 Pro Camera(CN6)
CSI Pin Name | Default Function | Function2:GPIO |
CN6-P01 | GND | |
CN6-P02 | MIPI_CSI_D3N | |
CN6-P03 | MIPI_CSI_D3P | |
CN6-P04 | GND | |
CN6-P05 | MIPI_CSI_D2N | |
CN6-P06 | MIPI_CSI_D2P | |
CN6-P07 | GND | |
CN6-P08 | MIPI_CSI_CLK1N | |
CN6-P09 | MIPI_CSI_CLK1P | |
CN6-P10 | GND | |
CN6-P11 | MIPI_CSI_D1N | |
CN6-P12 | MIPI_CSI_D1P | |
CN6-P13 | GND | |
CN6-P14 | MIPI_CSI_D0N | |
CN6-P15 | MIPI_CSI_D0P | |
CN6-P16 | GND | |
CN6-P17 | MIPI_CSI_CLK0N | |
CN6-P18 | MIPI_CSI_CLK0P | |
CN6-P19 | NC/MIPI_CAM0_PDN | |
CN6-P20 | CAM0_CLKOUT | |
CN6-P21 | CAM0_IRCUT | |
CN6-P22 | I2C2_SCL_M1 | |
CN6-P23 | I2C2_SDA_M1 | |
CN6-P24 | CAM0_CSI_RST | |
CN6-P25 | VCC1V8_DOVDD | |
CN6-P26 | GND | |
CN6-P27 | GND | |
CN6-P28 | VCC33 | |
CN6-P29 | VCC33 | |
CN6-P30 | VCC33 |