Difference between revisions of "香蕉派 BPI-M2 Pro"
(→硬件规格) |
(→硬件规格) |
||
Line 61: | Line 61: | ||
|- | |- | ||
|OS|| Android and Linux | |OS|| Android and Linux | ||
+ | |} | ||
+ | |||
+ | ==BPI-M2 Pro ,BPI-M5 , Odroid C4 , RPI 4 规格比较表== | ||
+ | |||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | | style="background: PaleTurquoise; color: black" colspan="4"| '''BPI-M2 Pro VS BPI-M5 VS Odroid C4 VS RPI 4''' | ||
+ | |- | ||
+ | |||香蕉派 BPI-M2 Pro||香蕉派 BPI-M5|| Odroid C4|| 树莓派 4 | ||
+ | |- | ||
+ | |Processor||Amlogic S905X3 Quad-Core Cortex-A55 ARMv8.2-A 64-bit 1.5GHz ||Amlogic S905X3 Quad-Core Cortex-A55 ARMv8.2-A 64-bit 1.5GHz || Amlogic S905X3 Quad-Core Cortex-A55 ARMv8.2-A 64-bit 1.5GHz || Broadcom BCM2711, Quad core Cortex-A72 (ARM v8) 64-bit SoC @ 1.5GHz | ||
+ | |- | ||
+ | |GPU ||Mali-G31 MP2 GPU ||Mali-G31 MP2 GPU || Mali-G31 MP2 GPU || Broadcom VideoCore VI | ||
+ | |- | ||
+ | |RAM ||2GB LPDDR4 ||4GB LPDDR4 ||DDR4 4GiB with 32-bit bus width ||2GB, 4GB or 8GB LPDDR4-3200 SDRAM | ||
+ | |- | ||
+ | |Storage || micro SD card slot & 16GB eMMC flash on board|| micro SD card slot & 16GB eMMC flash on board ||micro SD card slot , eMMC connector for option ||micro SD card slot, non EMMC | ||
+ | |- | ||
+ | |Network ||1 GbE ,WiFi&BT5.0 onbard|| GbE ,Optional WiFi USB dongle || GbE ||GbE, 2.4 GHz and 5.0 GHz IEEE 802.11ac wireless, Bluetooth 5.0, BLE | ||
+ | |- | ||
+ | |Video Output || 1 x HDMI 2.1 (up to 4K@60Hz with HDR, CEC, EDID)|| 1 x HDMI 2.1 (up to 4K@60Hz with HDR, CEC, EDID) || 1 x HDMI 2.1 (up to 4K@60Hz with HDR, CEC, EDID) || 2 × micro-HDMI 2.0 | ||
+ | |- | ||
+ | |Audio Output || 1 x HDMI digital output ||3.5mm jack and 1 x HDMI digital output || Optional SPDIF optical output || 3.5 mm analogue audio-video jack | ||
+ | |- | ||
+ | |DSI ||N/A ||N/A ||N/A || 2-lane MIPI DSI display port | ||
+ | |- | ||
+ | |CSI ||N/A ||N/A ||N/A ||2-lane MIPI CSI camera port | ||
+ | |- | ||
+ | |USB ||USB 3.0 x 2 1 Micro USB 2.0||USB 3.0 x 4 TYPE C ||USB 3.0 x 4, 1 x Micro USB 2.0 port (OTG) || 2 USB 3.0 ports; 2 USB 2.0 ports; | ||
+ | |- | ||
+ | |Power ||5 volt @3A via DC power ||5 volt @3A via Micro USB (TYPE C) ||1 x DC power jack (Outer diameter : 5.5mm, inner diameter : 2.1mm) || 5V DC via USB-C connector (minimum 3A*) | ||
+ | |- | ||
+ | |IR ||Yes||Yes ||Yes ||N/A | ||
+ | |- | ||
+ | |GPIO ||40 Pin Header : GPIO (x28) and Power (+5V, +3.3V and GND).||40 Pin Header : GPIO (x28) and Power (+5V, +3.3V and GND). || 40 x GPIO pins ||40-pin GPIO header, populated | ||
+ | |- | ||
+ | |Button ||Reset, user and U-boot ||Reset, user and U-boot || N/A || N/A || | ||
+ | |- | ||
+ | |LED || Power Status and Activity status|| Power Status and Activity status || Power Status and Activity status || Power Status and Activity status | ||
+ | |- | ||
+ | |Dimensions & weight||65mm x 65mm,58g ||85mm x 56mm, 48g ||85mm x 56mm 59g ||88 mm × 58 mm, 46 g | ||
+ | |- | ||
+ | |System Support|| Linux & Android || Linux & Android ||Linux & Android ||Linux & Android | ||
|} | |} |
Revision as of 20:07, 4 April 2021
Contents
BPI-M2 Pro介绍
Banana Pi BPI-M2 Pro是Banana Pi公司于2021年推出的下一代单板机。它采用Amlogic S905X3四核Cortex-A55 (2.0 XXGHz)处理器。板载2GB LPDDR4内存和16GB EMMC存储,支持2个USB 3.0接口,1个千兆网口。板载RT8821CU wifi&BT。1 HDMI输出 905X3是晶晨半导体旗下最新的8K智能家庭影音芯片,采用四颗64位ARM A55架构 CPU芯片,集成G31图形处理器,支持8K视频解码和8K视频输出,运行开放的安卓9.0系统和Linux系统。
BPI-M2 Pro与香蕉派 BPI-M2+ 一样大小,接口也一样,所以可以使用BPI-M2+的外壳。
关键特性
- Amlogic S905X3 四核Cortex-A55 (2.0xxGHz)处理器
- Mali-G31 GPU图形处理器
- 2GB LPDDR4内存
- 16GB eMMC 板载存储.
- 板载RT8821CU wifi&BT
- 2 USB 3.0 端口
- 1 GbE 千兆网口
- HDMI 输出
开发快速上手
硬件
硬件接口
硬件规格
Banana pi BPI-M2 Pro 硬件规格 | |||
CPU | Amlogic S905X3 Quad-Core Cortex-A55 (2.0xxGHz) | ||
GPU | Mali-G31 MP2 GPU with 4 x Execution Engines (650Mhz) | ||
Memory | 2 GB LPDDR4 | ||
Storage | MicroSD slot with support for up to 256GB expansion and 16G eMMC flash with support for up to 64GB | ||
Network | 10/100/1000 Mbit/s Ethernet | ||
Wifi&BT | Dual-band 802.11 b/g/n/ac WiFi 5 1×1 and Bluetooth 4.2 via Realtek RTL8821CU | ||
Video Output(s) | 1 x HDMI 2.0 (up to 4K@60Hz with HDR, CEC, EDID) | ||
Audio Output(s) | 1 x HDMI digital output | ||
USB ports | 2x USB 3.0 host ports, 1x micro USB OTG port | ||
GPIO | 40 Pin Header : GPIO (x28) and Power (+5V, +3.3V and GND). GPIO pins can be used for UART, I2C, SPI or PWM | ||
Switches | Reset, Power and U-boot | ||
LED | Power Status and Activity status | ||
Power Source | 5 volt @3A via DC port | ||
Size & Weight | 65mm×65mm, 58g | ||
OS | Android and Linux |
BPI-M2 Pro ,BPI-M5 , Odroid C4 , RPI 4 规格比较表
BPI-M2 Pro VS BPI-M5 VS Odroid C4 VS RPI 4 | |||||
香蕉派 BPI-M2 Pro | 香蕉派 BPI-M5 | Odroid C4 | 树莓派 4 | ||
Processor | Amlogic S905X3 Quad-Core Cortex-A55 ARMv8.2-A 64-bit 1.5GHz | Amlogic S905X3 Quad-Core Cortex-A55 ARMv8.2-A 64-bit 1.5GHz | Amlogic S905X3 Quad-Core Cortex-A55 ARMv8.2-A 64-bit 1.5GHz | Broadcom BCM2711, Quad core Cortex-A72 (ARM v8) 64-bit SoC @ 1.5GHz | |
GPU | Mali-G31 MP2 GPU | Mali-G31 MP2 GPU | Mali-G31 MP2 GPU | Broadcom VideoCore VI | |
RAM | 2GB LPDDR4 | 4GB LPDDR4 | DDR4 4GiB with 32-bit bus width | 2GB, 4GB or 8GB LPDDR4-3200 SDRAM | |
Storage | micro SD card slot & 16GB eMMC flash on board | micro SD card slot & 16GB eMMC flash on board | micro SD card slot , eMMC connector for option | micro SD card slot, non EMMC | |
Network | 1 GbE ,WiFi&BT5.0 onbard | GbE ,Optional WiFi USB dongle | GbE | GbE, 2.4 GHz and 5.0 GHz IEEE 802.11ac wireless, Bluetooth 5.0, BLE | |
Video Output | 1 x HDMI 2.1 (up to 4K@60Hz with HDR, CEC, EDID) | 1 x HDMI 2.1 (up to 4K@60Hz with HDR, CEC, EDID) | 1 x HDMI 2.1 (up to 4K@60Hz with HDR, CEC, EDID) | 2 × micro-HDMI 2.0 | |
Audio Output | 1 x HDMI digital output | 3.5mm jack and 1 x HDMI digital output | Optional SPDIF optical output | 3.5 mm analogue audio-video jack | |
DSI | N/A | N/A | N/A | 2-lane MIPI DSI display port | |
CSI | N/A | N/A | N/A | 2-lane MIPI CSI camera port | |
USB | USB 3.0 x 2 1 Micro USB 2.0 | USB 3.0 x 4 TYPE C | USB 3.0 x 4, 1 x Micro USB 2.0 port (OTG) | 2 USB 3.0 ports; 2 USB 2.0 ports; | |
Power | 5 volt @3A via DC power | 5 volt @3A via Micro USB (TYPE C) | 1 x DC power jack (Outer diameter : 5.5mm, inner diameter : 2.1mm) | 5V DC via USB-C connector (minimum 3A*) | |
IR | Yes | Yes | Yes | N/A | |
GPIO | 40 Pin Header : GPIO (x28) and Power (+5V, +3.3V and GND). | 40 Pin Header : GPIO (x28) and Power (+5V, +3.3V and GND). | 40 x GPIO pins | 40-pin GPIO header, populated | |
Button | Reset, user and U-boot | Reset, user and U-boot | N/A | N/A | |
LED | Power Status and Activity status | Power Status and Activity status | Power Status and Activity status | Power Status and Activity status | |
Dimensions & weight | 65mm x 65mm,58g | 85mm x 56mm, 48g | 85mm x 56mm 59g | 88 mm × 58 mm, 46 g | |
System Support | Linux & Android | Linux & Android | Linux & Android | Linux & Android |