Difference between revisions of "W2 Image Map"
JackZengWiki (talk | contribs) (→Kernel 3.10.65) |
JackZengWiki (talk | contribs) (→Android 7.1 HDMI) |
||
(6 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
=Android 6.0 HDMI= | =Android 6.0 HDMI= | ||
− | ==Kernel 4.1. | + | ==Kernel 4.1.35== |
'''Features Map''' | '''Features Map''' | ||
{| class="wikitable" style="text-align: center" | {| class="wikitable" style="text-align: center" | ||
Line 48: | Line 48: | ||
|BLE | |BLE | ||
|style="background: grey;" |Unknown | |style="background: grey;" |Unknown | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
Line 193: | Line 183: | ||
|BLE | |BLE | ||
|style="background: grey;" |Unknown | |style="background: grey;" |Unknown | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
Line 267: | Line 247: | ||
|4K TV | |4K TV | ||
| | | | ||
− | | | + | |YES |
| | | | ||
|- | |- | ||
|DP | |DP | ||
| | | | ||
− | |style="background: | + | |style="background: orange;" | No Support |
| | | | ||
Latest revision as of 20:01, 15 August 2019
Contents
Android 6.0 HDMI
Kernel 4.1.35
Features Map
Image | Features | Sub-Features | Status | Performance |
Android | USB | USB2.0 | YES | Support USB Camera, SSD, HDD, USB dongles |
USB3.0 | YES | Support USB dongles | ||
GMAC | Eth | YES | ||
LAN | Developing | |||
WiFi | WiFi Client | YES | Plug RTK8822BE module on M.2 interface | |
AP mode | YES | Plug RTK8822BE module on M.2 interface | ||
Bluetooth | BT | YES | Plug RTK8822BE module on M.2 interface | |
BLE | Unknown | |||
Display | HDMI TX | YES | 720P | |
HDMI IN | YES | Use Source In and MediaRecord | ||
SATA | SATA1 | YES | SSD and HDD | |
SATA2 | YES | SSD and HDD | ||
M.2 | CN7 | YES | ||
CN8 | YES | |||
CN40 | YES |
| ||
IR function | Recognise | YES | getevent can get data | |
EMMC | Recognise | YES | fdisk -h can recognise EMMC, and can burn image on EMMC | |
OTG | adb | Developing | adb devices; adb shell | |
1080P | MPV | YES | ||
4K TV | Unknown | |||
DP | Unknown | |||
Audio Codec | YES | sound & record | ||
GPU | OpenGL | YES | OpenGL ES 2.0, score:50fps |
Android 7.1 HDMI
Kernel 4.1.17
Features Map
Image | Features | Sub-Features | Status | Performance |
Android | USB | USB2.0 | YES | Support USB Camera, SSD, HDD, USB dongles |
USB3.0 | YES | Support USB dongles | ||
GMAC | Eth | YES | ||
LAN | Developing | |||
WiFi | WiFi Client | YES | Plug RTK8822BE module on M.2 interface | |
AP mode | YES | Plug RTK8822BE module on M.2 interface | ||
Bluetooth | BT | YES | Plug RTK8822BE module on M.2 interface | |
BLE | Unknown | |||
Display | HDMI TX | YES | 720P | |
HDMI IN | YES | Use Source In and MediaRecord | ||
SATA | SATA1 | YES | SSD and HDD | |
SATA2 | YES | SSD and HDD | ||
M.2 | CN7 | YES | ||
CN8 | YES | |||
CN40 | YES |
| ||
IR function | Recognise | YES | getevent can get data | |
EMMC | Recognise | YES | fdisk -h can recognise EMMC, and can burn image on EMMC | |
OTG | adb | Developing | adb devices; adb shell | |
1080P | MPV | YES | ||
4K TV | YES | |||
DP | No Support | |||
Audio Codec | YES | sound & record | ||
GPU | OpenGL | YES | OpenGL ES 2.0, score:50fps |
Ubuntu 18.04
Kernel 4.9.119
Features Map
Image | Features | Sub-Features | Status | Performance |
Ubuntu | ||||
USB3.0 | USB Camera | YES | Applications -> Sound & Video -> Cheese | |
Gadget | YES | |||
USB2.0 | USB Camera | YES | Applications -> Sound & Video -> Cheese | |
Gadget | YES | |||
DISPLAY | HDMI TX | YES | ||
HDMI RX | Developing | |||
DP | Developing | |||
ETH | Gmac | YES | iperf3 TCP:950M/s, UDP:1M/s | |
WiFi | WiFi Client | Developing | setup in gui/wpa_supplicant | |
AP mode | Developing | hostapd | ||
Bluetooth | BT | Developing | bluetoothctl | |
BLE | Developing | hcitool | ||
M.2 | PCIe1.1 / SDIO / USB | Developing | ||
PCIe2.0 / USB | Developing | |||
WiringPI | 8x8 LEDs | Developing | /usr/local/bin/bpi_test_hello | |
1602 LCD | Developing | /usr/local/bin/bpi_test_lcd1602 | ||
OLED | Developing | /usr/local/bin/bpi_test_52pi | ||
RPI GPIO | Recognize | Developing | /usr/local/bin/g40.py | |
IR | Recognize | Developing | getevent | |
SATA | Recognise | YES | HDD yes, SSD no. | |
Type C | Recognise | YES | ||
1080P | MPV | Developing | HDMI audio yes | |
GPU | OpenGL | Developing | glmark2-es2, soft opengl glmark score: 27 | |
EMMC | Recognise | YES |
Debian 9
Kernel 4.9.119
Features Map
Image | Features | Sub-Features | Status | Performance |
Debian | ||||
USB3.0 | USB Camera | YES | Applications -> Sound & Video -> Cheese | |
Gadget | YES | |||
USB2.0 | USB Camera | YES | Applications -> Sound & Video -> Cheese | |
Gadget | YES | |||
DISPLAY | HDMI TX | YES | ||
HDMI RX | Developing | |||
DP | Developing | |||
ETH | Gmac | YES | iperf3 TCP:940M/s, UDP:1M/s | |
WiFi | WiFi Client | Developing | setup in gui/wpa_supplicant | |
AP mode | Developing | hostapd | ||
Bluetooth | BT | Developing | bluetoothctl | |
BLE | Developing | hcitool | ||
M.2 | PCIe1.1 / SDIO / USB | Developing | ||
PCIe2.0 / USB | Developing | |||
WiringPI | 8x8 LEDs | Developing | /usr/local/bin/bpi_test_hello | |
1602 LCD | Developing | /usr/local/bin/bpi_test_lcd1602 | ||
OLED | Developing | /usr/local/bin/bpi_test_52pi | ||
RPI GPIO | Recognize | Developing | /usr/local/bin/g40.py | |
IR | Recognize | YES | getevent | |
SATA | Recognise | YES | HDD yes, SSD yes. | |
Type C | Recognise | YES | ||
1080P | MPV | Developing | HDMI audio yes | |
GPU | OpenGL | Developing | glmark2-es2 | |
EMMC | Recognise | YES |
Raspbian 9.4
Kernel 4.9.119
Features Map
Image | Features | Sub-Features | Status | Performance |
Raspbian | ||||
USB3.0 | USB Camera | YES | ||
Gadget | YES | |||
USB2.0 | USB Camera | YES | ||
Gadget | YES | |||
DISPLAY | HDMI TX | YES | ||
HDMI RX | Developing | |||
DP | Developing | |||
ETH | Gmac | YES | iperf3 TCP:940M/s, UDP:1M/s | |
WiFi | WiFi Client | Developing | setup in gui/wpa_supplicant | |
AP mode | Developing | hostapd | ||
Bluetooth | BT | Developing | bluetoothctl | |
BLE | Developing | hcitool | ||
M.2 | PCIe1.1 / SDIO / USB | Developing | ||
PCIe2.0 / USB | Developing | |||
WiringPI | 8x8 LEDs | Developing | /usr/local/bin/bpi_test_hello | |
1602 LCD | Developing | /usr/local/bin/bpi_test_lcd1602 | ||
OLED | Developing | /usr/local/bin/bpi_test_52pi | ||
RPI GPIO | Recognize | Developing | /usr/local/bin/g40.py | |
IR | Recognize | Developing | getevent | |
SATA | Recognise | YES | HDD yes, SSD yes. | |
Type C | Recognise | YES | ||
1080P | MPV | Developing | HDMI audio yes | |
GPU | OpenGL | Developing | glmark2-es2 | |
EMMC | Recognise | YES |
OpenSUSE
Kernel 4.9.119
Features Map
Image | Features | Sub-Features | Status | Performance |
OpenSUSE | ||||
USB3.0 | USB Camera | YES | ||
Gadget | YES | |||
USB2.0 | USB Camera | YES | ||
Gadget | YES | |||
DISPLAY | HDMI TX | YES | ||
HDMI RX | Developing | |||
DP | Developing | |||
ETH | Gmac | YES | iperf3 TCP:940M/s, UDP:1M/s | |
WiFi | WiFi Client | Developing | setup in gui/wpa_supplicant | |
AP mode | Developing | hostapd | ||
Bluetooth | BT | Developing | bluetoothctl | |
BLE | Developing | hcitool | ||
M.2 | PCIe1.1 / SDIO / USB | Developing | ||
PCIe2.0 / USB | Developing | |||
WiringPI | 8x8 LEDs | Developing | /usr/local/bin/bpi_test_hello | |
1602 LCD | Developing | /usr/local/bin/bpi_test_lcd1602 | ||
OLED | Developing | /usr/local/bin/bpi_test_52pi | ||
RPI GPIO | Recognize | Developing | /usr/local/bin/g40.py | |
IR | Recognize | Developing | getevent | |
SATA | Recognise | YES | HDD yes, SSD yes. | |
Type C | Recognise | YES | ||
1080P | MPV | Developing | HDMI audio yes | |
GPU | OpenGL | Developing | glmark2-es2 | |
EMMC | Recognise | YES |
Kali
Kernel 4.9.119
Features Map
Image | Features | Sub-Features | Status | Performance |
Kali | ||||
USB3.0 | USB Camera | YES | ||
Gadget | YES | |||
USB2.0 | USB Camera | YES | ||
Gadget | YES | |||
DISPLAY | HDMI TX | YES | ||
HDMI RX | Developing | |||
DP | Developing | |||
ETH | Gmac | YES | iperf3 TCP:940M/s, UDP:1M/s | |
WiFi | WiFi Client | Developing | setup in gui/wpa_supplicant | |
AP mode | Developing | hostapd | ||
Bluetooth | BT | Developing | bluetoothctl | |
BLE | Developing | hcitool | ||
M.2 | PCIe1.1 / SDIO / USB | Developing | ||
PCIe2.0 / USB | Developing | |||
WiringPI | 8x8 LEDs | Developing | /usr/local/bin/bpi_test_hello | |
1602 LCD | Developing | /usr/local/bin/bpi_test_lcd1602 | ||
OLED | Developing | /usr/local/bin/bpi_test_52pi | ||
RPI GPIO | Recognize | Developing | /usr/local/bin/g40.py | |
IR | Recognize | Developing | getevent | |
SATA | Recognise | YES | HDD yes, SSD yes. | |
Type C | Recognise | YES | ||
1080P | MPV | Developing | HDMI audio yes | |
GPU | OpenGL | Developing | glmark2-es2 | |
EMMC | Recognise | YES |