Difference between revisions of "M1 Image Map"
JackZengWiki (talk | contribs) (→Kernel 3.4.112) |
JackZengWiki (talk | contribs) |
||
(4 intermediate revisions by the same user not shown) | |||
Line 49: | Line 49: | ||
|rowspan="2"|CAMERA ov5640 | |rowspan="2"|CAMERA ov5640 | ||
|photograph | |photograph | ||
− | |style="background: orange;" | | + | |style="background: orange;" |Developing |
| | | | ||
|- | |- | ||
|recording | |recording | ||
− | |style="background: orange;" | | + | |style="background: orange;" |Developing |
| | | | ||
Line 83: | Line 83: | ||
|rowspan="2"|Sata | |rowspan="2"|Sata | ||
|SSD | |SSD | ||
− | |style="background: orange;" | | + | |style="background: orange;" |Developing |
| | | | ||
|- | |- | ||
|HDD | |HDD | ||
− | |style="background: orange;" | | + | |style="background: orange;" |Developing |
| | | | ||
Line 93: | Line 93: | ||
|IR function | |IR function | ||
|Recognise | |Recognise | ||
− | |style="background: orange;" | | + | |style="background: orange;" |Developing |
|getevent can get data | |getevent can get data | ||
Line 176: | Line 176: | ||
|rowspan="2"|CAMERA ov5640 | |rowspan="2"|CAMERA ov5640 | ||
|photograph | |photograph | ||
− | |style="background: orange;" | | + | |style="background: orange;" |Developing |
| | | | ||
|- | |- | ||
|recording | |recording | ||
− | |style="background: orange;" | | + | |style="background: orange;" |Developing |
| | | | ||
Line 194: | Line 194: | ||
|- | |- | ||
|OLED | |OLED | ||
− | |style="background: orange;" | | + | |style="background: orange;" |Developing |
|/usr/local/bin/bpi_test_52pi | |/usr/local/bin/bpi_test_52pi | ||
Line 218: | Line 218: | ||
|OTG | |OTG | ||
|adb | |adb | ||
− | |style="background: red;" | | + | |style="background: red;" | No |
+ | | | ||
+ | |||
+ | |- | ||
+ | |rowspan="2"|Sata | ||
+ | |SSD | ||
+ | |YES | ||
+ | | | ||
+ | |- | ||
+ | |HDD | ||
+ | |YES | ||
+ | | | ||
+ | |||
+ | |} | ||
+ | |||
+ | =Ubuntu 16.04 Desktop= | ||
+ | ==Kernel 3.4.112== | ||
+ | '''Features Map''' | ||
+ | {| class="wikitable" style="text-align: center" | ||
+ | |- | ||
+ | |Image | ||
+ | |Features | ||
+ | |Sub-Features | ||
+ | |Status | ||
+ | |Performance | ||
+ | |- | ||
+ | |rowspan="40"|Ubuntu | ||
+ | |rowspan="2"|USB | ||
+ | |HID | ||
+ | |YES | ||
+ | | | ||
+ | |- | ||
+ | |Storage | ||
+ | |YES | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | |rowspan="2"|GMAC | ||
+ | |TCP | ||
+ | |YES | ||
+ | |iperf3 test: 430M/s | ||
+ | |- | ||
+ | |UDP | ||
+ | |YES | ||
+ | |iperf3 test: 1M/s | ||
+ | |||
+ | |- | ||
+ | |rowspan="2"|WiFi | ||
+ | |WiFi Client | ||
+ | |style="background: red;" |No | ||
+ | |No Wifi module on board | ||
+ | |- | ||
+ | |AP mode | ||
+ | |style="background: red;" |No | ||
+ | |No Wifi module on board | ||
+ | |||
+ | |- | ||
+ | |rowspan="2"|Bluetooth | ||
+ | |BT | ||
+ | |style="background: red;" |No | ||
+ | |No BT module on board | ||
+ | |- | ||
+ | |BLE | ||
+ | |style="background: red;" |No | ||
+ | |No BT module on board | ||
+ | |||
+ | |- | ||
+ | |rowspan="2"|CAMERA ov5640 | ||
+ | |photograph | ||
+ | |style="background: orange;" |Developing | ||
+ | | | ||
+ | |- | ||
+ | |recording | ||
+ | |style="background: orange;" |Developing | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | |rowspan="3"|WringPI | ||
+ | |8x8 LEDs | ||
+ | |YES | ||
+ | |/usr/local/bin/bpi_test_hello | ||
+ | |- | ||
+ | |1602 LCD | ||
+ | |YES | ||
+ | |/usr/local/bin/bpi_test_lcd1602 | ||
+ | |- | ||
+ | |OLED | ||
+ | |style="background: orange;" |Developing | ||
+ | |/usr/local/bin/bpi_test_52pi | ||
+ | |||
+ | |- | ||
+ | |HDMI | ||
+ | |720P | ||
+ | |YES | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | |LCD 7' | ||
+ | |Touch | ||
+ | |YES | ||
+ | |HC070TG38035, vim /var/lib/bananapi/bpi-init.d/S10-bpi-hw-touch.sh, m1 ft5xx => gt9xx | ||
+ | |||
+ | |- | ||
+ | |IR function | ||
+ | |Recognise | ||
+ | |YES | ||
+ | |getevent can get data | ||
+ | |||
+ | |- | ||
+ | |EMMC | ||
+ | | | ||
+ | |style="background: red;" |No | ||
+ | |No EMMC on board | ||
+ | |||
+ | |- | ||
+ | |OTG | ||
+ | |adb | ||
+ | |style="background: red;" | No | ||
| | | | ||
Latest revision as of 23:11, 18 January 2019
Contents
Android 4.4
Kernel 3.4.39
Features Map
Image | Features | Sub-Features | Status | Performance |
Android | USB | HID | YES | |
Storage | YES | |||
Ethernet | YES | More --> Ethernet --> Use Ethernet | ||
WiFi | WiFi Client | No | No Wifi module on board | |
AP mode | No | No Wifi module on board | ||
Bluetooth | BT | No | No BT module on board | |
BLE | No | No BT module on board | ||
CAMERA ov5640 | photograph | Developing | ||
recording | Developing | |||
LCD 7' | RGB | YES | Support Touch, S070WV20, HC070TG(Two Interface) | |
Audio | Recognise | YES | ||
Mic | Recognise | YES | ||
Av video | Unknown | |||
Sata | SSD | Developing | ||
HDD | Developing | |||
IR function | Recognise | Developing | getevent can get data | |
EMMC | Recognise | No | No EMMC on board | |
OTG | adb | YES | Developer options --> USB debugging & Revoke USB debugging authorisations | |
1080P | MPV | YES | ||
GPU | OpenGL | YES | OpenGL ES 2.0, 61fps |
Ubuntu 16.04 Server
Kernel 3.4.112
Features Map
Image | Features | Sub-Features | Status | Performance |
Ubuntu | USB | HID | YES | |
Storage | YES | |||
GMAC | TCP | YES | iperf3 test: 430M/s | |
UDP | YES | iperf3 test: 1M/s | ||
WiFi | WiFi Client | No | No Wifi module on board | |
AP mode | No | No Wifi module on board | ||
Bluetooth | BT | No | No BT module on board | |
BLE | No | No BT module on board | ||
CAMERA ov5640 | photograph | Developing | ||
recording | Developing | |||
WringPI | 8x8 LEDs | YES | /usr/local/bin/bpi_test_hello | |
1602 LCD | YES | /usr/local/bin/bpi_test_lcd1602 | ||
OLED | Developing | /usr/local/bin/bpi_test_52pi | ||
HDMI | 720P | YES | ||
IR function | Recognise | YES | getevent can get data | |
EMMC | No | No EMMC on board | ||
OTG | adb | No | ||
Sata | SSD | YES | ||
HDD | YES |
Ubuntu 16.04 Desktop
Kernel 3.4.112
Features Map
Image | Features | Sub-Features | Status | Performance |
Ubuntu | USB | HID | YES | |
Storage | YES | |||
GMAC | TCP | YES | iperf3 test: 430M/s | |
UDP | YES | iperf3 test: 1M/s | ||
WiFi | WiFi Client | No | No Wifi module on board | |
AP mode | No | No Wifi module on board | ||
Bluetooth | BT | No | No BT module on board | |
BLE | No | No BT module on board | ||
CAMERA ov5640 | photograph | Developing | ||
recording | Developing | |||
WringPI | 8x8 LEDs | YES | /usr/local/bin/bpi_test_hello | |
1602 LCD | YES | /usr/local/bin/bpi_test_lcd1602 | ||
OLED | Developing | /usr/local/bin/bpi_test_52pi | ||
HDMI | 720P | YES | ||
LCD 7' | Touch | YES | HC070TG38035, vim /var/lib/bananapi/bpi-init.d/S10-bpi-hw-touch.sh, m1 ft5xx => gt9xx | |
IR function | Recognise | YES | getevent can get data | |
EMMC | No | No EMMC on board | ||
OTG | adb | No | ||
Sata | SSD | YES | ||
HDD | YES |