Difference between revisions of "Banana Pi router Comparison"
(11 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
+ | [[zh:Banana_Pi_路由产品系列]] | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
| style="background: PaleTurquoise; color: black" colspan="4"| '''Banana Pi Smart Router /Nas Comparison''' | | style="background: PaleTurquoise; color: black" colspan="4"| '''Banana Pi Smart Router /Nas Comparison''' | ||
|- | |- | ||
− | |Module||[[Banana Pi BPI-R1]]||[[Banana Pi BPI-R2]]||[[Banana Pi BPI-W2]] | + | |Module||[[Banana Pi BPI-R1]]||[[Banana Pi BPI-R2]]||[[Banana Pi BPI-W2]]||[[Banana Pi BPI-R64 ]] |
|- | |- | ||
− | |Photo || |||| | + | |Photo||[[File:Banana_pi_BPI-R1_1.JPG|thumb|Overview]]||[[File:BPI-R2_3.JPG|thumb|Overview]]||[[File:Banana Pi BPI-W2 1.JPG|thumb|Overview]]||[[File:BPI-R64_3.JPG|thumb|banana Pi BPI-R64]]||[[File:Design.jpg|thumb|in progress]] |
|- | |- | ||
− | |CPU ||Allwinner A20,32 Bit Cortex™-A7 2-Core 1G || MTK MT7623N, 32 Bit Cortex™-A7 4-Core 1.3GHz|| Realtek RTD1296 64 Bit quad-core ARM A53 | + | |CPU ||Allwinner A20,32 Bit Cortex™-A7 2-Core 1G || MTK MT7623N, 32 Bit Cortex™-A7 4-Core 1.3GHz|| Realtek RTD1296 64 Bit quad-core ARM A53||MediaTek MT7622,1.35GHZ 64 bit dual-core ARM Cortex-A53 |
|- | |- | ||
− | |GPU ||ARM® Mali400MP2 || ARM® Mali450 MP4|| Mali T820 MP3 GPU | + | |GPU ||ARM® Mali400MP2 || ARM® Mali450 MP4|| Mali T820 MP3 GPU || N/A |
|- | |- | ||
− | |SDRAM ||1GB DDR3 (shared with GPU) 432Mhz|| 2GB DDR3 (shared with GPU) 1600Mhz|| 2GB DDR4 \(shared with GPU\) | + | |SDRAM ||1GB DDR3 (shared with GPU) 432Mhz|| 2GB DDR3 (shared with GPU) 1600Mhz|| 2GB DDR4 \(shared with GPU\)|| 1G DDR3 |
|- | |- | ||
− | |Storage || "SD Card up to 64GB (SDXC) 1 SATA up to 2TB " || "MicroSD (TF) card (UHS-1) 2 SATAIII 6Gbps EMMC 4.5 8GB " || "MicroSD (TF) card (UHS-1) 2 SATAIII 6Gbps EMMC 4.5 8GB " | + | |Storage || "SD Card up to 64GB (SDXC) 1 SATA up to 2TB " || "MicroSD (TF) card (UHS-1) 2 SATAIII 6Gbps EMMC 4.5 8GB " || "MicroSD (TF) card (UHS-1) 2 SATAIII 6Gbps EMMC 4.5 8GB "||"MicroSD (TF) card (UHS-1) 1 SATAIII 6Gbps EMMC 4.5 8GB " |
|- | |- | ||
− | |Network || 4x Gigabit LAN 1x Gigabit WAN || 4x Gigabit LAN 1x Gigabit WAN (MT7530)|| 1x Gigabit LAN 1x Gigabit WAN | + | |Network || 4x Gigabit LAN 1x Gigabit WAN || 4x Gigabit LAN 1x Gigabit WAN (MT7530)|| 1x Gigabit LAN 1x Gigabit WAN||4x Gigabit LAN 1x Gigabit WAN |
|- | |- | ||
− | |WIFI || 802.11b/g/n (RTL8192CU) || "802.11a/b/g/n & BT4.1 (MT6625L) 802.11ac moudle Wi-Fi 4x4 (MT7615 option)"|| N/A | + | |WIFI || 802.11b/g/n (RTL8192CU) || "802.11a/b/g/n & BT4.1 (MT6625L) 802.11ac moudle Wi-Fi 4x4 (MT7615 option)"|| N/A|| built-in 4x4n 802.11n/Bluetooth 5.0 system-on-chip and MTK7615 4x4ac wifi on board |
|- | |- | ||
− | |Vidio In || CSI input for video cameras || NA|| HDMI in | + | |Vidio In || CSI input for video cameras || NA|| HDMI in||N/A |
|- | |- | ||
− | |Video Out || HDMI/LVDS/RGB || HDMI/MIPI || HDMI/ MIPI DP | + | |Video Out || HDMI/LVDS/RGB || HDMI/MIPI || HDMI/ MIPI DP||N/A |
|- | |- | ||
− | |Audio Output || 3.5 mm Jack and HDMI out|| HDMI out & I2S||HDMI out, I2S audio,Audio micro out | + | |Audio Output || 3.5 mm Jack and HDMI out|| HDMI out & I2S||HDMI out, I2S audio,Audio micro out|| N/A |
|- | |- | ||
− | |Audio In || Microphone|| N/A||2 MIC in and HDMI in | + | |Audio In || Microphone|| N/A||2 MIC in and HDMI in|| N/A |
|- | |- | ||
− | |USB 2.0 || 2 USB 2.0 ports, 1 OTG microUSB port|| 1 USB 2.0 OTG|| 2x USB 2.0 OTG :1 with standard USB port , 1 define with PIN | + | |USB 2.0 || 2 USB 2.0 ports, 1 OTG microUSB port|| 1 USB 2.0 OTG|| 2x USB 2.0 OTG :1 with standard USB port , 1 define with PIN|| N/A |
|- | |- | ||
− | |USB 3.0 ||N/A|| 2xUSB 3.0||1xUSB 3.0 | + | |USB 3.0 ||N/A|| 2xUSB 3.0||1xUSB 3.0|| 1xUSB 3.0 |
|- | |- | ||
− | |HDMI in||N/A||N/A|| 1 HDMI in | + | |HDMI in||N/A||N/A|| 1 HDMI in||N/A |
|- | |- | ||
− | |TYPE C|| N/A||N/A|| 1x TYPE C | + | |TYPE C|| N/A||N/A|| 1x TYPE C|| N/A |
|- | |- | ||
− | |Mini DP||N/A||N/A|| 1x Mini DP | + | |Mini DP||N/A||N/A|| 1x Mini DP||N/A |
|- | |- | ||
− | |PCIE||N/A||1* mini PCIE,1*pcie with 14 PIN define||1xM.2 KEY B : USB 2.0 for 4G with Micro SIM card slot ;2xM.2 KEY E:1 with PCIE 2.0/USB 2.0,1 with 1 pcie 1.1/SDIO/USB 2.0 interface | + | |PCIE||N/A||1* mini PCIE,1*pcie with 14 PIN define||1xM.2 KEY B : USB 2.0 for 4G with Micro SIM card slot ;2xM.2 KEY E:1 with PCIE 2.0/USB 2.0,1 with 1 pcie 1.1/SDIO/USB 2.0 interface||1* mini PCIE |
|- | |- | ||
− | |GPIO 40-PIN|| GPIO, UART, I²C bus,I²S bus,SPI bus with two chip selects, CAN bus, PWM,+3.3 V, +5 V, ground || 40-PIN: PWM,GPIO,UART,I²C bus,I²S bus,SPI bus,+3.3v,+5v,ground.|| 40 Pins Header, 28×GPIO, some of which can be used for specific functions including UART, I2C, SPI, PWM, I2S. | + | |GPIO 40-PIN|| GPIO, UART, I²C bus,I²S bus,SPI bus with two chip selects, CAN bus, PWM,+3.3 V, +5 V, ground || 40-PIN: PWM,GPIO,UART,I²C bus,I²S bus,SPI bus,+3.3v,+5v,ground.|| 40 Pins Header, 28×GPIO, some of which can be used for specific functions including UART, I2C, SPI, PWM, I2S.||40 Pins Header, 28×GPIO, some of which can be used for specific functions including UART, I2C, SPI, PWM, I2S. |
|- | |- | ||
− | |Power Source || 5 volt via MicroUSB and/or MicroUSB (OTG) || 12 volt via DC In || 12 volt via DC In | + | |Power Source || 5 volt via MicroUSB and/or MicroUSB (OTG) || 12 volt via DC In || 12 volt via DC In|| 12 volt via DC In |
|- | |- | ||
− | |Buttons || Reset button Power button, Uboot button || Reset button Power button, Uboot button||Reset button Power button, Uboot button | + | |Buttons || Reset button Power button, Uboot button || Reset button Power button, Uboot button||Reset button Power button, Uboot button|| Recovery buton |
|- | |- | ||
− | |LED|| Power key and RJ45 || Power key and RJ45||Power key and RJ45 | + | |LED|| Power key and RJ45 || Power key and RJ45||Power key and RJ45|| Power status Led and RJ45 Led |
|- | |- | ||
− | |Remote|| IR reciever || IR reciever||IR reciever | + | |Remote|| IR reciever || IR reciever||IR reciever||N/A |
|- | |- | ||
− | |Board Size|| 120mm ×100mm || 120mm ×100mm||120mm ×100mm | + | |Board Size|| 120mm ×100mm || 120mm ×100mm||120mm ×100mm||120mm ×100mm |
|- | |- | ||
− | |Weight|| 60g || 60g||60g | + | |Weight|| 60g || 60g||60g||100g |
|- | |- | ||
− | |OS || Android and Linux OS OpenWRT|| Android and Linux OS OpenWRT|| Android and Linux OS OpenWRT | + | |OS || Android and Linux OS OpenWRT|| Android and Linux OS OpenWRT|| Android and Linux OS OpenWRT|| Linux OS OpenWRT |
|- | |- | ||
|} | |} | ||
+ | |||
+ | *All banana pi: | ||
+ | |||
+ | [[File:Banana_Pi_all.jpg]] |
Latest revision as of 16:59, 12 May 2021
Banana Pi Smart Router /Nas Comparison | |||||
Module | Banana Pi BPI-R1 | Banana Pi BPI-R2 | Banana Pi BPI-W2 | Banana Pi BPI-R64 | |
Photo | |||||
CPU | Allwinner A20,32 Bit Cortex™-A7 2-Core 1G | MTK MT7623N, 32 Bit Cortex™-A7 4-Core 1.3GHz | Realtek RTD1296 64 Bit quad-core ARM A53 | MediaTek MT7622,1.35GHZ 64 bit dual-core ARM Cortex-A53 | |
GPU | ARM® Mali400MP2 | ARM® Mali450 MP4 | Mali T820 MP3 GPU | N/A | |
SDRAM | 1GB DDR3 (shared with GPU) 432Mhz | 2GB DDR3 (shared with GPU) 1600Mhz | 2GB DDR4 \(shared with GPU\) | 1G DDR3 | |
Storage | "SD Card up to 64GB (SDXC) 1 SATA up to 2TB " | "MicroSD (TF) card (UHS-1) 2 SATAIII 6Gbps EMMC 4.5 8GB " | "MicroSD (TF) card (UHS-1) 2 SATAIII 6Gbps EMMC 4.5 8GB " | "MicroSD (TF) card (UHS-1) 1 SATAIII 6Gbps EMMC 4.5 8GB " | |
Network | 4x Gigabit LAN 1x Gigabit WAN | 4x Gigabit LAN 1x Gigabit WAN (MT7530) | 1x Gigabit LAN 1x Gigabit WAN | 4x Gigabit LAN 1x Gigabit WAN | |
WIFI | 802.11b/g/n (RTL8192CU) | "802.11a/b/g/n & BT4.1 (MT6625L) 802.11ac moudle Wi-Fi 4x4 (MT7615 option)" | N/A | built-in 4x4n 802.11n/Bluetooth 5.0 system-on-chip and MTK7615 4x4ac wifi on board | |
Vidio In | CSI input for video cameras | NA | HDMI in | N/A | |
Video Out | HDMI/LVDS/RGB | HDMI/MIPI | HDMI/ MIPI DP | N/A | |
Audio Output | 3.5 mm Jack and HDMI out | HDMI out & I2S | HDMI out, I2S audio,Audio micro out | N/A | |
Audio In | Microphone | N/A | 2 MIC in and HDMI in | N/A | |
USB 2.0 | 2 USB 2.0 ports, 1 OTG microUSB port | 1 USB 2.0 OTG | 2x USB 2.0 OTG :1 with standard USB port , 1 define with PIN | N/A | |
USB 3.0 | N/A | 2xUSB 3.0 | 1xUSB 3.0 | 1xUSB 3.0 | |
HDMI in | N/A | N/A | 1 HDMI in | N/A | |
TYPE C | N/A | N/A | 1x TYPE C | N/A | |
Mini DP | N/A | N/A | 1x Mini DP | N/A | |
PCIE | N/A | 1* mini PCIE,1*pcie with 14 PIN define | 1xM.2 KEY B : USB 2.0 for 4G with Micro SIM card slot ;2xM.2 KEY E:1 with PCIE 2.0/USB 2.0,1 with 1 pcie 1.1/SDIO/USB 2.0 interface | 1* mini PCIE | |
GPIO 40-PIN | GPIO, UART, I²C bus,I²S bus,SPI bus with two chip selects, CAN bus, PWM,+3.3 V, +5 V, ground | 40-PIN: PWM,GPIO,UART,I²C bus,I²S bus,SPI bus,+3.3v,+5v,ground. | 40 Pins Header, 28×GPIO, some of which can be used for specific functions including UART, I2C, SPI, PWM, I2S. | 40 Pins Header, 28×GPIO, some of which can be used for specific functions including UART, I2C, SPI, PWM, I2S. | |
Power Source | 5 volt via MicroUSB and/or MicroUSB (OTG) | 12 volt via DC In | 12 volt via DC In | 12 volt via DC In | |
Buttons | Reset button Power button, Uboot button | Reset button Power button, Uboot button | Reset button Power button, Uboot button | Recovery buton | |
LED | Power key and RJ45 | Power key and RJ45 | Power key and RJ45 | Power status Led and RJ45 Led | |
Remote | IR reciever | IR reciever | IR reciever | N/A | |
Board Size | 120mm ×100mm | 120mm ×100mm | 120mm ×100mm | 120mm ×100mm | |
Weight | 60g | 60g | 60g | 100g | |
OS | Android and Linux OS OpenWRT | Android and Linux OS OpenWRT | Android and Linux OS OpenWRT | Linux OS OpenWRT |
- All banana pi: