Difference between revisions of "香蕉派 BPI-M4 Berry"
(→介绍) |
(→系统镜像) |
||
(10 intermediate revisions by 2 users not shown) | |||
Line 386: | Line 386: | ||
==源码== | ==源码== | ||
+ | *u-boot for H618 : https://github.com/BPI-SINOVOIP/pi-u-boot/tree/v2021.07-sunxi | ||
+ | *kernel for H618 : https://github.com/BPI-SINOVOIP/pi-linux/tree/pi-6.1-sunxi | ||
+ | *BPI-H618-Android12-Code | ||
+ | :Baidu Cloud: https://pan.baidu.com/s/1yMlLXauxZywujH8WkYqEcQ?pwd=8888 (pincode:8888) | ||
+ | :Google Drive: https://drive.google.com/drive/folders/1qQxQik4GJjOF1aEOs9a1YVFxJBPlyFnc?usp=sharing | ||
== 资源 == | == 资源 == | ||
+ | == Resources== | ||
+ | *BPI-M4 Berry Allwinner H618 SBC burn Ubuntu desktop image:https://www.youtube.com/watch?v=GAZsUDYL0DE | ||
+ | *BPI-M4 Berry 原理图 | ||
+ | :Baidu cloud: https://pan.baidu.com/s/18jV5XOVoECraDpSWlYd1iA?pwd=8888 (pincode: 8888) | ||
+ | :Google drive: https://drive.google.com/file/d/1KAFmQuvXMsLBnQDVcm-svhN356vxdrFn/view?usp=sharing | ||
+ | |||
+ | *BPI-M4 Berry DXF 文件 | ||
+ | :Baidu Cloud: https://pan.baidu.com/s/1qS-_3d3IpoMBWJe8aI8JFA?pwd=8888 (pincode:8888) | ||
+ | :Google Drive: https://drive.google.com/file/d/13wsY0cMZGfz5MdTqlo19DtmlZfdOGLI4/view?usp=sharing | ||
+ | |||
+ | *Allwinner H618 Datasheet | ||
+ | :Baidu Cloud: https://pan.baidu.com/s/10Rk4xLMOhIkk-gIoQx9DQw?pwd=8888 (pincode:8888) | ||
+ | :Google Drive: https://drive.google.com/file/d/1N6oWF9PHTcxXC1JY4x3Malr3twFv2wWZ/view?usp=sharing | ||
+ | |||
+ | *BPI-M4 Berry SBC bench test: http://forum.banana-pi.org/t/bpi-m4-sbc-bench-test/9469 | ||
+ | |||
+ | *UglyScale Press — Banana-Pi BPi-M4 Berry: https://www.youtube.com/watch?v=tnmaHl7v82Y | ||
+ | |||
+ | *Bananapi BPI-M4 Berry support Waveshare 4inch 720x720 screen Test video: https://www.youtube.com/watch?v=CRcjx6_29rA&t=75s | ||
=系统镜像= | =系统镜像= | ||
+ | == Android== | ||
+ | *2024-08-19-bananapi-m4berry-android12 | ||
+ | :Baidu cloud: https://pan.baidu.com/s/1Dc6-tVgzE3k1W5sY2KDrmA?pwd=8888 (pincode: 8888) | ||
+ | :Google drive: https://drive.google.com/file/d/1XWM7ROxMxUrUhc_hguOa4I0X1hjOoTwj/view?usp=sharing | ||
+ | == Linux== | ||
+ | === Ubuntu=== | ||
+ | *20240819-Bananapi-Armbian_24.8.0-trunk_Bpi-m4berry_Ubuntu22.04 | ||
+ | :Baidu cloud: https://pan.baidu.com/s/16-kB50jYfEdmFpG1av0BJw?pwd=8888 (pincode: 8888) | ||
+ | :Google drive: https://drive.google.com/drive/folders/1skZIAf16dfH7u3JqvKhPoWCTCDbhLhrH?usp=sharing | ||
+ | |||
+ | === Debian=== | ||
+ | *20240819-Bananapi-Armbian_24.8.0-trunk_Bpi-m4berry_Debian12 | ||
+ | :Baidu cloud: https://pan.baidu.com/s/1B2tEtHEyom0pO5a5RSroaw?pwd=8888 (pincode: 8888) | ||
+ | :Google drive: https://drive.google.com/drive/folders/1f55TxefX_T6rwfdq52POdrLtv8Gx6mec?usp=sharing | ||
=购买链接= | =购买链接= | ||
+ | |||
+ | *速卖通店铺 | ||
+ | :SINOVOIP Aliexpress shop: https://www.aliexpress.us/item/1005006212355480.html?spm | ||
+ | :Bipai Aliexpress shop: https://www.aliexpress.us/item/1005006212128000.html?gatewayAdapt=glo2usa | ||
+ | :淘宝店铺: https://item.taobao.com/item.htm?spm=a1z10.5-c-s.w4002-25059194413.11.489155c8Addsck&id=747425760994 | ||
+ | :如需定制产品,请联系:[email protected] |
Latest revision as of 00:43, 20 August 2024
Contents
介绍
BPI-M4 Berry 开发板作为一款强大的单板计算机(SBC),充分挖掘了全志 H618 系统级芯片(SoC)的功能,为开发人员提供了令人印象深刻的性能和丰富的特性。与树莓派 4b 类似,BPI-M4 Berry 能够展现与之相匹敌的CPU性能,板载2G LPDDR4内存,8G eMMC.集成WiFi和蓝牙功能,并拥有熟悉的40-pin接头布局,还有4个USB接口和一个GbE RJ45端口。
BPI-M4 Berry 开发板,以其强大的性能、多功能特点和卓越的图像处理能力为特点,是嵌入式和计算行业专业人员的理想 SBC 开发平台。配备 8GB eMMC 闪存、高性能的解码和编码能力以及一系列的接口选项,它满足了广泛的使用需求,包括媒体处理、IoT 和娱乐等应用领域。无论是对初学者还是经验丰富的开发者,BPI-M4 Berry 开发板都提供了一个理想的工具集,以支持用户实现创意愿景和项目目标。
关键特性
- 全志H618,四核ARM Cortex™-A53处理器
- ARM Mali G31图形处理器
- WIFI & 蓝牙
- 2G LPDDR4 RAM
- 8G eMMC闪存
- 1x USB2.0 Type-C OTG, 5V 供电
- 4x USB2.0 Type-A
- 1x HDMI 2.0a
- 1x 3.5mm音频 & TVE插槽
- 1x GbE 以太网端口
快速上手
硬件
硬件接口
硬件规格
Banana pi BPI-M4 Berry硬件规格表 | |
CPU | 全志H618,四核ARM Cortex™-A53处理器,64位,最高1.5GHz |
GPU | ARM Mali G31图形处理器 |
内存 | 2 GB LPDDR4 |
存储 | 8G eMMC 闪存 |
SD 卡 | MicroSD卡插槽 |
无线 | 2.4G/5G WIFI & 蓝牙4.2 |
以太网 | 1x GbE以太网端口(通过额外的PoE HAT支持PoE供电) |
HDMI | 1x 全尺寸HDMI 2.0a接口 (up to 4K@60Hz with HDR10, CEC, DDC, SCDC), HDMI 数字音频输出 |
音频 | 1x 3.5mm 音频 & TVE 插孔 |
IR | 1x CIR 红外接收器 |
USB | 4x USB2.0 Type-A HOST, 1x USB2.0 Type-C OTG |
GPIO | 40-pin 接头, 28 pins GPIO and Power (+5V, +3.3V and GND) |
UART, SPI, TWI/I²C, PWM, PCM/I²S | |
按钮 | Reset, FEL and User |
LED | 电源指示灯与状态指示灯 |
供电 | 5V@3A via USB Type-C |
尺寸 | 85x56 mm |
重量 | 60克 |
BPI-M4 Berry VS Raspberry Pi 4b
PIN 定义
BPI-M4 Berry 40-pin 接头
40-pin接头定义与 GPIO 可选功能分配 | |||||
Pin Num | Pin Name | ALT0 | ALT1 | ALT2 | ALT3 |
---|---|---|---|---|---|
1 | 3.3V | ||||
2 | 5V | ||||
3 | PG16 | UART2_RX | TWI4_SDA | ||
4 | 5V | ||||
5 | PG15 | UART2_TX | TWI4_SCK | ||
6 | GND | ||||
7 | PG19 | PWM1 | |||
8 | PG6 | UART1_TX | |||
9 | GND | ||||
10 | PG7 | UART1_RX | |||
11 | PH2 | UART5_TX | PWM2 | ||
12 | PG11 | H_I2S2_BCLK | |||
13 | PH3 | UART5_RX | PWM1 | ||
14 | GND | ||||
15 | PG2 | ||||
16 | PG8 | UART1_RTS | |||
17 | 3.3V | ||||
18 | PG9 | UART1_CTS | |||
19 | PH7 | UART2_RTS | H_I2S3_LRCK | SPI1_MOSI | |
20 | GND | ||||
21 | PH8 | UART2_CTS | H_I2S3_DOUT0 | SPI1_MISO | H_I2S3_DIN1 |
22 | PG1 | ||||
23 | PH6 | UART2_RX | H_I2S3_BCLK | SPI1_CLK | |
24 | PH5 | UART2_TX | H_I2S3_MCLK | SPI1_CS0 | |
25 | GND | ||||
26 | PH9 | H_I2S3_DIN0 | SPI1_CS1 | H_I2S3_DOUT1 | |
27 | PG18 | UART2_CTS | TWI3_SDA | ||
28 | PG17 | UART2_RTS | TWI3_SCK | ||
29 | PG3 | ||||
30 | GND | ||||
31 | PG4 | ||||
32 | PG0 | ||||
33 | PG5 | ||||
34 | GND | ||||
35 | PG12 | H_I2S2_LRCK | |||
36 | PH4 | ||||
37 | PG10 | H_I2S2_MCLK | |||
38 | PG14 | H_I2S2_DIN0 | H_I2S2_DOUT1 | ||
39 | GND | ||||
40 | PG13 | H_I2S2_DOUT0 | H_I2S2_DIN1 |
BPI-M4 Berry 调试UART接口
1 | GND |
2 | UART0_RX |
3 | UART0_TX |
开发
源码
- u-boot for H618 : https://github.com/BPI-SINOVOIP/pi-u-boot/tree/v2021.07-sunxi
- kernel for H618 : https://github.com/BPI-SINOVOIP/pi-linux/tree/pi-6.1-sunxi
- BPI-H618-Android12-Code
- Baidu Cloud: https://pan.baidu.com/s/1yMlLXauxZywujH8WkYqEcQ?pwd=8888 (pincode:8888)
- Google Drive: https://drive.google.com/drive/folders/1qQxQik4GJjOF1aEOs9a1YVFxJBPlyFnc?usp=sharing
资源
Resources
- BPI-M4 Berry Allwinner H618 SBC burn Ubuntu desktop image:https://www.youtube.com/watch?v=GAZsUDYL0DE
- BPI-M4 Berry 原理图
- Baidu cloud: https://pan.baidu.com/s/18jV5XOVoECraDpSWlYd1iA?pwd=8888 (pincode: 8888)
- Google drive: https://drive.google.com/file/d/1KAFmQuvXMsLBnQDVcm-svhN356vxdrFn/view?usp=sharing
- BPI-M4 Berry DXF 文件
- Baidu Cloud: https://pan.baidu.com/s/1qS-_3d3IpoMBWJe8aI8JFA?pwd=8888 (pincode:8888)
- Google Drive: https://drive.google.com/file/d/13wsY0cMZGfz5MdTqlo19DtmlZfdOGLI4/view?usp=sharing
- Allwinner H618 Datasheet
- Baidu Cloud: https://pan.baidu.com/s/10Rk4xLMOhIkk-gIoQx9DQw?pwd=8888 (pincode:8888)
- Google Drive: https://drive.google.com/file/d/1N6oWF9PHTcxXC1JY4x3Malr3twFv2wWZ/view?usp=sharing
- BPI-M4 Berry SBC bench test: http://forum.banana-pi.org/t/bpi-m4-sbc-bench-test/9469
- UglyScale Press — Banana-Pi BPi-M4 Berry: https://www.youtube.com/watch?v=tnmaHl7v82Y
- Bananapi BPI-M4 Berry support Waveshare 4inch 720x720 screen Test video: https://www.youtube.com/watch?v=CRcjx6_29rA&t=75s
系统镜像
Android
- 2024-08-19-bananapi-m4berry-android12
- Baidu cloud: https://pan.baidu.com/s/1Dc6-tVgzE3k1W5sY2KDrmA?pwd=8888 (pincode: 8888)
- Google drive: https://drive.google.com/file/d/1XWM7ROxMxUrUhc_hguOa4I0X1hjOoTwj/view?usp=sharing
Linux
Ubuntu
- 20240819-Bananapi-Armbian_24.8.0-trunk_Bpi-m4berry_Ubuntu22.04
- Baidu cloud: https://pan.baidu.com/s/16-kB50jYfEdmFpG1av0BJw?pwd=8888 (pincode: 8888)
- Google drive: https://drive.google.com/drive/folders/1skZIAf16dfH7u3JqvKhPoWCTCDbhLhrH?usp=sharing
Debian
- 20240819-Bananapi-Armbian_24.8.0-trunk_Bpi-m4berry_Debian12
- Baidu cloud: https://pan.baidu.com/s/1B2tEtHEyom0pO5a5RSroaw?pwd=8888 (pincode: 8888)
- Google drive: https://drive.google.com/drive/folders/1f55TxefX_T6rwfdq52POdrLtv8Gx6mec?usp=sharing
购买链接
- 速卖通店铺
- SINOVOIP Aliexpress shop: https://www.aliexpress.us/item/1005006212355480.html?spm
- Bipai Aliexpress shop: https://www.aliexpress.us/item/1005006212128000.html?gatewayAdapt=glo2usa
- 淘宝店铺: https://item.taobao.com/item.htm?spm=a1z10.5-c-s.w4002-25059194413.11.489155c8Addsck&id=747425760994
- 如需定制产品,请联系:[email protected]