Difference between revisions of "Banana Pi BPI-M4 Berry"
(→Resources) |
(→System image) |
||
(50 intermediate revisions by 4 users not shown) | |||
Line 8: | Line 8: | ||
=Introduction= | =Introduction= | ||
− | |||
− | + | BPI-M4 Berry development board stands as a powerful Single Board Computer (SBC), harnessing the capabilities of the Allwinner H618 System-on-Chip (SoC) to provide developers with impressive performance and a wealth of features. Similar to the Raspberry Pi 4b, the BPI-M4 Berry boasts comparable CPU prowess, 2G LPDDR4 memory and 8G eMMC, integrated WiFi and Bluetooth functionalities, and a familiar 40-pin header layout, alongside 4 USB interfaces and a GbE RJ45 port. | |
Characterized by its robust performance, versatile features, and remarkable image processing capabilities, stands as an exemplary SBC development platform for professionals within the embedded and computing industries. Equipped with 8GB eMMC flash storage, high-performance decoding and encoding capabilities, and an array of interface options, it caters to a wide spectrum of application domains, including media processing, IoT, and entertainment. Whether catering to novices or seasoned developers, the BPI-M4 Berry development board offers an ideal toolset for realizing creative visions and project objectives. | Characterized by its robust performance, versatile features, and remarkable image processing capabilities, stands as an exemplary SBC development platform for professionals within the embedded and computing industries. Equipped with 8GB eMMC flash storage, high-performance decoding and encoding capabilities, and an array of interface options, it caters to a wide spectrum of application domains, including media processing, IoT, and entertainment. Whether catering to novices or seasoned developers, the BPI-M4 Berry development board offers an ideal toolset for realizing creative visions and project objectives. | ||
+ | |||
+ | [[File:Banana_Pi_M4-Berry_banner_3.jpg]] | ||
=Key Features= | =Key Features= | ||
Line 60: | Line 61: | ||
| USB || 4x USB2.0 Type-A HOST, 1x USB2.0 Type-C OTG | | USB || 4x USB2.0 Type-A HOST, 1x USB2.0 Type-C OTG | ||
|- | |- | ||
− | | rowspan="2" | + | | rowspan="2" | 40-pin header |
− | | 40-pin header | + | | 28 pins GPIO and Power (+5V, +3.3V and GND) |
|- | |- | ||
| UART, SPI, TWI/I²C, PWM, PCM/I²S | | UART, SPI, TWI/I²C, PWM, PCM/I²S | ||
Line 77: | Line 78: | ||
==BPI-M4 Berry VS Raspberry Pi 4b == | ==BPI-M4 Berry VS Raspberry Pi 4b == | ||
− | + | {| class="wikitable" | |
+ | ! module !! Raspberry Pi 4B !! Banana Pi BPI-M4 Berry | ||
+ | |- | ||
+ | | CPU || 1.5GHz Quad-Core BroadcomBCM2711(Cortex A72) || H618,64 Bit Cortex™-A53 Quad-Core | ||
+ | |- | ||
+ | | GPU || 500 MHz VideoCore Vl || ARM Mali G31 GPU | ||
+ | |- | ||
+ | | Memory || 1-4GB DDR4 || 2GB LPDDR4(up to 4G) | ||
+ | |- | ||
+ | | Onboard Storage || MicroSD (TF) card || MicroSD (TF) card / MMC card slot ,eMMC 8GB | ||
+ | |- | ||
+ | | Network || 10/100/1000 Ethernet || 10/100/1000 Ethernet | ||
+ | |- | ||
+ | | Onboard WIFI &BT || IEEE 802.11a/b/g/n/ac & BT5.0 || IEEE 802.11a/b/g/n/ac & BT4.2 | ||
+ | |- | ||
+ | | Display || HDMI || HDMI | ||
+ | |- | ||
+ | | Camera || CSI || N/A | ||
+ | |- | ||
+ | | Video Outputs || 2*Micro-HDMI || HDMI 2.0a 4K@60fps | ||
+ | |- | ||
+ | | Audio Output || 3.5 mm Jack and HDM || 3.5 mm Jack and HDMI | ||
+ | |- | ||
+ | | Audio In || N/A || N/A | ||
+ | |- | ||
+ | | GPIO || 40-PIN: PWM,GPIO,UART,I²C bus,I²S bus,SPI bus,+3.3v,+5v,ground. CAN bus || 40-PIN: PWM,GPIO,UART,I²C bus,I²S bus,SPI bus,+3.3v,+5v,ground. CAN bus | ||
+ | |- | ||
+ | | Remote || N/A || IR reciever | ||
+ | |- | ||
+ | | USB Ports || 2*USB3.0+2USB2.0 || 2 * USB 2.0 1* USB Otg | ||
+ | |- | ||
+ | | Buttons || N/A || Reset button, User button, Uboot button | ||
+ | |- | ||
+ | | LED || Power led Status led || Power led Status led Wifi led | ||
+ | |- | ||
+ | | Power || DC 5V/3A || DC 5V/2A | ||
+ | |- | ||
+ | | Board Size || 88mmx58mm || 88mmx58mm | ||
+ | |} | ||
==PIN define == | ==PIN define == | ||
Line 388: | Line 427: | ||
==Source code== | ==Source code== | ||
+ | *u-boot for H618 : https://github.com/BPI-SINOVOIP/pi-u-boot/tree/v2021.07-sunxi | ||
+ | *kernel for H618 : https://github.com/BPI-SINOVOIP/pi-linux/tree/pi-6.1-sunxi | ||
+ | *BPI-H618-Android12-Code | ||
+ | :Baidu Cloud: https://pan.baidu.com/s/1yMlLXauxZywujH8WkYqEcQ?pwd=8888 (pincode:8888) | ||
+ | :Google Drive: https://drive.google.com/drive/folders/1qQxQik4GJjOF1aEOs9a1YVFxJBPlyFnc?usp=sharing | ||
== Resources== | == Resources== | ||
*BPI-M4 Berry Allwinner H618 SBC burn Ubuntu desktop image:https://www.youtube.com/watch?v=GAZsUDYL0DE | *BPI-M4 Berry Allwinner H618 SBC burn Ubuntu desktop image:https://www.youtube.com/watch?v=GAZsUDYL0DE | ||
+ | |||
+ | *BPI-M4 Berry Schematic diagram | ||
+ | :Baidu cloud: https://pan.baidu.com/s/18jV5XOVoECraDpSWlYd1iA?pwd=8888 (pincode: 8888) | ||
+ | :Google drive: https://drive.google.com/file/d/1KAFmQuvXMsLBnQDVcm-svhN356vxdrFn/view?usp=sharing | ||
+ | |||
*BPI-M4 Berry DXF file | *BPI-M4 Berry DXF file | ||
− | :Baidu Cloud: https://pan.baidu.com/s/ | + | :Baidu cloud: https://pan.baidu.com/s/1lgmPfwqR-B9Pg7ET7NavKw?pwd=8888 (pincode: 8888) |
− | :Google Drive: https://drive.google.com/file/d/ | + | :Google drive: https://drive.google.com/file/d/1pQELD4uTexkHbvar-ArksAJ9TPj86HA1/view?usp=sharing |
+ | |||
+ | *Allwinner H618 Datasheet | ||
+ | :Baidu Cloud: https://pan.baidu.com/s/10Rk4xLMOhIkk-gIoQx9DQw?pwd=8888 (pincode:8888) | ||
+ | :Google Drive: https://drive.google.com/file/d/1N6oWF9PHTcxXC1JY4x3Malr3twFv2wWZ/view?usp=sharing | ||
+ | |||
+ | *BPI-M4 Berry SBC bench test: http://forum.banana-pi.org/t/bpi-m4-sbc-bench-test/9469 | ||
+ | |||
+ | *UglyScale Press — Banana-Pi BPi-M4 Berry: https://www.youtube.com/watch?v=tnmaHl7v82Y | ||
+ | |||
+ | *Bananapi BPI-M4 Berry support Waveshare 4inch 720x720 screen Test video: https://www.youtube.com/watch?v=CRcjx6_29rA&t=75s | ||
=System image= | =System image= | ||
+ | == Android== | ||
+ | *2024-08-19-bananapi-m4berry-android12 | ||
+ | :Baidu cloud: https://pan.baidu.com/s/1Dc6-tVgzE3k1W5sY2KDrmA?pwd=8888 (pincode: 8888) | ||
+ | :Google drive: https://drive.google.com/file/d/1XWM7ROxMxUrUhc_hguOa4I0X1hjOoTwj/view?usp=sharing | ||
+ | |||
+ | == Linux== | ||
+ | === Ubuntu=== | ||
+ | *20240819-Bananapi-Armbian_24.8.0-trunk_Bpi-m4berry_Ubuntu22.04 | ||
+ | :Baidu cloud: https://pan.baidu.com/s/16-kB50jYfEdmFpG1av0BJw?pwd=8888 (pincode: 8888) | ||
+ | :Google drive: https://drive.google.com/drive/folders/1skZIAf16dfH7u3JqvKhPoWCTCDbhLhrH?usp=sharing | ||
+ | |||
+ | === Debian=== | ||
+ | *20240819-Bananapi-Armbian_24.8.0-trunk_Bpi-m4berry_Debian12 | ||
+ | :Baidu cloud: https://pan.baidu.com/s/1B2tEtHEyom0pO5a5RSroaw?pwd=8888 (pincode: 8888) | ||
+ | :Google drive: https://drive.google.com/drive/folders/1f55TxefX_T6rwfdq52POdrLtv8Gx6mec?usp=sharing | ||
=Easy to buy= | =Easy to buy= | ||
+ | *Aliexpress shop: | ||
+ | :SINOVOIP Aliexpress shop: https://www.aliexpress.us/item/1005006212355480.html?spm | ||
+ | :Bipai Aliexpress shop: https://www.aliexpress.us/item/1005006212128000.html?gatewayAdapt=glo2usa | ||
+ | :Taobao Shop: https://item.taobao.com/item.htm?spm=a1z10.5-c-s.w4002-25059194413.11.489155c8Addsck&id=747425760994 | ||
+ | :OEM&ODM, please contact: [email protected] |
Latest revision as of 00:42, 20 August 2024
Contents
Introduction
BPI-M4 Berry development board stands as a powerful Single Board Computer (SBC), harnessing the capabilities of the Allwinner H618 System-on-Chip (SoC) to provide developers with impressive performance and a wealth of features. Similar to the Raspberry Pi 4b, the BPI-M4 Berry boasts comparable CPU prowess, 2G LPDDR4 memory and 8G eMMC, integrated WiFi and Bluetooth functionalities, and a familiar 40-pin header layout, alongside 4 USB interfaces and a GbE RJ45 port.
Characterized by its robust performance, versatile features, and remarkable image processing capabilities, stands as an exemplary SBC development platform for professionals within the embedded and computing industries. Equipped with 8GB eMMC flash storage, high-performance decoding and encoding capabilities, and an array of interface options, it caters to a wide spectrum of application domains, including media processing, IoT, and entertainment. Whether catering to novices or seasoned developers, the BPI-M4 Berry development board offers an ideal toolset for realizing creative visions and project objectives.
Key Features
- Allwinner H618, Quad-core ARM Cortex™-A53 processor
- ARM Mali G31 GPU
- WIFI & Bluetooth
- 2G LPDDR4 RAM
- 8G eMMC flash memory
- 1x USB2.0 Type-C OTG, 5V power supply
- 4x USB2.0 Type-A
- 1x HDMI 2.0a
- 1x 3.5mm Audio & TVE jack socket
- 1x GbE Ethernet port
Getting Start
Hardware
Hardware interface
Hardware spec
Hardware Specification of Banana pi BPI-M4 Berry | |
CPU | Allwinner H618, Quad-core ARM Cortex™-A53 processor, 64-bit, up to 1.5GHz |
GPU | ARM Mali G31 GPU |
Memory | 2 GB LPDDR4 |
Storage | 8G eMMC flash |
SD card | MicroSD card slot |
Wireless | 2.4G/5G WiFi and Bluetooth 4.2 |
Ethernet | 1x GbE Ethernet port(supports PoE with add-on PoE HAT) |
HDMI | 1x full-size HDMI 2.0a (up to 4K@60Hz with HDR10, CEC, DDC, SCDC), HDMI digital Audio output |
Audio | 1x 3.5mm Audio & TVE jack socket |
IR | 1x CIR |
USB | 4x USB2.0 Type-A HOST, 1x USB2.0 Type-C OTG |
40-pin header | 28 pins GPIO and Power (+5V, +3.3V and GND) |
UART, SPI, TWI/I²C, PWM, PCM/I²S | |
Buttons | Reset, FEL and User |
LED | Power Status and Activity status |
Power | 5V@3A via USB Type-C |
Size | 85x56 mm |
Weight | 60g |
BPI-M4 Berry VS Raspberry Pi 4b
module | Raspberry Pi 4B | Banana Pi BPI-M4 Berry |
---|---|---|
CPU | 1.5GHz Quad-Core BroadcomBCM2711(Cortex A72) | H618,64 Bit Cortex™-A53 Quad-Core |
GPU | 500 MHz VideoCore Vl | ARM Mali G31 GPU |
Memory | 1-4GB DDR4 | 2GB LPDDR4(up to 4G) |
Onboard Storage | MicroSD (TF) card | MicroSD (TF) card / MMC card slot ,eMMC 8GB |
Network | 10/100/1000 Ethernet | 10/100/1000 Ethernet |
Onboard WIFI &BT | IEEE 802.11a/b/g/n/ac & BT5.0 | IEEE 802.11a/b/g/n/ac & BT4.2 |
Display | HDMI | HDMI |
Camera | CSI | N/A |
Video Outputs | 2*Micro-HDMI | HDMI 2.0a 4K@60fps |
Audio Output | 3.5 mm Jack and HDM | 3.5 mm Jack and HDMI |
Audio In | N/A | N/A |
GPIO | 40-PIN: PWM,GPIO,UART,I²C bus,I²S bus,SPI bus,+3.3v,+5v,ground. CAN bus | 40-PIN: PWM,GPIO,UART,I²C bus,I²S bus,SPI bus,+3.3v,+5v,ground. CAN bus |
Remote | N/A | IR reciever |
USB Ports | 2*USB3.0+2USB2.0 | 2 * USB 2.0 1* USB Otg |
Buttons | N/A | Reset button, User button, Uboot button |
LED | Power led Status led | Power led Status led Wifi led |
Power | DC 5V/3A | DC 5V/2A |
Board Size | 88mmx58mm | 88mmx58mm |
PIN define
BPI-M4 Berry 40-pin header
40-pin header define and GPIO Alternative Functions Assignments | |||||
Pin Num | Pin Name | ALT0 | ALT1 | ALT2 | ALT3 |
---|---|---|---|---|---|
1 | 3.3V | ||||
2 | 5V | ||||
3 | PG16 | UART2_RX | TWI4_SDA | ||
4 | 5V | ||||
5 | PG15 | UART2_TX | TWI4_SCK | ||
6 | GND | ||||
7 | PG19 | PWM1 | |||
8 | PG6 | UART1_TX | |||
9 | GND | ||||
10 | PG7 | UART1_RX | |||
11 | PH2 | UART5_TX | PWM2 | ||
12 | PG11 | H_I2S2_BCLK | |||
13 | PH3 | UART5_RX | PWM1 | ||
14 | GND | ||||
15 | PG2 | ||||
16 | PG8 | UART1_RTS | |||
17 | 3.3V | ||||
18 | PG9 | UART1_CTS | |||
19 | PH7 | UART2_RTS | H_I2S3_LRCK | SPI1_MOSI | |
20 | GND | ||||
21 | PH8 | UART2_CTS | H_I2S3_DOUT0 | SPI1_MISO | H_I2S3_DIN1 |
22 | PG1 | ||||
23 | PH6 | UART2_RX | H_I2S3_BCLK | SPI1_CLK | |
24 | PH5 | UART2_TX | H_I2S3_MCLK | SPI1_CS0 | |
25 | GND | ||||
26 | PH9 | H_I2S3_DIN0 | SPI1_CS1 | H_I2S3_DOUT1 | |
27 | PG18 | UART2_CTS | TWI3_SDA | ||
28 | PG17 | UART2_RTS | TWI3_SCK | ||
29 | PG3 | ||||
30 | GND | ||||
31 | PG4 | ||||
32 | PG0 | ||||
33 | PG5 | ||||
34 | GND | ||||
35 | PG12 | H_I2S2_LRCK | |||
36 | PH4 | ||||
37 | PG10 | H_I2S2_MCLK | |||
38 | PG14 | H_I2S2_DIN0 | H_I2S2_DOUT1 | ||
39 | GND | ||||
40 | PG13 | H_I2S2_DOUT0 | H_I2S2_DIN1 |
BPI-M4 Berry Debug UART
1 | GND |
2 | UART0_RX |
3 | UART0_TX |
Development
Source code
- u-boot for H618 : https://github.com/BPI-SINOVOIP/pi-u-boot/tree/v2021.07-sunxi
- kernel for H618 : https://github.com/BPI-SINOVOIP/pi-linux/tree/pi-6.1-sunxi
- BPI-H618-Android12-Code
- Baidu Cloud: https://pan.baidu.com/s/1yMlLXauxZywujH8WkYqEcQ?pwd=8888 (pincode:8888)
- Google Drive: https://drive.google.com/drive/folders/1qQxQik4GJjOF1aEOs9a1YVFxJBPlyFnc?usp=sharing
Resources
- BPI-M4 Berry Allwinner H618 SBC burn Ubuntu desktop image:https://www.youtube.com/watch?v=GAZsUDYL0DE
- BPI-M4 Berry Schematic diagram
- Baidu cloud: https://pan.baidu.com/s/18jV5XOVoECraDpSWlYd1iA?pwd=8888 (pincode: 8888)
- Google drive: https://drive.google.com/file/d/1KAFmQuvXMsLBnQDVcm-svhN356vxdrFn/view?usp=sharing
- BPI-M4 Berry DXF file
- Baidu cloud: https://pan.baidu.com/s/1lgmPfwqR-B9Pg7ET7NavKw?pwd=8888 (pincode: 8888)
- Google drive: https://drive.google.com/file/d/1pQELD4uTexkHbvar-ArksAJ9TPj86HA1/view?usp=sharing
- Allwinner H618 Datasheet
- Baidu Cloud: https://pan.baidu.com/s/10Rk4xLMOhIkk-gIoQx9DQw?pwd=8888 (pincode:8888)
- Google Drive: https://drive.google.com/file/d/1N6oWF9PHTcxXC1JY4x3Malr3twFv2wWZ/view?usp=sharing
- BPI-M4 Berry SBC bench test: http://forum.banana-pi.org/t/bpi-m4-sbc-bench-test/9469
- UglyScale Press — Banana-Pi BPi-M4 Berry: https://www.youtube.com/watch?v=tnmaHl7v82Y
- Bananapi BPI-M4 Berry support Waveshare 4inch 720x720 screen Test video: https://www.youtube.com/watch?v=CRcjx6_29rA&t=75s
System image
Android
- 2024-08-19-bananapi-m4berry-android12
- Baidu cloud: https://pan.baidu.com/s/1Dc6-tVgzE3k1W5sY2KDrmA?pwd=8888 (pincode: 8888)
- Google drive: https://drive.google.com/file/d/1XWM7ROxMxUrUhc_hguOa4I0X1hjOoTwj/view?usp=sharing
Linux
Ubuntu
- 20240819-Bananapi-Armbian_24.8.0-trunk_Bpi-m4berry_Ubuntu22.04
- Baidu cloud: https://pan.baidu.com/s/16-kB50jYfEdmFpG1av0BJw?pwd=8888 (pincode: 8888)
- Google drive: https://drive.google.com/drive/folders/1skZIAf16dfH7u3JqvKhPoWCTCDbhLhrH?usp=sharing
Debian
- 20240819-Bananapi-Armbian_24.8.0-trunk_Bpi-m4berry_Debian12
- Baidu cloud: https://pan.baidu.com/s/1B2tEtHEyom0pO5a5RSroaw?pwd=8888 (pincode: 8888)
- Google drive: https://drive.google.com/drive/folders/1f55TxefX_T6rwfdq52POdrLtv8Gx6mec?usp=sharing
Easy to buy
- Aliexpress shop:
- SINOVOIP Aliexpress shop: https://www.aliexpress.us/item/1005006212355480.html?spm
- Bipai Aliexpress shop: https://www.aliexpress.us/item/1005006212128000.html?gatewayAdapt=glo2usa
- Taobao Shop: https://item.taobao.com/item.htm?spm=a1z10.5-c-s.w4002-25059194413.11.489155c8Addsck&id=747425760994
- OEM&ODM, please contact: [email protected]