Difference between revisions of "M4 Image Map"
JackZengWiki (talk | contribs) (→Ubuntu 16.04) |
JackZengWiki (talk | contribs) (→Kernel 4.9.119) |
||
(12 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | =Android 8.1 HDMI= | ||
+ | ==Kernel 4.9.119== | ||
+ | '''Features Map''' | ||
+ | {| class="wikitable" style="text-align: center" | ||
+ | |- | ||
+ | |Image | ||
+ | |Features | ||
+ | |Sub-Features | ||
+ | |Status | ||
+ | |Performance | ||
+ | |- | ||
+ | |rowspan="50"|Android | ||
+ | |rowspan="2"|USB | ||
+ | |HID | ||
+ | |YES | ||
+ | | | ||
+ | |- | ||
+ | |Storage | ||
+ | |YES | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | |Emac | ||
+ | | | ||
+ | |YES | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | |rowspan="2"|WiFi | ||
+ | |WiFi Client | ||
+ | |style="background: orange;" |Developing | ||
+ | |2.4G & 5G | ||
+ | |- | ||
+ | |AP mode | ||
+ | |YES | ||
+ | |2.4G:Download 42Mbps, Upload 10Mbps & 5G:Download 49Mbps, Upload 12Mbps | ||
+ | |||
+ | |- | ||
+ | |rowspan="2"|Bluetooth | ||
+ | |BT | ||
+ | |YES | ||
+ | | | ||
+ | |- | ||
+ | |BLE | ||
+ | |style="background: grey;" |Unknown | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | |HDMI | ||
+ | |720P | ||
+ | |YES | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | |EMMC | ||
+ | |Recognise | ||
+ | |YES | ||
+ | |fdisk -h can recognise EMMC, and can burn image on EMMC | ||
+ | |||
+ | |- | ||
+ | |OTG | ||
+ | |adb | ||
+ | |YES | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | |1080P | ||
+ | |MPV | ||
+ | |YES | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | |4K TV | ||
+ | | | ||
+ | |style="background: grey;" |Unknown | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | |Audio Codec | ||
+ | | | ||
+ | |YES | ||
+ | |sound & record | ||
+ | |||
+ | |- | ||
+ | |GPU | ||
+ | |OpenGL | ||
+ | |YES | ||
+ | |OpenGL ES 2.0 | ||
+ | |||
+ | |} | ||
+ | |||
=Ubuntu 18.04 Mate= | =Ubuntu 18.04 Mate= | ||
==Kernel 4.9.119== | ==Kernel 4.9.119== | ||
Line 24: | Line 115: | ||
|10.1 inch HDMI | |10.1 inch HDMI | ||
|YES | |YES | ||
− | | | + | |issue:display show unstable |
|- | |- | ||
Line 51: | Line 142: | ||
|- | |- | ||
|AP mode | |AP mode | ||
− | | | + | |YES |
|hostapd | |hostapd | ||
Line 57: | Line 148: | ||
|rowspan="2"|Bluetooth | |rowspan="2"|Bluetooth | ||
|BT | |BT | ||
− | | | + | |YES |
− | |bluetoothctl | + | |bluetoothctl,Audio |
|- | |- | ||
|BLE | |BLE | ||
Line 113: | Line 204: | ||
|YES | |YES | ||
|glmark2-es2, soft opengl glmark score: 20 | |glmark2-es2, soft opengl glmark score: 20 | ||
+ | |||
+ | |- | ||
+ | |EMMC | ||
+ | |Recognise | ||
+ | |YES | ||
+ | | | ||
+ | |||
+ | |} | ||
+ | |||
+ | =Raspbian 9.8 stretch= | ||
+ | ==Kernel 4.9.119== | ||
+ | '''Features Map''' | ||
+ | {| class="wikitable" style="text-align: center" | ||
+ | |- | ||
+ | |Image | ||
+ | |Features | ||
+ | |Sub-Features | ||
+ | |Status | ||
+ | |Performance | ||
+ | |- | ||
+ | |rowspan="30"|Raspbian | ||
+ | |||
+ | |- | ||
+ | |rowspan="3"|USB2.0 | ||
+ | |USB Camera | ||
+ | |YES | ||
+ | | | ||
+ | |- | ||
+ | |Gadget | ||
+ | |YES | ||
+ | | | ||
+ | |- | ||
+ | |10.1 inch HDMI | ||
+ | |YES | ||
+ | |issue:display show unstable | ||
+ | |||
+ | |- | ||
+ | |HDMI | ||
+ | |720P | ||
+ | |YES | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | |Audio | ||
+ | | | ||
+ | |YES | ||
+ | |HDMI Audio | ||
+ | |||
+ | |- | ||
+ | |ETH | ||
+ | |Emac | ||
+ | |YES | ||
+ | |iperf3 TCP:95M/s, UDP:1M/s | ||
+ | |||
+ | |- | ||
+ | |rowspan="2"|WiFi | ||
+ | |WiFi Client | ||
+ | |YES | ||
+ | |setup in gui/wpa_supplicant | ||
+ | |- | ||
+ | |AP mode | ||
+ | |YES | ||
+ | |hostapd | ||
+ | |||
+ | |- | ||
+ | |rowspan="2"|Bluetooth | ||
+ | |BT | ||
+ | |YES | ||
+ | |bluetoothctl,Audio | ||
+ | |- | ||
+ | |BLE | ||
+ | |style="background: orange;" |Developing | ||
+ | |hcitool | ||
+ | |||
+ | |- | ||
+ | |M.2 | ||
+ | |PCIe2.0 / USB | ||
+ | |YES | ||
+ | |8822BE | ||
+ | |||
+ | |- | ||
+ | |rowspan="3"|WiringPI | ||
+ | |8x8 LEDs | ||
+ | |style="background: orange;" |Developing | ||
+ | |/usr/local/bin/bpi_test_hello | ||
+ | |- | ||
+ | |1602 LCD | ||
+ | |style="background: orange;" |Developing | ||
+ | |/usr/local/bin/bpi_test_lcd1602 | ||
+ | |- | ||
+ | |OLED | ||
+ | |style="background: orange;" |Developing | ||
+ | |/usr/local/bin/bpi_test_52pi | ||
+ | |||
+ | |- | ||
+ | |RPI GPIO | ||
+ | |Recognize | ||
+ | |style="background: orange;" |Developing | ||
+ | |/usr/local/bin/g40.py | ||
+ | |||
+ | |- | ||
+ | |SATA->USB | ||
+ | |Recognise | ||
+ | |YES | ||
+ | |HDD no, SSD yes. | ||
+ | |||
+ | |- | ||
+ | |Type C | ||
+ | |Recognise | ||
+ | |YES | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | |EMMC | ||
+ | |Recognise | ||
+ | |YES | ||
+ | | | ||
+ | |||
+ | |} | ||
+ | |||
+ | =Debian 10 buster= | ||
+ | ==Kernel 4.9.119== | ||
+ | '''Features Map''' | ||
+ | {| class="wikitable" style="text-align: center" | ||
+ | |- | ||
+ | |Image | ||
+ | |Features | ||
+ | |Sub-Features | ||
+ | |Status | ||
+ | |Performance | ||
+ | |- | ||
+ | |rowspan="30"|Debian | ||
+ | |||
+ | |- | ||
+ | |rowspan="2"|USB2.0 | ||
+ | |Gadget | ||
+ | |YES | ||
+ | | | ||
+ | |- | ||
+ | |10.1 inch HDMI | ||
+ | |YES | ||
+ | |issue:display show unstable | ||
+ | |||
+ | |- | ||
+ | |HDMI | ||
+ | |720P | ||
+ | |YES | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | |Audio | ||
+ | | | ||
+ | |YES | ||
+ | |HDMI Audio | ||
+ | |||
+ | |- | ||
+ | |ETH | ||
+ | |Emac | ||
+ | |YES | ||
+ | |iperf3 TCP:95M/s, UDP:1M/s | ||
+ | |||
+ | |- | ||
+ | |rowspan="2"|WiFi | ||
+ | |WiFi Client | ||
+ | |YES | ||
+ | |setup in gui/wpa_supplicant | ||
+ | |- | ||
+ | |AP mode | ||
+ | |YES | ||
+ | |hostapd | ||
+ | |||
+ | |- | ||
+ | |rowspan="2"|Bluetooth | ||
+ | |BT | ||
+ | |YES | ||
+ | |bluetoothctl,Audio | ||
+ | |- | ||
+ | |BLE | ||
+ | |style="background: orange;" |Developing | ||
+ | |hcitool | ||
+ | |||
+ | |- | ||
+ | |M.2 | ||
+ | |PCIe2.0 / USB | ||
+ | |YES | ||
+ | |8822BE | ||
+ | |||
+ | |- | ||
+ | |rowspan="3"|WiringPI | ||
+ | |8x8 LEDs | ||
+ | |style="background: orange;" |Developing | ||
+ | |/usr/local/bin/bpi_test_hello | ||
+ | |- | ||
+ | |1602 LCD | ||
+ | |style="background: orange;" |Developing | ||
+ | |/usr/local/bin/bpi_test_lcd1602 | ||
+ | |- | ||
+ | |OLED | ||
+ | |style="background: orange;" |Developing | ||
+ | |/usr/local/bin/bpi_test_52pi | ||
+ | |||
+ | |- | ||
+ | |RPI GPIO | ||
+ | |Recognize | ||
+ | |style="background: orange;" |Developing | ||
+ | |/usr/local/bin/g40.py | ||
+ | |||
+ | |- | ||
+ | |SATA->USB | ||
+ | |Recognise | ||
+ | |YES | ||
+ | |HDD no, SSD yes. | ||
+ | |||
+ | |- | ||
+ | |Type C | ||
+ | |Recognise | ||
+ | |YES | ||
+ | | | ||
|- | |- |
Latest revision as of 02:05, 6 August 2019
Contents
Android 8.1 HDMI
Kernel 4.9.119
Features Map
Image | Features | Sub-Features | Status | Performance |
Android | USB | HID | YES | |
Storage | YES | |||
Emac | YES | |||
WiFi | WiFi Client | Developing | 2.4G & 5G | |
AP mode | YES | 2.4G:Download 42Mbps, Upload 10Mbps & 5G:Download 49Mbps, Upload 12Mbps | ||
Bluetooth | BT | YES | ||
BLE | Unknown | |||
HDMI | 720P | YES | ||
EMMC | Recognise | YES | fdisk -h can recognise EMMC, and can burn image on EMMC | |
OTG | adb | YES | ||
1080P | MPV | YES | ||
4K TV | Unknown | |||
Audio Codec | YES | sound & record | ||
GPU | OpenGL | YES | OpenGL ES 2.0 |
Ubuntu 18.04 Mate
Kernel 4.9.119
Features Map
Image | Features | Sub-Features | Status | Performance |
Ubuntu | ||||
USB2.0 | USB Camera | YES | Applications -> Sound & Video -> Cheese | |
Gadget | YES | |||
10.1 inch HDMI | YES | issue:display show unstable | ||
HDMI | 720P | YES | ||
Audio | YES | HDMI Audio | ||
ETH | Emac | YES | iperf3 TCP:95M/s, UDP:1M/s | |
WiFi | WiFi Client | YES | setup in gui/wpa_supplicant | |
AP mode | YES | hostapd | ||
Bluetooth | BT | YES | bluetoothctl,Audio | |
BLE | Developing | hcitool | ||
M.2 | PCIe2.0 / USB | YES | 8822BE | |
WiringPI | 8x8 LEDs | Developing | /usr/local/bin/bpi_test_hello | |
1602 LCD | Developing | /usr/local/bin/bpi_test_lcd1602 | ||
OLED | Developing | /usr/local/bin/bpi_test_52pi | ||
RPI GPIO | Recognize | Developing | /usr/local/bin/g40.py | |
SATA->USB | Recognise | YES | HDD no, SSD yes. | |
Type C | Recognise | YES | ||
1080P | MPV | YES | HDMI audio yes | |
GPU | OpenGL | YES | glmark2-es2, soft opengl glmark score: 20 | |
EMMC | Recognise | YES |
Raspbian 9.8 stretch
Kernel 4.9.119
Features Map
Image | Features | Sub-Features | Status | Performance |
Raspbian | ||||
USB2.0 | USB Camera | YES | ||
Gadget | YES | |||
10.1 inch HDMI | YES | issue:display show unstable | ||
HDMI | 720P | YES | ||
Audio | YES | HDMI Audio | ||
ETH | Emac | YES | iperf3 TCP:95M/s, UDP:1M/s | |
WiFi | WiFi Client | YES | setup in gui/wpa_supplicant | |
AP mode | YES | hostapd | ||
Bluetooth | BT | YES | bluetoothctl,Audio | |
BLE | Developing | hcitool | ||
M.2 | PCIe2.0 / USB | YES | 8822BE | |
WiringPI | 8x8 LEDs | Developing | /usr/local/bin/bpi_test_hello | |
1602 LCD | Developing | /usr/local/bin/bpi_test_lcd1602 | ||
OLED | Developing | /usr/local/bin/bpi_test_52pi | ||
RPI GPIO | Recognize | Developing | /usr/local/bin/g40.py | |
SATA->USB | Recognise | YES | HDD no, SSD yes. | |
Type C | Recognise | YES | ||
EMMC | Recognise | YES |
Debian 10 buster
Kernel 4.9.119
Features Map
Image | Features | Sub-Features | Status | Performance |
Debian | ||||
USB2.0 | Gadget | YES | ||
10.1 inch HDMI | YES | issue:display show unstable | ||
HDMI | 720P | YES | ||
Audio | YES | HDMI Audio | ||
ETH | Emac | YES | iperf3 TCP:95M/s, UDP:1M/s | |
WiFi | WiFi Client | YES | setup in gui/wpa_supplicant | |
AP mode | YES | hostapd | ||
Bluetooth | BT | YES | bluetoothctl,Audio | |
BLE | Developing | hcitool | ||
M.2 | PCIe2.0 / USB | YES | 8822BE | |
WiringPI | 8x8 LEDs | Developing | /usr/local/bin/bpi_test_hello | |
1602 LCD | Developing | /usr/local/bin/bpi_test_lcd1602 | ||
OLED | Developing | /usr/local/bin/bpi_test_52pi | ||
RPI GPIO | Recognize | Developing | /usr/local/bin/g40.py | |
SATA->USB | Recognise | YES | HDD no, SSD yes. | |
Type C | Recognise | YES | ||
EMMC | Recognise | YES |