Difference between revisions of "W2 Image Map"
JackZengWiki (talk | contribs) |
JackZengWiki (talk | contribs) (→Android 7.1 HDMI & LCD7) |
||
Line 1: | Line 1: | ||
− | =Android 7.1 HDMI | + | =Android 6.0 HDMI= |
+ | ==Kernel 4.1.17== | ||
+ | '''Features Map''' | ||
+ | {| class="wikitable" style="text-align: center" | ||
+ | |- | ||
+ | |Image | ||
+ | |Features | ||
+ | |Sub-Features | ||
+ | |Status | ||
+ | |Performance | ||
+ | |- | ||
+ | |rowspan="50"|Android | ||
+ | |rowspan="2"|USB | ||
+ | |HID | ||
+ | |YES | ||
+ | |Support USB Camera | ||
+ | |- | ||
+ | |Storage | ||
+ | |YES | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | |GMAC | ||
+ | | | ||
+ | |YES | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | |rowspan="2"|WiFi | ||
+ | |WiFi Client | ||
+ | |YES | ||
+ | | | ||
+ | |- | ||
+ | |AP mode | ||
+ | |YES | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | |rowspan="2"|Bluetooth | ||
+ | |BT | ||
+ | |YES | ||
+ | | | ||
+ | |- | ||
+ | |BLE | ||
+ | |style="background: grey;" |Unknown | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | |rowspan="2"|CAMERA ov5640 | ||
+ | |photograph | ||
+ | |YES | ||
+ | | | ||
+ | |- | ||
+ | |recording | ||
+ | |YES | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | |rowspan="2"|Display | ||
+ | |HDMI | ||
+ | |YES | ||
+ | |720P | ||
+ | |- | ||
+ | |LCD 7 | ||
+ | |YES | ||
+ | |support HC070TGxx & S070WV20 lcd7 touch & backlight adjustment; | ||
+ | |||
+ | |- | ||
+ | |IR function | ||
+ | |Recognise | ||
+ | |YES | ||
+ | |getevent can get data | ||
+ | |||
+ | |- | ||
+ | |EMMC | ||
+ | |Recognise | ||
+ | |YES | ||
+ | |fdisk -h can recognise EMMC, and can burn image on EMMC | ||
+ | |||
+ | |- | ||
+ | |OTG | ||
+ | |adb | ||
+ | |YES | ||
+ | |adb devices; adb shell | ||
+ | |||
+ | |- | ||
+ | |1080P | ||
+ | |MPV | ||
+ | |YES | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | |4K TV | ||
+ | | | ||
+ | |style="background: grey;" |Unknown | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | |Audio Codec | ||
+ | | | ||
+ | |YES | ||
+ | |sound & record | ||
+ | |||
+ | |- | ||
+ | |GPU | ||
+ | |OpenGL | ||
+ | |YES | ||
+ | |OpenGL ES 2.0, score:50fps | ||
+ | |||
+ | |} | ||
+ | |||
+ | =Android 7.1 HDMI= | ||
==Kernel 3.10.65== | ==Kernel 3.10.65== | ||
'''Features Map''' | '''Features Map''' |
Revision as of 18:22, 7 May 2019
Contents
Android 6.0 HDMI
Kernel 4.1.17
Features Map
Image | Features | Sub-Features | Status | Performance |
Android | USB | HID | YES | Support USB Camera |
Storage | YES | |||
GMAC | YES | |||
WiFi | WiFi Client | YES | ||
AP mode | YES | |||
Bluetooth | BT | YES | ||
BLE | Unknown | |||
CAMERA ov5640 | photograph | YES | ||
recording | YES | |||
Display | HDMI | YES | 720P | |
LCD 7 | YES | support HC070TGxx & S070WV20 lcd7 touch & backlight adjustment; | ||
IR function | Recognise | YES | getevent can get data | |
EMMC | Recognise | YES | fdisk -h can recognise EMMC, and can burn image on EMMC | |
OTG | adb | YES | adb devices; adb shell | |
1080P | MPV | YES | ||
4K TV | Unknown | |||
Audio Codec | YES | sound & record | ||
GPU | OpenGL | YES | OpenGL ES 2.0, score:50fps |
Android 7.1 HDMI
Kernel 3.10.65
Features Map
Image | Features | Sub-Features | Status | Performance |
Android | USB | HID | YES | Support USB Camera |
Storage | YES | |||
GMAC | YES | |||
WiFi | WiFi Client | YES | ||
AP mode | YES | |||
Bluetooth | BT | YES | ||
BLE | Unknown | |||
CAMERA ov5640 | photograph | YES | ||
recording | YES | |||
Display | HDMI | YES | 720P | |
LCD 7 | YES | support HC070TGxx & S070WV20 lcd7 touch & backlight adjustment; | ||
IR function | Recognise | YES | getevent can get data | |
EMMC | Recognise | YES | fdisk -h can recognise EMMC, and can burn image on EMMC | |
OTG | adb | YES | adb devices; adb shell | |
1080P | MPV | YES | ||
4K TV | Unknown | |||
Audio Codec | YES | sound & record | ||
GPU | OpenGL | YES | OpenGL ES 2.0, score:50fps |
Ubuntu 18.04
Kernel 4.9.119
Features Map
Image | Features | Sub-Features | Status | Performance |
Ubuntu | ||||
USB3.0 | USB Camera | YES | Applications -> Sound & Video -> Cheese | |
Gadget | YES | |||
USB2.0 | USB Camera | YES | Applications -> Sound & Video -> Cheese | |
Gadget | YES | |||
DISPLAY | HDMI TX | YES | ||
HDMI RX | Developing | |||
DP | Developing | |||
ETH | Gmac | YES | iperf3 TCP:950M/s, UDP:1M/s | |
WiFi | WiFi Client | Developing | setup in gui/wpa_supplicant | |
AP mode | Developing | hostapd | ||
Bluetooth | BT | Developing | bluetoothctl | |
BLE | Developing | hcitool | ||
M.2 | PCIe1.1 / SDIO / USB | Developing | ||
PCIe2.0 / USB | Developing | |||
WiringPI | 8x8 LEDs | Developing | /usr/local/bin/bpi_test_hello | |
1602 LCD | Developing | /usr/local/bin/bpi_test_lcd1602 | ||
OLED | Developing | /usr/local/bin/bpi_test_52pi | ||
RPI GPIO | Recognize | Developing | /usr/local/bin/g40.py | |
IR | Recognize | Developing | getevent | |
SATA | Recognise | YES | HDD yes, SSD no. | |
Type C | Recognise | YES | ||
1080P | MPV | Developing | HDMI audio yes | |
GPU | OpenGL | Developing | glmark2-es2, soft opengl glmark score: 27 | |
EMMC | Recognise | YES |
Debian 9
Kernel 4.9.119
Features Map
Image | Features | Sub-Features | Status | Performance |
Debian | ||||
USB3.0 | USB Camera | YES | Applications -> Sound & Video -> Cheese | |
Gadget | YES | |||
USB2.0 | USB Camera | YES | Applications -> Sound & Video -> Cheese | |
Gadget | YES | |||
DISPLAY | HDMI TX | YES | ||
HDMI RX | Developing | |||
DP | Developing | |||
ETH | Gmac | YES | iperf3 TCP:940M/s, UDP:1M/s | |
WiFi | WiFi Client | Developing | setup in gui/wpa_supplicant | |
AP mode | Developing | hostapd | ||
Bluetooth | BT | Developing | bluetoothctl | |
BLE | Developing | hcitool | ||
M.2 | PCIe1.1 / SDIO / USB | Developing | ||
PCIe2.0 / USB | Developing | |||
WiringPI | 8x8 LEDs | Developing | /usr/local/bin/bpi_test_hello | |
1602 LCD | Developing | /usr/local/bin/bpi_test_lcd1602 | ||
OLED | Developing | /usr/local/bin/bpi_test_52pi | ||
RPI GPIO | Recognize | Developing | /usr/local/bin/g40.py | |
IR | Recognize | YES | getevent | |
SATA | Recognise | YES | HDD yes, SSD yes. | |
Type C | Recognise | YES | ||
1080P | MPV | Developing | HDMI audio yes | |
GPU | OpenGL | Developing | glmark2-es2 | |
EMMC | Recognise | YES |
Raspbian 9.4
Kernel 4.9.119
Features Map
Image | Features | Sub-Features | Status | Performance |
Raspbian | ||||
USB3.0 | USB Camera | YES | ||
Gadget | YES | |||
USB2.0 | USB Camera | YES | ||
Gadget | YES | |||
DISPLAY | HDMI TX | YES | ||
HDMI RX | Developing | |||
DP | Developing | |||
ETH | Gmac | YES | iperf3 TCP:940M/s, UDP:1M/s | |
WiFi | WiFi Client | Developing | setup in gui/wpa_supplicant | |
AP mode | Developing | hostapd | ||
Bluetooth | BT | Developing | bluetoothctl | |
BLE | Developing | hcitool | ||
M.2 | PCIe1.1 / SDIO / USB | Developing | ||
PCIe2.0 / USB | Developing | |||
WiringPI | 8x8 LEDs | Developing | /usr/local/bin/bpi_test_hello | |
1602 LCD | Developing | /usr/local/bin/bpi_test_lcd1602 | ||
OLED | Developing | /usr/local/bin/bpi_test_52pi | ||
RPI GPIO | Recognize | Developing | /usr/local/bin/g40.py | |
IR | Recognize | Developing | getevent | |
SATA | Recognise | YES | HDD yes, SSD yes. | |
Type C | Recognise | YES | ||
1080P | MPV | Developing | HDMI audio yes | |
GPU | OpenGL | Developing | glmark2-es2 | |
EMMC | Recognise | YES |
OpenSUSE
Kernel 4.9.119
Features Map
Image | Features | Sub-Features | Status | Performance |
OpenSUSE | ||||
USB3.0 | USB Camera | YES | ||
Gadget | YES | |||
USB2.0 | USB Camera | YES | ||
Gadget | YES | |||
DISPLAY | HDMI TX | YES | ||
HDMI RX | Developing | |||
DP | Developing | |||
ETH | Gmac | YES | iperf3 TCP:940M/s, UDP:1M/s | |
WiFi | WiFi Client | Developing | setup in gui/wpa_supplicant | |
AP mode | Developing | hostapd | ||
Bluetooth | BT | Developing | bluetoothctl | |
BLE | Developing | hcitool | ||
M.2 | PCIe1.1 / SDIO / USB | Developing | ||
PCIe2.0 / USB | Developing | |||
WiringPI | 8x8 LEDs | Developing | /usr/local/bin/bpi_test_hello | |
1602 LCD | Developing | /usr/local/bin/bpi_test_lcd1602 | ||
OLED | Developing | /usr/local/bin/bpi_test_52pi | ||
RPI GPIO | Recognize | Developing | /usr/local/bin/g40.py | |
IR | Recognize | Developing | getevent | |
SATA | Recognise | YES | HDD yes, SSD yes. | |
Type C | Recognise | YES | ||
1080P | MPV | Developing | HDMI audio yes | |
GPU | OpenGL | Developing | glmark2-es2 | |
EMMC | Recognise | YES |
Kali
Kernel 4.9.119
Features Map
Image | Features | Sub-Features | Status | Performance |
Kali | ||||
USB3.0 | USB Camera | YES | ||
Gadget | YES | |||
USB2.0 | USB Camera | YES | ||
Gadget | YES | |||
DISPLAY | HDMI TX | YES | ||
HDMI RX | Developing | |||
DP | Developing | |||
ETH | Gmac | YES | iperf3 TCP:940M/s, UDP:1M/s | |
WiFi | WiFi Client | Developing | setup in gui/wpa_supplicant | |
AP mode | Developing | hostapd | ||
Bluetooth | BT | Developing | bluetoothctl | |
BLE | Developing | hcitool | ||
M.2 | PCIe1.1 / SDIO / USB | Developing | ||
PCIe2.0 / USB | Developing | |||
WiringPI | 8x8 LEDs | Developing | /usr/local/bin/bpi_test_hello | |
1602 LCD | Developing | /usr/local/bin/bpi_test_lcd1602 | ||
OLED | Developing | /usr/local/bin/bpi_test_52pi | ||
RPI GPIO | Recognize | Developing | /usr/local/bin/g40.py | |
IR | Recognize | Developing | getevent | |
SATA | Recognise | YES | HDD yes, SSD yes. | |
Type C | Recognise | YES | ||
1080P | MPV | Developing | HDMI audio yes | |
GPU | OpenGL | Developing | glmark2-es2 | |
EMMC | Recognise | YES |