P2Z Image Map: Difference between revisions
Jump to navigation
Jump to search
JackZengWiki (talk | contribs) No edit summary |
JackZengWiki (talk | contribs) |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
=Ubuntu 16.04= | =Ubuntu Desktop 16.04= | ||
==Kernel 3.4.113== | ==Kernel 3.4.113== | ||
'''Features Map''' | '''Features Map''' | ||
| Line 100: | Line 100: | ||
|YES | |YES | ||
|no audio out | |no audio out | ||
|- | |||
|GPU | |||
|OpenGL | |||
|style="background: grey;" |Unknown | |||
| | |||
|- | |||
|EMMC | |||
|Recognise | |||
|YES | |||
| | |||
|} | |||
=Ubuntu Server 16.04= | |||
==Kernel 3.4.113== | |||
'''Features Map''' | |||
{| class="wikitable" style="text-align: center" | |||
|- | |||
|Image | |||
|Features | |||
|Sub-Features | |||
|Status | |||
|Performance | |||
|- | |||
|rowspan="30"|Ubuntu Server | |||
|- | |||
|rowspan="2"|WiFi | |||
|WiFi Client | |||
|YES | |||
|15.5 Mbits/sec | |||
|- | |||
|AP mode | |||
|style="background: orange;" |Developing | |||
|hostapd | |||
|- | |||
|rowspan="2"|EMAC | |||
|TCP | |||
|YES | |||
|iperf3 95Mbit/s | |||
|- | |||
|UDP | |||
|YES | |||
|iperf3 1Mbit/s | |||
|- | |||
|rowspan="2"|Bluetooth | |||
|BT | |||
|YES | |||
|bluetoothctl | |||
|- | |||
|BLE | |||
|style="background: orange;" |Developing | |||
|hcitool | |||
|- | |||
|rowspan="3"|CAMERA ov5640 | |||
|ffmpeg | |||
|YES | |||
|/usr/local/bin/cameratest.sh | |||
|- | |||
|cap | |||
|YES | |||
|/usr/local/bin/test_ov5640.sh | |||
|- | |||
|guvcview | |||
|YES | |||
| | |||
|- | |||
|rowspan="3"|WiringPI | |||
|8x8 LEDs | |||
|YES | |||
|/usr/local/bin/bpi_test_hello | |||
|- | |||
|1602 LCD | |||
|YES | |||
|/usr/local/bin/bpi_test_lcd1602 | |||
|- | |||
|OLED | |||
|YES | |||
|/usr/local/bin/bpi_test_52pi | |||
|- | |||
|HDMI | |||
|720P | |||
|YES | |||
| | |||
|- | |||
|RPI GPIO | |||
|Recognize | |||
|YES | |||
|/usr/local/bin/g40.py | |||
|- | |||
|rowspan="3"|OTG | |||
|adb | |||
|style="background: red;" | NO | |||
|adbd.sh | |||
|- | |||
|Ethernet to USB | |||
|YES | |||
|iperf3 test tcp: 350M/s, iperf3 test udp: 1M/s | |||
|- | |||
|USB Gadget | |||
|YES | |||
| | |||
|- | |||
|1080P | |||
|MPV | |||
|style="background: grey;" |Unknown | |||
| | |||
|- | |- | ||
Latest revision as of 07:55, 2 April 2019
Ubuntu Desktop 16.04
Kernel 3.4.113
Features Map
| Image | Features | Sub-Features | Status | Performance |
| Ubuntu | ||||
| WiFi | WiFi Client | YES | wpa_supplicant | |
| AP mode | Developing | hostapd | ||
| EMAC | TCP | YES | iperf3 95Mbit/s | |
| UDP | YES | iperf3 1Mbit/s | ||
| Bluetooth | BT | YES | bluetoothctl | |
| BLE | Developing | hcitool | ||
| CAMERA ov5640 | ffmpeg | YES | /usr/local/bin/cameratest.sh | |
| cap | YES | /usr/local/bin/test_ov5640.sh | ||
| guvcview | YES | |||
| WiringPI | 8x8 LEDs | YES | /usr/local/bin/bpi_test_hello | |
| 1602 LCD | YES | /usr/local/bin/bpi_test_lcd1602 | ||
| OLED | YES | /usr/local/bin/bpi_test_52pi | ||
| HDMI | 720P | YES | ||
| RPI GPIO | Recognize | YES | /usr/local/bin/g40.py | |
| OTG | adb | NO | adbd.sh | |
| Ethernet to USB | YES | iperf3 test tcp: 350M/s, iperf3 test udp: 1M/s | ||
| USB Gadget | YES | |||
| 1080P | MPV | YES | no audio out | |
| GPU | OpenGL | Unknown | ||
| EMMC | Recognise | YES |
Ubuntu Server 16.04
Kernel 3.4.113
Features Map
| Image | Features | Sub-Features | Status | Performance |
| Ubuntu Server | ||||
| WiFi | WiFi Client | YES | 15.5 Mbits/sec | |
| AP mode | Developing | hostapd | ||
| EMAC | TCP | YES | iperf3 95Mbit/s | |
| UDP | YES | iperf3 1Mbit/s | ||
| Bluetooth | BT | YES | bluetoothctl | |
| BLE | Developing | hcitool | ||
| CAMERA ov5640 | ffmpeg | YES | /usr/local/bin/cameratest.sh | |
| cap | YES | /usr/local/bin/test_ov5640.sh | ||
| guvcview | YES | |||
| WiringPI | 8x8 LEDs | YES | /usr/local/bin/bpi_test_hello | |
| 1602 LCD | YES | /usr/local/bin/bpi_test_lcd1602 | ||
| OLED | YES | /usr/local/bin/bpi_test_52pi | ||
| HDMI | 720P | YES | ||
| RPI GPIO | Recognize | YES | /usr/local/bin/g40.py | |
| OTG | adb | NO | adbd.sh | |
| Ethernet to USB | YES | iperf3 test tcp: 350M/s, iperf3 test udp: 1M/s | ||
| USB Gadget | YES | |||
| 1080P | MPV | Unknown | ||
| GPU | OpenGL | Unknown | ||
| EMMC | Recognise | YES |