Difference between revisions of "R2 Image Map"
JackZengWiki (talk | contribs) (Created page with "=Ubuntu Desktop 16.04= ==Kernel 4.4.70== '''Features Map''' {| class="wikitable" style="text-align: center" |- |Image |Features |Sub-Features |Status |Performance |- |rowspan...") |
JackZengWiki (talk | contribs) (→Kernel 4.4.70) |
||
| Line 41: | Line 41: | ||
|- | |- | ||
| − | + | |HDMI | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|720P | |720P | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|YES | |YES | ||
| | | | ||
| Line 91: | Line 62: | ||
|OTG | |OTG | ||
|adb | |adb | ||
| − | | | + | |style="background: ;" |Pending |
| | | | ||
Revision as of 00:00, 9 October 2018
Ubuntu Desktop 16.04
Kernel 4.4.70
Features Map
| Image | Features | Sub-Features | Status | Performance |
| Ubuntu | USB | HID | YES | |
| Storage | YES | |||
| WiFi | WiFi Client | YES | ||
| AP mode | YES | |||
| Bluetooth | BT | YES | ||
| BLE | Unknown | |||
| HDMI | ||||
| 720P | YES | |||
| IR function | Recognise | YES | getevent can get data | |
| EMMC | Recognise | YES | fdisk -h can recognise EMMC, and can burn image on EMMC | |
| OTG | adb | Pending | ||
| 1080P | MPV | YES | All players can play video, but only Kodi can output audio | |
| GPU | OpenGL | YES | ||
| SATA | Recognise | YES | ||
| Mic | Recording Voice | YES | ||
| Audio | Output Audio | YES |