Difference between revisions of "W2 Image Map"
JackZengWiki (talk | contribs) (→Kernel 4.9.119) |
JackZengWiki (talk | contribs) (→Kali) |
||
Line 570: | Line 570: | ||
|Performance | |Performance | ||
|- | |- | ||
− | |rowspan="30"| | + | |rowspan="30"|Kali |
|- | |- |
Revision as of 02:56, 25 September 2018
Contents
Ubuntu 18.04
Kernel 4.9.119
Features Map
Image | Features | Sub-Features | Status | Performance |
Ubuntu | ||||
USB3.0 | USB Camera | YES | Applications -> Sound & Video -> Cheese | |
Gadget | YES | |||
USB2.0 | USB Camera | YES | Applications -> Sound & Video -> Cheese | |
Gadget | YES | |||
DISPLAY | HDMI TX | YES | ||
HDMI RX | Pending | |||
DP | Pending | |||
ETH | Gmac | YES | iperf3 TCP:950M/s, UDP:1M/s | |
WiFi | WiFi Client | Pending | setup in gui/wpa_supplicant | |
AP mode | Pending | hostapd | ||
Bluetooth | BT | Pending | bluetoothctl | |
BLE | Pending | hcitool | ||
M.2 | PCIe1.1 / SDIO / USB | Pending | ||
PCIe2.0 / USB | Pending | |||
WiringPI | 8x8 LEDs | Pending | /usr/local/bin/bpi_test_hello | |
1602 LCD | Pending | /usr/local/bin/bpi_test_lcd1602 | ||
OLED | Pending | /usr/local/bin/bpi_test_52pi | ||
RPI GPIO | Recognize | Pending | /usr/local/bin/g40.py | |
IR | Recognize | Pending | getevent | |
SATA | Recognise | YES | HDD yes, SSD no. | |
Type C | Recognise | YES | ||
1080P | MPV | Pending | HDMI audio yes | |
GPU | OpenGL | Pending | glmark2-es2, soft opengl glmark score: 27 | |
EMMC | Recognise | YES |
Debian 9
Kernel 4.9.119
Features Map
Image | Features | Sub-Features | Status | Performance |
Debian | ||||
USB3.0 | USB Camera | YES | Applications -> Sound & Video -> Cheese | |
Gadget | YES | |||
USB2.0 | USB Camera | YES | Applications -> Sound & Video -> Cheese | |
Gadget | YES | |||
DISPLAY | HDMI TX | YES | ||
HDMI RX | Pending | |||
DP | Pending | |||
ETH | Gmac | YES | iperf3 TCP:940M/s, UDP:1M/s | |
WiFi | WiFi Client | Pending | setup in gui/wpa_supplicant | |
AP mode | Pending | hostapd | ||
Bluetooth | BT | Pending | bluetoothctl | |
BLE | Pending | hcitool | ||
M.2 | PCIe1.1 / SDIO / USB | Pending | ||
PCIe2.0 / USB | Pending | |||
WiringPI | 8x8 LEDs | Pending | /usr/local/bin/bpi_test_hello | |
1602 LCD | Pending | /usr/local/bin/bpi_test_lcd1602 | ||
OLED | Pending | /usr/local/bin/bpi_test_52pi | ||
RPI GPIO | Recognize | Pending | /usr/local/bin/g40.py | |
IR | Recognize | YES | getevent | |
SATA | Recognise | YES | HDD yes, SSD yes. | |
Type C | Recognise | YES | ||
1080P | MPV | Pending | HDMI audio yes | |
GPU | OpenGL | Pending | glmark2-es2 | |
EMMC | Recognise | YES |
Raspbian 9.4
Kernel 4.9.119
Features Map
Image | Features | Sub-Features | Status | Performance |
Raspbian | ||||
USB3.0 | USB Camera | YES | ||
Gadget | YES | |||
USB2.0 | USB Camera | YES | ||
Gadget | YES | |||
DISPLAY | HDMI TX | YES | ||
HDMI RX | Pending | |||
DP | Pending | |||
ETH | Gmac | YES | iperf3 TCP:940M/s, UDP:1M/s | |
WiFi | WiFi Client | Pending | setup in gui/wpa_supplicant | |
AP mode | Pending | hostapd | ||
Bluetooth | BT | Pending | bluetoothctl | |
BLE | Pending | hcitool | ||
M.2 | PCIe1.1 / SDIO / USB | Pending | ||
PCIe2.0 / USB | Pending | |||
WiringPI | 8x8 LEDs | Pending | /usr/local/bin/bpi_test_hello | |
1602 LCD | Pending | /usr/local/bin/bpi_test_lcd1602 | ||
OLED | Pending | /usr/local/bin/bpi_test_52pi | ||
RPI GPIO | Recognize | Pending | /usr/local/bin/g40.py | |
IR | Recognize | Pending | getevent | |
SATA | Recognise | YES | HDD yes, SSD yes. | |
Type C | Recognise | YES | ||
1080P | MPV | Pending | HDMI audio yes | |
GPU | OpenGL | Pending | glmark2-es2 | |
EMMC | Recognise | YES |
OpenSUSE
Kernel 4.9.119
Features Map
Image | Features | Sub-Features | Status | Performance |
OpenSUSE | ||||
USB3.0 | USB Camera | YES | ||
Gadget | YES | |||
USB2.0 | USB Camera | YES | ||
Gadget | YES | |||
DISPLAY | HDMI TX | YES | ||
HDMI RX | Pending | |||
DP | Pending | |||
ETH | Gmac | YES | iperf3 TCP:940M/s, UDP:1M/s | |
WiFi | WiFi Client | Pending | setup in gui/wpa_supplicant | |
AP mode | Pending | hostapd | ||
Bluetooth | BT | Pending | bluetoothctl | |
BLE | Pending | hcitool | ||
M.2 | PCIe1.1 / SDIO / USB | Pending | ||
PCIe2.0 / USB | Pending | |||
WiringPI | 8x8 LEDs | Pending | /usr/local/bin/bpi_test_hello | |
1602 LCD | Pending | /usr/local/bin/bpi_test_lcd1602 | ||
OLED | Pending | /usr/local/bin/bpi_test_52pi | ||
RPI GPIO | Recognize | Pending | /usr/local/bin/g40.py | |
IR | Recognize | Pending | getevent | |
SATA | Recognise | YES | HDD yes, SSD yes. | |
Type C | Recognise | YES | ||
1080P | MPV | Pending | HDMI audio yes | |
GPU | OpenGL | Pending | glmark2-es2 | |
EMMC | Recognise | YES |
Kali
Kernel 4.9.119
Features Map
Image | Features | Sub-Features | Status | Performance |
Kali | ||||
USB3.0 | USB Camera | YES | ||
Gadget | YES | |||
USB2.0 | USB Camera | YES | ||
Gadget | YES | |||
DISPLAY | HDMI TX | YES | ||
HDMI RX | Pending | |||
DP | Pending | |||
ETH | Gmac | YES | iperf3 TCP:940M/s, UDP:1M/s | |
WiFi | WiFi Client | Pending | setup in gui/wpa_supplicant | |
AP mode | Pending | hostapd | ||
Bluetooth | BT | Pending | bluetoothctl | |
BLE | Pending | hcitool | ||
M.2 | PCIe1.1 / SDIO / USB | Pending | ||
PCIe2.0 / USB | Pending | |||
WiringPI | 8x8 LEDs | Pending | /usr/local/bin/bpi_test_hello | |
1602 LCD | Pending | /usr/local/bin/bpi_test_lcd1602 | ||
OLED | Pending | /usr/local/bin/bpi_test_52pi | ||
RPI GPIO | Recognize | Pending | /usr/local/bin/g40.py | |
IR | Recognize | Pending | getevent | |
SATA | Recognise | YES | HDD yes, SSD yes. | |
Type C | Recognise | YES | ||
1080P | MPV | Pending | HDMI audio yes | |
GPU | OpenGL | Pending | glmark2-es2 | |
EMMC | Recognise | YES |