Difference between revisions of "Banana Pi Series Comparison"
Line 45: | Line 45: | ||
|} | |} | ||
− | + | *All banana pi: | |
[[File:Banana_Pi_all.jpg]] | [[File:Banana_Pi_all.jpg]] |
Revision as of 01:20, 24 August 2018
Banana Pi Single board computer Comparison | ||||||||||||||
module | Banana Pi BPI-M1 | Banana Pi BPI-M1+ | Banana Pi BPI-M2+ | Banana Pi BPI-ZERO | Banana Pi BPI-P2 Zero | Banana Pi BPI-M2M | Banana Pi BPI-M2 Berry | Banana Pi BPI-M2U | Banana Pi BPI-M3 | Banana Pi BPI-M64 | Banana Pi BPI-S64 Core | Banana Pi BPI-F2 | ||
photo | ||||||||||||||
CPU | A20,32 Bit Cortex™-A7 Dual-Core | A20,32 Bit Cortex™-A7 Dual-Core | H3,32 Bit Cortex™-A7 Quad-Core | H2+,32 Bit Cortex™-A7 Quad-Core | H2+,32 Bit Cortex™-A7 Quad-Core | A33/R16,32 Bit Cortex™-A7 Quad-Core | R40/V40,32 Bit Cortex™-A7 Quad-Core | R40/V40,32 Bit Cortex™-A7 Quad-Core | A83T,32 Bit Cortex™-A7 Octa-Core | A64, 64 Bit Cortex A53 Quad Core | Actions SOC S700,ARM Cortex-A53 Quad-Core CPU | freescale IMX6 ARM Cortex-A9 MPCore 4xCPU processor(with TrustZone) | ||
GPU | ARM® Mali400MP2 | ARM® Mali400MP2 | ARM® Mali400MP2 | ARM® Mali400MP2 | ARM® Mali400MP2 | ARM® Mali400MP2 | ARM® Mali400MP2 | ARM® Mali400MP2 | PowerVR SGX544MP2 GPU | ARM® Mali400MP2 | Mali450 MP4 GPU ,OpenGL ES2.0/1.1 OpenVG 1.1 EGL 1.5 | OpenGL ES 2.0 3D graphics accelerator with forshaders,2D graphics accelerator,and didicated OpenVG 1.1 accelerator | ||
Memory \(SDRAM\) | 1G (shared with GPU) | 1G (shared with GPU) | 1G (shared with GPU) | 512M(shared with GPU) | 512M(shared with GPU) | 512(shared with GPU) | 1G (shared with GPU) | 2G (shared with GPU) | 2G (shared with GPU) | 2G (shared with GPU) | 2GB LPDDR3 | 2GB LPDDR3 | ||
Onboard Storage | SD (Max. 32GB)/MMC card slot SATA 2.0 port via SOC | SD (Max. 32GB)/MMC card slot SATA 2.0 port via SOC | MicroSD(TF) card /MMC card slot eMMC 8GB | MicroSD(TF) card /MMC card slot | MicroSD(TF) card /MMC card slot eMMC 8GB(option) | MicroSD(TF) card /MMC card slot eMMC 8GB(option) | MicroSD (TF) card / MMC card slot eMMC 8GB SATA 2.0 port via USB | MicroSD (TF) card / MMC card slot eMMC 8GB | MicroSD(TF) card /MMC card slot SATA 2.0 port via SOC | MicroSD(TF) card /MMC card slot SATA 2.0 port via SOC eMMC 8GB | eMMC8GB | MicroSD (TF) card / MMC card slot ,eMMC 8GB,SATA interface | ||
Network | 10/100/1000 Ethernet | 10/100/1000 Ethernet | 10/100/1000 Ethernet | NOPE | 100M Ethernet | NOPE | 10/100/1000 Ethernet | 10/100/1000 Ethernet | 10/100/1000 Ethernet | 10/100/1000 Ethernet | Kit:10/100/1000 Ethernet | 10/100/1000 Mbit/s Ethernet | ||
Onboard WIFI &BT | NOPE | 802.11b/g/n | 802.11b/g/n & BT4.0 | 802.11b/g/n & BT4.0 | 802.11b/g/n & BT4.0 | 802.11b/g/n & BT4.0 | 802.11b/g/n & BT4.0 | 802.11b/g/n & BT4.0 | 802.11b/g/n & BT4.0 | 802.11b/g/n & BT4.0 | Kit:802.11b/g/n & BT4.0 | N/A | ||
Display | HDMI, CVBS , LVDS/RGB | HDMI, CVBS , LVDS/RGB | HDMI | mini HDMI | mini HDMI | MIPI/LVDS | HDMI, MIPI | HDMI, MIPI | HDMI, MIPI | HDMI, MIPI | Kit: HDMI MIPI LVDS | HDMI out, LVDS out | ||
Camera | Parallel 8-bit camera interface | Parallel 8-bit camera interface | Parallel 8-bit camera interface | Parallel 8-bit camera interface | Parallel 8-bit camera interface | Parallel 8-bit camera interface | Parallel 8-bit camera interface | Parallel 8-bit camera interface | Parallel 8-bit camera interface MIPI Camera serial Interface(CSI) | Parallel 8-bit camera interface | Kit: DVP camera ;MIPI camera | 1 * DVP camera interface and 1* MIP camera interface | ||
Video Outputs | HDMI 1.4@1920*1080P LVDS/Sync RGB/CPU LCD interface up to 1920x1200 Video decoding speed up to 1080p@60fps Video encoding H.264 HP up to 1080p@30fps | HDMI 1.4@1920*1080P LVDS/Sync RGB/CPU LCD interface up to 1920x1200 Video decoding speed up to 1080p@60fps Video encoding H.264 HP up to 1080p@30fps | HDMI 1.4 1080p@60fps Support H.265 decode by 4K@30fps, support H.264 video encoding up to 1080p@30fps | HDMI 1.4 1080p@60fps,Support H.264 video encoding up to 1080p@30fps | HDMI 1.4 1080p@60fps,Support H.264 video encoding up to 1080p@30fps | Decoding up to 1920x1080@60fps H.264 HP video encoding up to 1920x1080@60fps | HDMI 1.4 1080p@60fps MIPI LCD interface up to 1920x1080 Decoding up to 1920x1080@60fps Video encoding H.264 HP: speed up 1920x1080@30fps | HDMI 1.4 1080p@60fps MIPI LCD interface up to 1920x1080 Decoding up to 1920x1080@60fps Video encoding H.264 HP: speed up 1920x1080@30fps | HDMI 1.4 HEVC/H.265 decoder(SW), Main profile, 1080p@30fps H.264 video encoding up to 1080p@60fps, 720p@120fps | HDMI 1.4 Multi-format FHD video decoding, including Mpeg1/2, Mpeg4, H.263, H.264, etc H.264 decode up to 1080P60,H.265 decode up to 4KP30 | support Real-time vide decode of most popular vide formats ,such as MPEG-4,H.264,H.265. support video encoder for baseline H.264 | HDMI out, LVDS out | ||
Audio Output | 3.5 mm Jack and HDMI | 3.5 mm Jack and HDMI | HDMI | mini HDMI | mini HDMI | 4ohm/2.5W Speaker(2 Pin Hole) | 3.5 mm Jack and HDMI | 3.5 mm Jack and HDMI | 3.5 mm Jack and HDMI | 3.5 mm Jack and HDMI | Kit: 3.5mm Jack and HDMI | 1 * 3.5 headset jack,HDMI | ||
Audino In | Microphone | Microphone | NOPE | Microphone | Microphone | Microphone | Microphone | Microphone | Microphone | Microphone | kit:Microphone | Microphone | ||
GPIO | 26-PIN: GPIO, UART, I²C bus, SPI bus with two chip selects, CAN bus,PWM,+3.3 V, +5 V, ground | 40-PIN: GPIO, UART, I²C bus,I²S bus,SPI bus with two chip selects, CAN bus, PWM,+3.3 V, +5 V, ground | 40-PIN: PWM,GPIO,UART,I²C bus,I²S bus,SPI bus,+3.3v,+5v,ground. | 40-PIN: PWM,GPIO,UART,I²C bus,I²S bus,SPI bus,+3.3v,+5v,ground. | 40-PIN: PWM,GPIO,UART,I²C bus,I²S bus,SPI bus,+3.3v,+5v,ground. | 40-PIN: PWM,GPIO,UART,I²C bus,I²S bus,SPI bus,+3.3v,+5v,ground. | 40-PIN: PWM,GPIO,UART,I²C bus,I²S bus,SPI bus,+3.3v,+5v,ground. | 40-PIN: PWM,GPIO,UART,I²C bus,I²S bus,SPI bus,+3.3v,+5v,ground. | 40-PIN: PWM,GPIO,UART,I²C bus,I²S bus,SPI bus,+3.3v,+5v,ground. | 40-PIN: PWM,GPIO,UART,I²C bus,I²S bus,SPI bus,+3.3v,+5v,ground. | Kit: 26-PIN GPIO, UART, I²C bus, SPI bus with two chip selects, PWM,+3.3 V, +5 V, ground | 40-PIN: PWM,GPIO,UART,I²C bus,I²S bus,SPI bus,+3.3v,+5v,ground. CAN bus | ||
Remote | IR reciever | IR reciever | IR reciever | NOPE | NOPE | NOPE | IR reciever | IR reciever | IR reciever | IR reciever | Kit: IR | N/A | ||
USB 2.0 Ports | 2 USB ports, 1 OTG microUSB port | 2 USB ports, 1 OTG microUSB port | 2 USB ports, 1 OTG microUSB por | 1 USB 2.0 OTG | 1 USB 2.0 OTG | 1 USB 2.0 ports, 1 OTG microUSB port | 4 USB ports, 1 OTG microUSB port | 2 USB ports, 1 OTG microUSB port | 2 USB ports, 1 OTG microUSB port | 2 USB ports, 1 OTG microUSB port | Kit:1 USB ports, 1 OTG microUSB port | 2 * USB 2.0 1* USB Otg | ||
Buttons | Reset button, Power button, Uboot button | Reset button, Power button, Uboot button | Reset button, Power button, Uboot button | Reset button, Power button, Uboot button | Reset button, Power button, Uboot button | Power button, Uboot button | Reset button, Power button, Uboot button | Reset button, Power button, Uboot button | Reset button, Power button, Uboot button | Reset button, Power button, Uboot button | Kit: Reset button, Power button, ADC button | Power & Reset | ||
LED | Power LED (red), RJ45 LED (blue), user define LED (green) | Power LED (red), RJ45 LED (blue), user define LED (green) | Power LED (red,Can be defined by user) | Power led Status led | Power led Status led | User define LED (red/power, blue, green) | User define LED (red/power, blue, green) | User define LED (red/power, blue, green) | User define LED (red/power, blue, green) | User define LED (red/power, blue, green) | Kit: User define LED (red/power, blue, green) | 3* RGB leds | ||
Power | 5V/2A via MicroUSB and/or MicroUSB (OTG) | 5V/2A via MicroUSB and/or MicroUSB (OTG) | 5V/2A via DC in and/or MicroUSB (OTG) | 5V/2A via MicroUSB | 5V/2A via MicroUSB and PoE power | 5V/2A via DC in and/or MicroUSB (OTG) | 5V/2Avia MicroUSB and/or MicroUSB (OTG) | 5V/2A via DC in and/or MicroUSB (OTG) | 5V/2A via DC in and/or MicroUSB (OTG) | 5V/2A via DC in and/or MicroUSB (OTG) | Kit:DC 5V/2A | 12V/2A with DC port | ||
Board Size | 92mm×60mm | 92mm×60mm | 65mm×65mm | 65mm×30mm | 65mmX52.5mm | 51mm×51mm | 85mm x 55mm | 92mm×60mm | 92mm×60mm | 92mm×60mm | 67.5 x 30 mm |
- All banana pi: