Difference between revisions of "M2P-H3 Image Map"
JackZengWiki (talk | contribs) |
JackZengWiki (talk | contribs) |
||
| Line 1: | Line 1: | ||
| + | =Android 6= | ||
| + | ==Kernel 3.14== | ||
| + | '''Features Map''' | ||
| + | {| class="wikitable" style="text-align: center" | ||
| + | |- | ||
| + | |Image | ||
| + | |Features | ||
| + | |Sub-Features | ||
| + | |Status | ||
| + | |Performance | ||
| + | |- | ||
| + | |rowspan="50"|Android | ||
| + | |rowspan="2"|USB | ||
| + | |HID | ||
| + | |YES | ||
| + | | | ||
| + | |- | ||
| + | |Storage | ||
| + | |YES | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |rowspan="2"|WiFi | ||
| + | |WiFi Client | ||
| + | |YES | ||
| + | | | ||
| + | |- | ||
| + | |AP mode | ||
| + | |YES | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |rowspan="2"|Bluetooth | ||
| + | |BT | ||
| + | |YES | ||
| + | | | ||
| + | |- | ||
| + | |BLE | ||
| + | |style="background: grey;" |Unknown | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |rowspan="2"|CAMERA ov8865 | ||
| + | |photograph | ||
| + | |YES | ||
| + | | | ||
| + | |- | ||
| + | |recording | ||
| + | |YES | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |rowspan="3"|HDMI | ||
| + | |1080P | ||
| + | |YES | ||
| + | | | ||
| + | |- | ||
| + | |720P | ||
| + | |YES | ||
| + | | | ||
| + | |- | ||
| + | |480P | ||
| + | |YES | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |IR function | ||
| + | |Recognise | ||
| + | |YES | ||
| + | |getevent can get data | ||
| + | |||
| + | |- | ||
| + | |EMMC | ||
| + | |Recognise | ||
| + | |YES | ||
| + | |fdisk -h can recognise EMMC, and can burn image on EMMC | ||
| + | |||
| + | |- | ||
| + | |OTG | ||
| + | |adb | ||
| + | |YES | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |1080P | ||
| + | |MPV | ||
| + | |YES | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |GPU | ||
| + | |OpenGL | ||
| + | |YES | ||
| + | | | ||
| + | |||
| + | |} | ||
| + | |||
=Ubuntu 16.04= | =Ubuntu 16.04= | ||
==Kernel 3.14== | ==Kernel 3.14== | ||
Revision as of 20:33, 10 June 2018
Contents
Android 6
Kernel 3.14
Features Map
| Image | Features | Sub-Features | Status | Performance |
| Android | USB | HID | YES | |
| Storage | YES | |||
| WiFi | WiFi Client | YES | ||
| AP mode | YES | |||
| Bluetooth | BT | YES | ||
| BLE | Unknown | |||
| CAMERA ov8865 | photograph | YES | ||
| recording | YES | |||
| HDMI | 1080P | YES | ||
| 720P | YES | |||
| 480P | YES | |||
| IR function | Recognise | YES | getevent can get data | |
| EMMC | Recognise | YES | fdisk -h can recognise EMMC, and can burn image on EMMC | |
| OTG | adb | YES | ||
| 1080P | MPV | YES | ||
| GPU | OpenGL | YES |
Ubuntu 16.04
Kernel 3.14
Features Map
| Image | Features | Sub-Features | Status | Performance |
| Ubuntu | GMAC | TCP | YES | iperf3 test: 830M/s |
| UDP | YES | iperf3 test: 1M/s | ||
| WiFi | WiFi Client | YES | ||
| AP mode | Pending | hostapd | ||
| Bluetooth | BT | YES | bluetoothctl | |
| BLE | Pending | hcitool | ||
| CAMERA ov5640 | ffmpeg | YES | ||
| cap | YES | |||
| guvcview | YES | |||
| WringPI | 8x8 LEDs | YES | ||
| 1602 LCD | YES | |||
| OLED | YES | |||
| HDMI | 1080P | YES | ||
| 720P | YES | |||
| 480P | YES | |||
| IR function | YES | getevent can get data | ||
| EMMC | YES | fdisk -h can recognise EMMC, and can burn image on EMMC | ||
| OTG | adb | NO | ||
| 1080P | MPV | YES | ||
| GPU | OpenGL | Unknown |
Kernel 4.14
Features Map
Armbian
Kernel 3.14
Features Map
Raspbian
Kernel 3.14
Features Map
Kernel 4.14
Features Map