Difference between revisions of "M3 Image Map"
JackZengWiki (talk | contribs) (→Raspbian) |
JackZengWiki (talk | contribs) (→Ubuntu 16.04) |
||
Line 135: | Line 135: | ||
=Ubuntu 16.04= | =Ubuntu 16.04= | ||
+ | ==Kernel 3.4== | ||
+ | '''Features Map''' | ||
+ | {| class="wikitable" style="text-align: center" | ||
+ | |- | ||
+ | |Image | ||
+ | |Features | ||
+ | |Sub-Features | ||
+ | |Status | ||
+ | |Performance | ||
+ | |- | ||
+ | |rowspan="50"|Ubuntu | ||
+ | |rowspan="2"|USB | ||
+ | |HID | ||
+ | |YES | ||
+ | | | ||
+ | |- | ||
+ | |Storage | ||
+ | |YES | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | |rowspan="2"|GMAC | ||
+ | |TCP | ||
+ | |YES | ||
+ | |iperf3 test: 750M/s | ||
+ | |- | ||
+ | |UDP | ||
+ | |YES | ||
+ | |iperf3 test: 1M/s | ||
+ | |||
+ | |- | ||
+ | |rowspan="2"|WiFi | ||
+ | |WiFi Client | ||
+ | |YES | ||
+ | | | ||
+ | |- | ||
+ | |AP mode | ||
+ | |style="background: orange;" |Pending | ||
+ | |hostapd | ||
+ | |||
+ | |- | ||
+ | |rowspan="2"|Bluetooth | ||
+ | |BT | ||
+ | |YES | ||
+ | |bluetoothctl | ||
+ | |- | ||
+ | |BLE | ||
+ | |style="background: orange;" |Pending | ||
+ | |hcitool | ||
+ | |||
+ | |- | ||
+ | |rowspan="3"|CAMERA ov5640 | ||
+ | |ffmpeg | ||
+ | |YES | ||
+ | | | ||
+ | |- | ||
+ | |cap | ||
+ | |YES | ||
+ | | | ||
+ | |- | ||
+ | |guvcview | ||
+ | |YES | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | |rowspan="3"|WringPI | ||
+ | |8x8 LEDs | ||
+ | |YES | ||
+ | | | ||
+ | |- | ||
+ | |1602 LCD | ||
+ | |YES | ||
+ | | | ||
+ | |- | ||
+ | |OLED | ||
+ | |YES | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | |rowspan="3"|HDMI | ||
+ | |1080P | ||
+ | |YES | ||
+ | | | ||
+ | |- | ||
+ | |720P | ||
+ | |YES | ||
+ | | | ||
+ | |- | ||
+ | |480P | ||
+ | |YES | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | |rowspan="2"|LCD Display | ||
+ | |LCD 5" | ||
+ | |style="background: grey;" |Unknown | ||
+ | | | ||
+ | |- | ||
+ | |LCD 7" | ||
+ | |style="background: grey;" |Unknown | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | |Touch Screen | ||
+ | | | ||
+ | |style="background: grey;" |Unknown | ||
+ | |||
+ | |- | ||
+ | |IR function | ||
+ | | | ||
+ | |YES | ||
+ | |getevent can get data | ||
+ | |||
+ | |- | ||
+ | |EMMC | ||
+ | | | ||
+ | |YES | ||
+ | |fdisk -h can recognise EMMC, and can burn image on EMMC | ||
+ | |||
+ | |- | ||
+ | |OTG | ||
+ | |adb | ||
+ | |style="background: red;" |No | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | |1080P | ||
+ | |MPV | ||
+ | |YES | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | |GPU | ||
+ | |OpenGL | ||
+ | |YES | ||
+ | |elmark2-es2, score:250 | ||
+ | |||
+ | |- | ||
+ | |SATA | ||
+ | | | ||
+ | |YES | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | |Battery | ||
+ | | | ||
+ | |style="background: grey;" |Unknown | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | |Mic | ||
+ | | | ||
+ | |style="background: orange;" |Pending | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | |Audio | ||
+ | | | ||
+ | |style="background: orange;" |Pending | ||
+ | | | ||
+ | |} | ||
=Raspbian= | =Raspbian= |
Revision as of 23:46, 4 June 2018
Contents
Android 5.1
Kernel 3.4
Features Map
Image | Features | Sub-Features | Status | Performance |
Android | USB | HID | YES | |
Storage | YES | |||
WiFi | WiFi Client | YES | ||
AP mode | YES | |||
Bluetooth | BT | YES | bluetoothctl | |
BLE | Unknown | |||
CAMERA ov8865 | photograph | YES | ||
recording | YES | |||
HDMI | 1080P | YES | ||
720P | YES | |||
480P | YES | |||
LCD Display | LCD 7" | YES | ||
Touch Screen | Unknown | |||
IR function | YES | getevent can get data | ||
EMMC | YES | fdisk -h can recognise EMMC, and can burn image on EMMC | ||
OTG | adb | YES | ||
1080P | MPV | YES | ||
GPU | OpenGL | YES | ||
SATA | YES | |||
Battery | Unknown | |||
Mic | YES | |||
Audio | YES |
Android 6.0
Ubuntu 16.04
Kernel 3.4
Features Map
Image | Features | Sub-Features | Status | Performance |
Ubuntu | USB | HID | YES | |
Storage | YES | |||
GMAC | TCP | YES | iperf3 test: 750M/s | |
UDP | YES | iperf3 test: 1M/s | ||
WiFi | WiFi Client | YES | ||
AP mode | Pending | hostapd | ||
Bluetooth | BT | YES | bluetoothctl | |
BLE | Pending | hcitool | ||
CAMERA ov5640 | ffmpeg | YES | ||
cap | YES | |||
guvcview | YES | |||
WringPI | 8x8 LEDs | YES | ||
1602 LCD | YES | |||
OLED | YES | |||
HDMI | 1080P | YES | ||
720P | YES | |||
480P | YES | |||
LCD Display | LCD 5" | Unknown | ||
LCD 7" | Unknown | |||
Touch Screen | Unknown | |||
IR function | YES | getevent can get data | ||
EMMC | YES | fdisk -h can recognise EMMC, and can burn image on EMMC | ||
OTG | adb | No | ||
1080P | MPV | YES | ||
GPU | OpenGL | YES | elmark2-es2, score:250 | |
SATA | YES | |||
Battery | Unknown | |||
Mic | Pending | |||
Audio | Pending |
Raspbian
Kernel 3.4
Features Map
Image | Features | Sub-Features | Status | Performance |
Raspbian | USB | HID | YES | |
Storage | YES | |||
GMAC | TCP | YES | iperf3 test: 750M/s | |
UDP | YES | iperf3 test: 1M/s | ||
WiFi | WiFi Client | YES | ||
AP mode | Pending | hostapd | ||
Bluetooth | BT | YES | bluetoothctl | |
BLE | Pending | hcitool | ||
CAMERA ov5640 | ffmpeg | YES | ||
cap | YES | |||
guvcview | YES | |||
WringPI | 8x8 LEDs | YES | ||
1602 LCD | YES | |||
OLED | YES | |||
HDMI | 1080P | YES | ||
720P | YES | |||
480P | YES | |||
LCD Display | LCD 5" | Unknown | ||
LCD 7" | Unknown | |||
Touch Screen | Unknown | |||
IR function | YES | getevent can get data | ||
EMMC | YES | fdisk -h can recognise EMMC, and can burn image on EMMC | ||
OTG | adb | No | ||
1080P | MPV | YES | ||
GPU | OpenGL | Unknown | ||
SATA | YES | |||
Battery | Unknown | |||
Mic | Pending | |||
Audio | Pending |