Difference between revisions of "M2U/Berry Image Map"
JackZengWiki (talk | contribs) (Created page with "=Ubuntu 16.04= ==Kernel 3.10== '''Features Map''' {| class="wikitable" style="text-align: center" |- |Image |Features |Sub-Features |Status |Performance |- |rowspan="50"|Ubun...") |
JackZengWiki (talk | contribs) (→Kernel 3.10) |
||
| Line 20: | Line 20: | ||
| | | | ||
| + | |- | ||
|rowspan="2"|GMAC | |rowspan="2"|GMAC | ||
|TCP | |TCP | ||
Revision as of 01:51, 4 June 2018
Ubuntu 16.04
Kernel 3.10
Features Map
| Image | Features | Sub-Features | Status | Performance | ||
| Ubuntu | USB | HID | YES | |||
| Storage | YES | |||||
| GMAC | TCP | YES | iperf3 test: 850M/s | |||
| UDP | YES | iperf3 test: 1M/s | ||||
| WiFi | WiFi Client | YES | ||||
| AP mode | Pending | hostapd | ||||
| Bluetooth | BT | YES | bluetoothctl | |||
| BLE | Pending | hcitool | ||||
| CAMERA ov5640 | ffmpeg | YES | ||||
| cap | YES | |||||
| guvcview | YES | |||||
| WringPI | 8x8 LEDs | YES | ||||
| 1602 LCD | YES | |||||
| OLED | YES | |||||
| HDMI | 1080P | YES | ||||
| 720P | YES | |||||
| 480P | YES | LCD Display | LCD 5" | YES | ||
| LCD 7" | YES | |||||
| IR function | YES | getevent can get data | ||||
| EMMC | YES | fdisk -h can recognise EMMC, and can burn image on EMMC | ||||
| OTG | adb | YES | ||||
| 1080P | MPV | YES | ||||
| GPU | OpenGL | Unknown | ||||
| SATA | YES |
Raspbian
Kernel 3.10
Features Map