Difference between revisions of "Banana Pi Series Comparison"
Line 3: | Line 3: | ||
| style="background: PaleTurquoise; color: black" colspan="4"| '''Banana Pi Single board computer Comparison''' | | style="background: PaleTurquoise; color: black" colspan="4"| '''Banana Pi Single board computer Comparison''' | ||
|- | |- | ||
− | |module||[[Banana Pi BPI-M1]]||[[Banana Pi BPI-M1+]]||[[Banana Pi BPI-M2+]]||[[Banana Pi BPI-ZERO]]||[[Banana Pi BPI-M2M]]||[[Banana Pi BPI-M2 Berry]]||[[Banana Pi BPI-M2U]]||[[Banana Pi BPI-M3]]||[[Banana Pi BPI-M64]]|| | + | |module||[[Banana Pi BPI-M1]]||[[Banana Pi BPI-M1+]]||[[Banana Pi BPI-M2+]]||[[Banana Pi BPI-ZERO]]||[[Banana Pi BPI-M2M]]||[[Banana Pi BPI-M2 Berry]]||[[Banana Pi BPI-M2U]]||[[Banana Pi BPI-M3]]||[[Banana Pi BPI-M64]]|| || |
|- | |- | ||
− | |photo||[[File:Banana_pi_BPI-M1_1.jpg|thumb|Overview]]||[[File:Banana_pi_BPI-M1+_1.jpg|thumb|Overview]]||[[File:Banana_pi_BPI-M2+_2.jpg|thumb|Overview]]||[[File:BPI-M2_zero_11.JPG|thumb|Overview]]||[[File:Banana_pi_bpi-m2_magic_5.JPG|thumb|Overview]]||[[File:Banana_pi_BPI-M2_Berry_5.JPG|thumb|Overview]]||[[File:Banana_pi_BPI-M2_Ultra_2.JPG|thumb|Overview]]||[[File:Banana_pi_BPI-M3_1.jpg|thumb|Overview]]||[[File:Banana_pi_BPI-M64_1.jpg|thumb|Overview]]|| | + | |photo||[[File:Banana_pi_BPI-M1_1.jpg|thumb|Overview]]||[[File:Banana_pi_BPI-M1+_1.jpg|thumb|Overview]]||[[File:Banana_pi_BPI-M2+_2.jpg|thumb|Overview]]||[[File:BPI-M2_zero_11.JPG|thumb|Overview]]||[[File:Banana_pi_bpi-m2_magic_5.JPG|thumb|Overview]]||[[File:Banana_pi_BPI-M2_Berry_5.JPG|thumb|Overview]]||[[File:Banana_pi_BPI-M2_Ultra_2.JPG|thumb|Overview]]||[[File:Banana_pi_BPI-M3_1.jpg|thumb|Overview]]||[[File:Banana_pi_BPI-M64_1.jpg|thumb|Overview]]|| || |
|- | |- | ||
− | |CPU || A20,32 Bit Cortex™-A7 Dual-Core ||A20,32 Bit Cortex™-A7 Dual-Core||H3,32 Bit Cortex™-A7 Quad-Core||H2+,32 Bit Cortex™-A7 Quad-Core||A33/R16,32 Bit Cortex™-A7 Quad-Core||R40/V40,32 Bit Cortex™-A7 Quad-Core|||R40/V40,32 Bit Cortex™-A7 Quad-Core||A83T,32 Bit Cortex™-A7 Octa-Core||A64, 64 Bit Cortex A53 Quad Core|| | + | |CPU || A20,32 Bit Cortex™-A7 Dual-Core ||A20,32 Bit Cortex™-A7 Dual-Core||H3,32 Bit Cortex™-A7 Quad-Core||H2+,32 Bit Cortex™-A7 Quad-Core||A33/R16,32 Bit Cortex™-A7 Quad-Core||R40/V40,32 Bit Cortex™-A7 Quad-Core|||R40/V40,32 Bit Cortex™-A7 Quad-Core||A83T,32 Bit Cortex™-A7 Octa-Core||A64, 64 Bit Cortex A53 Quad Core|| || |
|- | |- | ||
− | |GPU ||ARM® Mali400MP2 ||ARM® Mali400MP2 ||ARM® Mali400MP2 ||ARM® Mali400MP2 ||ARM® Mali400MP2 ||ARM® Mali400MP2 ||ARM® Mali400MP2 ||PowerVR SGX544MP2 GPU||ARM® Mali400MP2|| | + | |GPU ||ARM® Mali400MP2 ||ARM® Mali400MP2 ||ARM® Mali400MP2 ||ARM® Mali400MP2 ||ARM® Mali400MP2 ||ARM® Mali400MP2 ||ARM® Mali400MP2 ||PowerVR SGX544MP2 GPU||ARM® Mali400MP2|||| |
|- | |- | ||
− | |Memory \(SDRAM\) ||1G (shared with GPU)||1G (shared with GPU)||1G (shared with GPU)|| 512M(shared with GPU) ||512(shared with GPU)||1G (shared with GPU)||2G (shared with GPU)||2G (shared with GPU)||2G (shared with GPU)|| | + | |Memory \(SDRAM\) ||1G (shared with GPU)||1G (shared with GPU)||1G (shared with GPU)|| 512M(shared with GPU) ||512(shared with GPU)||1G (shared with GPU)||2G (shared with GPU)||2G (shared with GPU)||2G (shared with GPU)|| || |
|- | |- | ||
− | |Onboard Storage ||SD (Max. 32GB)/MMC card slot SATA 2.0 port via SOC||SD (Max. 32GB)/MMC card slot SATA 2.0 port via SOC||MicroSD(TF) card /MMC card slot eMMC 8GB||MicroSD(TF) card /MMC card slot||MicroSD(TF) card /MMC card slot eMMC 8GB(option)||MicroSD (TF) card / MMC card slot eMMC 8GB SATA 2.0 port via USB||MicroSD (TF) card / MMC card slot eMMC 8GB||MicroSD(TF) card /MMC card slot SATA 2.0 port via SOC||MicroSD(TF) card /MMC card slot SATA 2.0 port via SOC eMMC 8GB|| | + | |Onboard Storage ||SD (Max. 32GB)/MMC card slot SATA 2.0 port via SOC||SD (Max. 32GB)/MMC card slot SATA 2.0 port via SOC||MicroSD(TF) card /MMC card slot eMMC 8GB||MicroSD(TF) card /MMC card slot||MicroSD(TF) card /MMC card slot eMMC 8GB(option)||MicroSD (TF) card / MMC card slot eMMC 8GB SATA 2.0 port via USB||MicroSD (TF) card / MMC card slot eMMC 8GB||MicroSD(TF) card /MMC card slot SATA 2.0 port via SOC||MicroSD(TF) card /MMC card slot SATA 2.0 port via SOC eMMC 8GB|| || |
|- | |- | ||
− | | Network || 10/100/1000 Ethernet|| 10/100/1000 Ethernet || 10/100/1000 Ethernet||NOPE ||NOPE|| 10/100/1000 Ethernet|| 10/100/1000 Ethernet|| 10/100/1000 Ethernet|| 10/100/1000 Ethernet | + | | Network || 10/100/1000 Ethernet|| 10/100/1000 Ethernet || 10/100/1000 Ethernet||NOPE ||NOPE|| 10/100/1000 Ethernet|| 10/100/1000 Ethernet|| 10/100/1000 Ethernet|| 10/100/1000 Ethernet|| |
|- | |- | ||
− | |Onboard WIFI &BT || NOPE||802.11b/g/n||802.11b/g/n & BT4.0||802.11b/g/n & BT4.0||802.11b/g/n & BT4.0|| 802.11b/g/n & BT4.0||802.11b/g/n & BT4.0||802.11b/g/n & BT4.0||802.11b/g/n & BT4.0|| | + | |Onboard WIFI &BT || NOPE||802.11b/g/n||802.11b/g/n & BT4.0||802.11b/g/n & BT4.0||802.11b/g/n & BT4.0|| 802.11b/g/n & BT4.0||802.11b/g/n & BT4.0||802.11b/g/n & BT4.0||802.11b/g/n & BT4.0|| || |
|- | |- | ||
− | |Display||HDMI, CVBS , LVDS/RGB||HDMI, CVBS , LVDS/RGB||HDMI||mini HDMI||MIPI/LVDS||HDMI, MIPI||HDMI, MIPI||HDMI, MIPI||HDMI, MIPI|| | + | |Display||HDMI, CVBS , LVDS/RGB||HDMI, CVBS , LVDS/RGB||HDMI||mini HDMI||MIPI/LVDS||HDMI, MIPI||HDMI, MIPI||HDMI, MIPI||HDMI, MIPI|| || |
|- | |- | ||
− | |Camera||Parallel 8-bit camera interface||Parallel 8-bit camera interface||Parallel 8-bit camera interface||Parallel 8-bit camera interface||Parallel 8-bit camera interface||Parallel 8-bit camera interface||Parallel 8-bit camera interface||Parallel 8-bit camera interface MIPI Camera serial Interface(CSI)||Parallel 8-bit camera interface|| | + | |Camera||Parallel 8-bit camera interface||Parallel 8-bit camera interface||Parallel 8-bit camera interface||Parallel 8-bit camera interface||Parallel 8-bit camera interface||Parallel 8-bit camera interface||Parallel 8-bit camera interface||Parallel 8-bit camera interface MIPI Camera serial Interface(CSI)||Parallel 8-bit camera interface|| || |
|- | |- | ||
− | |Video Outputs||HDMI 1.4@1920*1080P LVDS/Sync RGB/CPU LCD interface up to 1920x1200 Video decoding speed up to 1080p@60fps Video encoding H.264 HP up to 1080p@30fps|| HDMI 1.4@1920*1080P LVDS/Sync RGB/CPU LCD interface up to 1920x1200 Video decoding speed up to 1080p@60fps Video encoding H.264 HP up to 1080p@30fps|| HDMI 1.4 1080p@60fps Support H.265 decode by 4K@30fps, support H.264 video encoding up to 1080p@30fps ||HDMI 1.4 1080p@60fps,Support H.264 video encoding up to 1080p@30fps || Decoding up to 1920x1080@60fps H.264 HP video encoding up to 1920x1080@60fps||HDMI 1.4 1080p@60fps MIPI LCD interface up to 1920x1080 Decoding up to 1920x1080@60fps Video encoding H.264 HP: speed up 1920x1080@30fps||HDMI 1.4 1080p@60fps MIPI LCD interface up to 1920x1080 Decoding up to 1920x1080@60fps Video encoding H.264 HP: speed up 1920x1080@30fps||HDMI 1.4 HEVC/H.265 decoder(SW), Main profile, 1080p@30fps H.264 video encoding up to 1080p@60fps, 720p@120fps||HDMI 1.4 Multi-format FHD video decoding, including Mpeg1/2, Mpeg4, H.263, H.264, etc H.264 decode up to 1080P60,H.265 decode up to 4KP30|| | + | |Video Outputs||HDMI 1.4@1920*1080P LVDS/Sync RGB/CPU LCD interface up to 1920x1200 Video decoding speed up to 1080p@60fps Video encoding H.264 HP up to 1080p@30fps|| HDMI 1.4@1920*1080P LVDS/Sync RGB/CPU LCD interface up to 1920x1200 Video decoding speed up to 1080p@60fps Video encoding H.264 HP up to 1080p@30fps|| HDMI 1.4 1080p@60fps Support H.265 decode by 4K@30fps, support H.264 video encoding up to 1080p@30fps ||HDMI 1.4 1080p@60fps,Support H.264 video encoding up to 1080p@30fps || Decoding up to 1920x1080@60fps H.264 HP video encoding up to 1920x1080@60fps||HDMI 1.4 1080p@60fps MIPI LCD interface up to 1920x1080 Decoding up to 1920x1080@60fps Video encoding H.264 HP: speed up 1920x1080@30fps||HDMI 1.4 1080p@60fps MIPI LCD interface up to 1920x1080 Decoding up to 1920x1080@60fps Video encoding H.264 HP: speed up 1920x1080@30fps||HDMI 1.4 HEVC/H.265 decoder(SW), Main profile, 1080p@30fps H.264 video encoding up to 1080p@60fps, 720p@120fps||HDMI 1.4 Multi-format FHD video decoding, including Mpeg1/2, Mpeg4, H.263, H.264, etc H.264 decode up to 1080P60,H.265 decode up to 4KP30|| || |
|- | |- | ||
− | |Audio Output||3.5 mm Jack and HDMI||3.5 mm Jack and HDMI||HDMI||mini HDMI||4ohm/2.5W Speaker(2 Pin Hole)||3.5 mm Jack and HDMI||3.5 mm Jack and HDMI||3.5 mm Jack and HDMI||3.5 mm Jack and HDMI|| | + | |Audio Output||3.5 mm Jack and HDMI||3.5 mm Jack and HDMI||HDMI||mini HDMI||4ohm/2.5W Speaker(2 Pin Hole)||3.5 mm Jack and HDMI||3.5 mm Jack and HDMI||3.5 mm Jack and HDMI||3.5 mm Jack and HDMI|| || |
|- | |- | ||
− | |Audino In||Microphone||Microphone||NOPE||Microphone||Microphone||Microphone||Microphone||Microphone||Microphone|| | + | |Audino In||Microphone||Microphone||NOPE||Microphone||Microphone||Microphone||Microphone||Microphone||Microphone|| || |
|- | |- | ||
− | |GPIO||26-PIN: GPIO, UART, I²C bus, SPI bus with two chip selects, CAN bus,PWM,+3.3 V, +5 V, ground||40-PIN: GPIO, UART, I²C bus,I²S bus,SPI bus with two chip selects, CAN bus, PWM,+3.3 V, +5 V, ground||40-PIN: PWM,GPIO,UART,I²C bus,I²S bus,SPI bus,+3.3v,+5v,ground.||40-PIN: PWM,GPIO,UART,I²C bus,I²S bus,SPI bus,+3.3v,+5v,ground.||40-PIN: PWM,GPIO,UART,I²C bus,I²S bus,SPI bus,+3.3v,+5v,ground.||40-PIN: PWM,GPIO,UART,I²C bus,I²S bus,SPI bus,+3.3v,+5v,ground.||40-PIN: PWM,GPIO,UART,I²C bus,I²S bus,SPI bus,+3.3v,+5v,ground.||40-PIN: PWM,GPIO,UART,I²C bus,I²S bus,SPI bus,+3.3v,+5v,ground.||40-PIN: PWM,GPIO,UART,I²C bus,I²S bus,SPI bus,+3.3v,+5v,ground.|| | + | |GPIO||26-PIN: GPIO, UART, I²C bus, SPI bus with two chip selects, CAN bus,PWM,+3.3 V, +5 V, ground||40-PIN: GPIO, UART, I²C bus,I²S bus,SPI bus with two chip selects, CAN bus, PWM,+3.3 V, +5 V, ground||40-PIN: PWM,GPIO,UART,I²C bus,I²S bus,SPI bus,+3.3v,+5v,ground.||40-PIN: PWM,GPIO,UART,I²C bus,I²S bus,SPI bus,+3.3v,+5v,ground.||40-PIN: PWM,GPIO,UART,I²C bus,I²S bus,SPI bus,+3.3v,+5v,ground.||40-PIN: PWM,GPIO,UART,I²C bus,I²S bus,SPI bus,+3.3v,+5v,ground.||40-PIN: PWM,GPIO,UART,I²C bus,I²S bus,SPI bus,+3.3v,+5v,ground.||40-PIN: PWM,GPIO,UART,I²C bus,I²S bus,SPI bus,+3.3v,+5v,ground.||40-PIN: PWM,GPIO,UART,I²C bus,I²S bus,SPI bus,+3.3v,+5v,ground.|| || |
|- | |- | ||
− | |Remote||IR reciever||IR reciever||IR reciever||NOPE||NOPE||IR reciever||IR reciever||IR reciever||IR reciever|| | + | |Remote||IR reciever||IR reciever||IR reciever||NOPE||NOPE||IR reciever||IR reciever||IR reciever||IR reciever|| || |
|- | |- | ||
− | |USB 2.0 Ports||2 USB ports, 1 OTG microUSB port||2 USB ports, 1 OTG microUSB port||2 USB ports, 1 OTG microUSB por||1 USB 2.0 OTG||1 USB 2.0 ports, 1 OTG microUSB port||4 USB ports, 1 OTG microUSB port||2 USB ports, 1 OTG microUSB port||2 USB ports, 1 OTG microUSB port||2 USB ports, 1 OTG microUSB port|| | + | |USB 2.0 Ports||2 USB ports, 1 OTG microUSB port||2 USB ports, 1 OTG microUSB port||2 USB ports, 1 OTG microUSB por||1 USB 2.0 OTG||1 USB 2.0 ports, 1 OTG microUSB port||4 USB ports, 1 OTG microUSB port||2 USB ports, 1 OTG microUSB port||2 USB ports, 1 OTG microUSB port||2 USB ports, 1 OTG microUSB port|| || |
|- | |- | ||
− | |Buttons||Reset button, Power button, Uboot button||Reset button, Power button, Uboot button||Reset button, Power button, Uboot button||Reset button, Power button, Uboot button||Power button, Uboot button||Reset button, Power button, Uboot button||Reset button, Power button, Uboot button||Reset button, Power button, Uboot button||Reset button, Power button, Uboot button|| | + | |Buttons||Reset button, Power button, Uboot button||Reset button, Power button, Uboot button||Reset button, Power button, Uboot button||Reset button, Power button, Uboot button||Power button, Uboot button||Reset button, Power button, Uboot button||Reset button, Power button, Uboot button||Reset button, Power button, Uboot button||Reset button, Power button, Uboot button|| || |
|- | |- | ||
− | |LED||Power LED (red), RJ45 LED (blue), user define LED (green)||Power LED (red), RJ45 LED (blue), user define LED (green)||Power LED (red,Can be defined by user)||Power led Status led||User define LED (red/power, blue, green)||User define LED (red/power, blue, green)||User define LED (red/power, blue, green)||User define LED (red/power, blue, green)||User define LED (red/power, blue, green)|| | + | |LED||Power LED (red), RJ45 LED (blue), user define LED (green)||Power LED (red), RJ45 LED (blue), user define LED (green)||Power LED (red,Can be defined by user)||Power led Status led||User define LED (red/power, blue, green)||User define LED (red/power, blue, green)||User define LED (red/power, blue, green)||User define LED (red/power, blue, green)||User define LED (red/power, blue, green)|| || |
|- | |- | ||
− | |Power||5V/2A via MicroUSB and/or MicroUSB (OTG)||5V/2A via MicroUSB and/or MicroUSB (OTG)||5V/2A via DC in and/or MicroUSB (OTG)||5V/2A via MicroUSB||5V/2A via DC in and/or MicroUSB (OTG)||5V/2Avia MicroUSB and/or MicroUSB (OTG)||5V/2A via DC in and/or MicroUSB (OTG)||5V/2A via DC in and/or MicroUSB (OTG)||5V/2A via DC in and/or MicroUSB (OTG)|| | + | |Power||5V/2A via MicroUSB and/or MicroUSB (OTG)||5V/2A via MicroUSB and/or MicroUSB (OTG)||5V/2A via DC in and/or MicroUSB (OTG)||5V/2A via MicroUSB||5V/2A via DC in and/or MicroUSB (OTG)||5V/2Avia MicroUSB and/or MicroUSB (OTG)||5V/2A via DC in and/or MicroUSB (OTG)||5V/2A via DC in and/or MicroUSB (OTG)||5V/2A via DC in and/or MicroUSB (OTG)|| || |
|- | |- | ||
− | |Board Size||92mm×60mm||92mm×60mm||65mm×65mm||65mm×30mm||51mm×51mm||85mm x 55mm||92mm×60mm||92mm×60mm||92mm×60mm|| | + | |Board Size||92mm×60mm||92mm×60mm||65mm×65mm||65mm×30mm||51mm×51mm||85mm x 55mm||92mm×60mm||92mm×60mm||92mm×60mm|| || |
|- | |- | ||
|} | |} |
Revision as of 07:04, 17 May 2018
Banana Pi Single board computer Comparison | |||||||||||
module | Banana Pi BPI-M1 | Banana Pi BPI-M1+ | Banana Pi BPI-M2+ | Banana Pi BPI-ZERO | Banana Pi BPI-M2M | Banana Pi BPI-M2 Berry | Banana Pi BPI-M2U | Banana Pi BPI-M3 | Banana Pi BPI-M64 | ||
photo | |||||||||||
CPU | A20,32 Bit Cortex™-A7 Dual-Core | A20,32 Bit Cortex™-A7 Dual-Core | H3,32 Bit Cortex™-A7 Quad-Core | H2+,32 Bit Cortex™-A7 Quad-Core | A33/R16,32 Bit Cortex™-A7 Quad-Core | R40/V40,32 Bit Cortex™-A7 Quad-Core | R40/V40,32 Bit Cortex™-A7 Quad-Core | A83T,32 Bit Cortex™-A7 Octa-Core | A64, 64 Bit Cortex A53 Quad Core | ||
GPU | ARM® Mali400MP2 | ARM® Mali400MP2 | ARM® Mali400MP2 | ARM® Mali400MP2 | ARM® Mali400MP2 | ARM® Mali400MP2 | ARM® Mali400MP2 | PowerVR SGX544MP2 GPU | ARM® Mali400MP2 | ||
Memory \(SDRAM\) | 1G (shared with GPU) | 1G (shared with GPU) | 1G (shared with GPU) | 512M(shared with GPU) | 512(shared with GPU) | 1G (shared with GPU) | 2G (shared with GPU) | 2G (shared with GPU) | 2G (shared with GPU) | ||
Onboard Storage | SD (Max. 32GB)/MMC card slot SATA 2.0 port via SOC | SD (Max. 32GB)/MMC card slot SATA 2.0 port via SOC | MicroSD(TF) card /MMC card slot eMMC 8GB | MicroSD(TF) card /MMC card slot | MicroSD(TF) card /MMC card slot eMMC 8GB(option) | MicroSD (TF) card / MMC card slot eMMC 8GB SATA 2.0 port via USB | MicroSD (TF) card / MMC card slot eMMC 8GB | MicroSD(TF) card /MMC card slot SATA 2.0 port via SOC | MicroSD(TF) card /MMC card slot SATA 2.0 port via SOC eMMC 8GB | ||
Network | 10/100/1000 Ethernet | 10/100/1000 Ethernet | 10/100/1000 Ethernet | NOPE | NOPE | 10/100/1000 Ethernet | 10/100/1000 Ethernet | 10/100/1000 Ethernet | 10/100/1000 Ethernet | ||
Onboard WIFI &BT | NOPE | 802.11b/g/n | 802.11b/g/n & BT4.0 | 802.11b/g/n & BT4.0 | 802.11b/g/n & BT4.0 | 802.11b/g/n & BT4.0 | 802.11b/g/n & BT4.0 | 802.11b/g/n & BT4.0 | 802.11b/g/n & BT4.0 | ||
Display | HDMI, CVBS , LVDS/RGB | HDMI, CVBS , LVDS/RGB | HDMI | mini HDMI | MIPI/LVDS | HDMI, MIPI | HDMI, MIPI | HDMI, MIPI | HDMI, MIPI | ||
Camera | Parallel 8-bit camera interface | Parallel 8-bit camera interface | Parallel 8-bit camera interface | Parallel 8-bit camera interface | Parallel 8-bit camera interface | Parallel 8-bit camera interface | Parallel 8-bit camera interface | Parallel 8-bit camera interface MIPI Camera serial Interface(CSI) | Parallel 8-bit camera interface | ||
Video Outputs | HDMI 1.4@1920*1080P LVDS/Sync RGB/CPU LCD interface up to 1920x1200 Video decoding speed up to 1080p@60fps Video encoding H.264 HP up to 1080p@30fps | HDMI 1.4@1920*1080P LVDS/Sync RGB/CPU LCD interface up to 1920x1200 Video decoding speed up to 1080p@60fps Video encoding H.264 HP up to 1080p@30fps | HDMI 1.4 1080p@60fps Support H.265 decode by 4K@30fps, support H.264 video encoding up to 1080p@30fps | HDMI 1.4 1080p@60fps,Support H.264 video encoding up to 1080p@30fps | Decoding up to 1920x1080@60fps H.264 HP video encoding up to 1920x1080@60fps | HDMI 1.4 1080p@60fps MIPI LCD interface up to 1920x1080 Decoding up to 1920x1080@60fps Video encoding H.264 HP: speed up 1920x1080@30fps | HDMI 1.4 1080p@60fps MIPI LCD interface up to 1920x1080 Decoding up to 1920x1080@60fps Video encoding H.264 HP: speed up 1920x1080@30fps | HDMI 1.4 HEVC/H.265 decoder(SW), Main profile, 1080p@30fps H.264 video encoding up to 1080p@60fps, 720p@120fps | HDMI 1.4 Multi-format FHD video decoding, including Mpeg1/2, Mpeg4, H.263, H.264, etc H.264 decode up to 1080P60,H.265 decode up to 4KP30 | ||
Audio Output | 3.5 mm Jack and HDMI | 3.5 mm Jack and HDMI | HDMI | mini HDMI | 4ohm/2.5W Speaker(2 Pin Hole) | 3.5 mm Jack and HDMI | 3.5 mm Jack and HDMI | 3.5 mm Jack and HDMI | 3.5 mm Jack and HDMI | ||
Audino In | Microphone | Microphone | NOPE | Microphone | Microphone | Microphone | Microphone | Microphone | Microphone | ||
GPIO | 26-PIN: GPIO, UART, I²C bus, SPI bus with two chip selects, CAN bus,PWM,+3.3 V, +5 V, ground | 40-PIN: GPIO, UART, I²C bus,I²S bus,SPI bus with two chip selects, CAN bus, PWM,+3.3 V, +5 V, ground | 40-PIN: PWM,GPIO,UART,I²C bus,I²S bus,SPI bus,+3.3v,+5v,ground. | 40-PIN: PWM,GPIO,UART,I²C bus,I²S bus,SPI bus,+3.3v,+5v,ground. | 40-PIN: PWM,GPIO,UART,I²C bus,I²S bus,SPI bus,+3.3v,+5v,ground. | 40-PIN: PWM,GPIO,UART,I²C bus,I²S bus,SPI bus,+3.3v,+5v,ground. | 40-PIN: PWM,GPIO,UART,I²C bus,I²S bus,SPI bus,+3.3v,+5v,ground. | 40-PIN: PWM,GPIO,UART,I²C bus,I²S bus,SPI bus,+3.3v,+5v,ground. | 40-PIN: PWM,GPIO,UART,I²C bus,I²S bus,SPI bus,+3.3v,+5v,ground. | ||
Remote | IR reciever | IR reciever | IR reciever | NOPE | NOPE | IR reciever | IR reciever | IR reciever | IR reciever | ||
USB 2.0 Ports | 2 USB ports, 1 OTG microUSB port | 2 USB ports, 1 OTG microUSB port | 2 USB ports, 1 OTG microUSB por | 1 USB 2.0 OTG | 1 USB 2.0 ports, 1 OTG microUSB port | 4 USB ports, 1 OTG microUSB port | 2 USB ports, 1 OTG microUSB port | 2 USB ports, 1 OTG microUSB port | 2 USB ports, 1 OTG microUSB port | ||
Buttons | Reset button, Power button, Uboot button | Reset button, Power button, Uboot button | Reset button, Power button, Uboot button | Reset button, Power button, Uboot button | Power button, Uboot button | Reset button, Power button, Uboot button | Reset button, Power button, Uboot button | Reset button, Power button, Uboot button | Reset button, Power button, Uboot button | ||
LED | Power LED (red), RJ45 LED (blue), user define LED (green) | Power LED (red), RJ45 LED (blue), user define LED (green) | Power LED (red,Can be defined by user) | Power led Status led | User define LED (red/power, blue, green) | User define LED (red/power, blue, green) | User define LED (red/power, blue, green) | User define LED (red/power, blue, green) | User define LED (red/power, blue, green) | ||
Power | 5V/2A via MicroUSB and/or MicroUSB (OTG) | 5V/2A via MicroUSB and/or MicroUSB (OTG) | 5V/2A via DC in and/or MicroUSB (OTG) | 5V/2A via MicroUSB | 5V/2A via DC in and/or MicroUSB (OTG) | 5V/2Avia MicroUSB and/or MicroUSB (OTG) | 5V/2A via DC in and/or MicroUSB (OTG) | 5V/2A via DC in and/or MicroUSB (OTG) | 5V/2A via DC in and/or MicroUSB (OTG) | ||
Board Size | 92mm×60mm | 92mm×60mm | 65mm×65mm | 65mm×30mm | 51mm×51mm | 85mm x 55mm | 92mm×60mm | 92mm×60mm | 92mm×60mm |