Difference between revisions of "Banana Pi BPI-P2 Pro"
(→Documents) |
(→Debian) |
||
(32 intermediate revisions by 2 users not shown) | |||
Line 8: | Line 8: | ||
[[File:BPi-9600 Poe 4.jpg|thumb|[[BPI-9600 IEEE 802.3af PoE module]](5V 2A)]] | [[File:BPi-9600 Poe 4.jpg|thumb|[[BPI-9600 IEEE 802.3af PoE module]](5V 2A)]] | ||
[[File:BPI-7402_IEEE_802.3at_PoE_module_1.jpg|thumb|[[BPI-7402 IEEE 802.3at PoE module]]]] | [[File:BPI-7402_IEEE_802.3at_PoE_module_1.jpg|thumb|[[BPI-7402 IEEE 802.3at PoE module]]]] | ||
+ | |||
+ | [[File:Banana_Pi_BPI-P2_Pro_banner_1.jpg]] | ||
Banana Pi BPI-P2 pro(Armsom Pro) is a development board based on RK3308B-S chip. With a high-performance 4-core ARM Cortex-A35 processor, 512M RAM(16bit DDR2/DDR3/DDR3L/LPDDR2). and 8G eMMC onboard ,support PoE function.The chip has a wealth of interfaces, such as I2S,PCM,TDM, I2C,UART,SPDIF,HDMI ARC, etc., to meet the application of different products. RK3308 has a rich voice interface, its own eight ADC interface, multi-channel I2S and multi-channel PDM interface. This not only provides customers with a wealth of interface choices, but also can reduce the hardware design difficulty and hardware design cost of products. | Banana Pi BPI-P2 pro(Armsom Pro) is a development board based on RK3308B-S chip. With a high-performance 4-core ARM Cortex-A35 processor, 512M RAM(16bit DDR2/DDR3/DDR3L/LPDDR2). and 8G eMMC onboard ,support PoE function.The chip has a wealth of interfaces, such as I2S,PCM,TDM, I2C,UART,SPDIF,HDMI ARC, etc., to meet the application of different products. RK3308 has a rich voice interface, its own eight ADC interface, multi-channel I2S and multi-channel PDM interface. This not only provides customers with a wealth of interface choices, but also can reduce the hardware design difficulty and hardware design cost of products. | ||
Line 16: | Line 18: | ||
* Maker DIY | * Maker DIY | ||
*IoT Smart Internet of Things | *IoT Smart Internet of Things | ||
− | *Intelligent speech recognition | + | *Intelligent speech recognition |
− | *Man-machine interface | + | *Man-machine interface |
− | *Industrial control | + | *Industrial control |
− | *Intelligent robot | + | *Intelligent robot |
==Key Features== | ==Key Features== | ||
Line 26: | Line 28: | ||
* 512 DDR3 SDRAM | * 512 DDR3 SDRAM | ||
* 8G eMMC flash onboard | * 8G eMMC flash onboard | ||
− | * WiFi (AP6256) | + | * WiFi&BT: 802.11 a/b/g/n/ac & BT5.0 (AP6256) |
− | * 40 PIN GPIO,includes UART, SPI, I2C, IO etc | + | * 40 PIN GPIO, includes UART, SPI, I2C, IO etc |
* 100M LAN | * 100M LAN | ||
* IEEE 802.3af PoE standard PoE module support | * IEEE 802.3af PoE standard PoE module support | ||
− | * Audio: Supports rich audio interfaces , | + | * Audio: Supports rich audio interfaces, such as MIC/PDM/SPDIF/I2S |
==Getting Start== | ==Getting Start== | ||
− | + | :[https://docs.banana-pi.org/en/BPI-P2_Pro/GettingStarted_BPI-P2_Pro Getting Start with BPI-P2 Pro] | |
=Hardware= | =Hardware= | ||
Line 55: | Line 57: | ||
|- | |- | ||
|RAM | |RAM | ||
− | |8GB | + | |8GB eMMC |
|- | |- | ||
|TF Card ||TF card (Max 64GB) | |TF Card ||TF card (Max 64GB) | ||
Line 808: | Line 810: | ||
*RK3308 datasheet: https://drive.google.com/file/d/1TsKFmItM1FJ-ziEvUkbcZxUsbaKYhsRq/view?usp=sharing | *RK3308 datasheet: https://drive.google.com/file/d/1TsKFmItM1FJ-ziEvUkbcZxUsbaKYhsRq/view?usp=sharing | ||
*BPI-P2 PRO SCH, DXF,SMD file | *BPI-P2 PRO SCH, DXF,SMD file | ||
− | : | + | ::Baidu Cloud: https://pan.baidu.com/s/1AuWYgWQ8OBVPHfF-wdWaAA?pwd=8888 (pincode:8888) |
− | : | + | ::Google Drive: https://drive.google.com/drive/folders/1QC-3x8bdQePFz1z70rapNwB2Jlb5orvh?usp=sharing |
+ | |||
+ | *Banana-Pi BPi-P2 Pro RockChip RK3308 SBC Setup:https://uglyscale.press/2023/10/01/banana-pi-bpi-p2-pro-setup/ | ||
=Image Release= | =Image Release= | ||
==Linux== | ==Linux== | ||
+ | |||
+ | *BPI-P2 pro Tools | ||
+ | ::Baidu cloud : | ||
+ | ::Google drive: https://drive.google.com/file/d/1v1ixTDcjOqBPn6eyiNSH5yOBNWPUA8Ig/view?usp=sharing | ||
+ | |||
===Buildroot=== | ===Buildroot=== | ||
− | * | + | |
− | : | + | *Banana Pi BPI-P2 pro buildroot image update |
+ | :Baidu cloud: https://pan.baidu.com/s/1V8ixOF8vdtuPvzjMGwOcjA?pwd=8888 (pincode:8888) | ||
+ | :Google Drive: https://drive.google.com/drive/folders/1vgu6tVB1nxdnZNIkogGVaadIGdtbcRS0?usp=sharing | ||
===Debian=== | ===Debian=== | ||
− | * | + | *Banana Pi BPI-P2 pro debian11 image update 2024-5-24 |
− | ::image | + | ::Google drive: https://drive.google.com/file/d/1T0rIoJjYD1EvdHUGhmoHiRQBYAff02pF/view?usp=sharing |
+ | ::Baidu cloud: https://pan.baidu.com/s/13InKyRDCeB3SGUCvakmV4Q?pwd=8888 (pincode:8888) | ||
+ | *Banana Pi BPI-P2 pro debian11 image update 2023-9-13 | ||
+ | ::Baidu Cloud: https://pan.baidu.com/s/15VnIC70ijKvKCjlS4pe4RQ?pwd=8888 (pincode:8888) | ||
+ | ::Google Drive: https://drive.google.com/file/d/1IWvlzRcNH1Bkjw5Vl-_Kyr0Y86kVw_U6/view?usp=sharing | ||
+ | |||
+ | ===Armbian=== | ||
=Easy to buy sample= | =Easy to buy sample= |
Latest revision as of 16:39, 3 June 2024
Introduction
Banana Pi BPI-P2 pro(Armsom Pro) is a development board based on RK3308B-S chip. With a high-performance 4-core ARM Cortex-A35 processor, 512M RAM(16bit DDR2/DDR3/DDR3L/LPDDR2). and 8G eMMC onboard ,support PoE function.The chip has a wealth of interfaces, such as I2S,PCM,TDM, I2C,UART,SPDIF,HDMI ARC, etc., to meet the application of different products. RK3308 has a rich voice interface, its own eight ADC interface, multi-channel I2S and multi-channel PDM interface. This not only provides customers with a wealth of interface choices, but also can reduce the hardware design difficulty and hardware design cost of products.
Banana Pi BPI-P2 Pro has 512MB DDR3 memory size, operating system and storage can use SD card or emmc. BPI-P2 Pro is available as an onboard storage version with 1Gb/2Gb/4Gb/8Gb NAND flash
Application direction
- Maker DIY
- IoT Smart Internet of Things
- Intelligent speech recognition
- Man-machine interface
- Industrial control
- Intelligent robot
Key Features
- CPU: 64bits Quad-core Arm Cortex-A35 Rockchip RK3308B-S
- 512 DDR3 SDRAM
- 8G eMMC flash onboard
- WiFi&BT: 802.11 a/b/g/n/ac & BT5.0 (AP6256)
- 40 PIN GPIO, includes UART, SPI, I2C, IO etc
- 100M LAN
- IEEE 802.3af PoE standard PoE module support
- Audio: Supports rich audio interfaces, such as MIC/PDM/SPDIF/I2S
Getting Start
Hardware
Hardware interface
Hardware spec
Banana Pi BPI-P2 pro | |
SOC | RockChip RK3308B-S |
CPU | Quad-core ARM Cortex-A35 |
GPU | none |
ROM | 512MB |
RAM | 8GB eMMC |
TF Card | TF card (Max 64GB) |
Network | 100M LAN |
PoE power | PoE function support,Output Voltage 5V, Output Power 10W |
WiFi | AP6256 |
Audio Output | With built-in audio CODEC, including ADC×8 and DAC×2 |
Power Source | TYPE C 5V/2A or PoE power |
USB | 1xUSB 2.0
1xType-C |
Others | Fan、RTC、LED、debug |
Button | Power Button、Reset Button、 Recovery Button、Root Button |
Low-level peripherals | 40 Pin + 12 Pin |
uart GPIO\(1x3\) pin | UART, ground |
LED | Power led & Status led |
Product size | 65mm X 52.5mm |
Weight | 30g |
HardWare Specification of Banana pi BPI-P2 Zero VS BPI-M2 zero VS Raspberry Pi Zero W | ||||
Module | Banana Pi BPI-P2 Pro | Banana Pi BPI-P2 Zero | Banana Pi BPI-M2 ZERO | Raspberry Pi Zero W |
CPU | Quad-core Arm Cortex-A35 Rockchip RK3308 | Allwinner H3/H2+ Quad-core Cortex-A7 H265/HEVC 1080P | Allwinner H3/H2+ Quad-core Cortex-A7 H265/HEVC 1080P | Broadcom BCM2835 32 Bit 1 GHz ARM1176JZF-S single-core |
GPU | NOPE | Mali400MP2 GPU @600MHz,Supports OpenGL ES 2.0 | Mali400MP2 GPU @600MHz,Supports OpenGL ES 2.0 | VideoCore IV |
Memory \(SDRAM\) | 512M | 512M DDR3(shared with GPU) | 512M DDR3(shared with GPU) | 512 MB DDR2 |
Onboard Storage | TF card \(Max. 64GB\) | TF card \(Max. 64GB\) | TF card \(Max. 64GB\) | TF card \(Max. 64GB\) |
Onboard Network | 100M LAN | 100M LAN | NOPE (but can extension with PIN define) | NOPE |
PoE power | PoE function support | PoE function support | NOPE | NOPE |
Onboard flash | 8G eMMC | 8G eMMC | NOPE | NOPE |
Onboard WIFI | SDIO AP6255 | SDIO AP6212(option AP6181、AP6335) | SDIO AP6212(option AP6181、AP6335) | 802.11n wireless, Bluetooth 4.1 |
Video decoding | 1080p@60fps,H.264 Video encoding 1080p@30fps,H.264 | 1080p@60fps,H.264 Video encoding 1080p@30fps,H.264 | 1080p30 H.264/MPEG-4 AVC high-profile decoder and encoder | |
Video input | A CSI input connector Camera | A CSI input connector Camera | CSI camera connector | |
Video Outputs | mini HDMI 1.4,1080P@30fps, DHCP | mini HDMI 1.4,1080P@30fps, DHCP | Mini HDMI and USB On-The-Go ports | |
Audio Output | With built-in audio CODEC, including ADC×8 and DAC×2 | Mini HDMI | Mini HDMI | Mini HDMI |
Power Source | TYPE C 5V/2A or PoE power | Micro USB with 5V/2A or PoE power | Micro USB with 5V/2A | 5V/2A |
USB Ports | one USB 2.0 OTG USB3.0 Type-C OTG | one USB 2.0 OTG | one USB 2.0 OTG | one USB 2.0 OTG |
Buttons | Recovery ,Reset | Power Button, Reset Button | Power Button, Reset Button | Composite video and reset headers |
Low-level peripherals | 40 Pin + 12 Pin | 40 Pins Header,compatible with Raspberry Pi 3 | 40 Pins Header,compatible with Raspberry Pi 3 | 40 PIN |
uart GPIO\(1x3\) pin | UART, ground | UART, ground | UART, ground | UART |
LED | Power led & Status led | Power led & Status led | Power led & Status led | Power Status LED |
IR | N/A | N/A | N/A | N/A |
Supported OS | linux | android linux | android linx | Linux |
Product size | 65mm X 52.5mm | 65mm X 52.5mm | 65mm × 30mm | 65mm x 30mm |
Weight | 30g | 30g | 15g | 9g |
GPIO PIN define
40 Pin GPIO define
RK3308B-S SOC
Pin No. |
Function3 | Function2 | Function1 | Pin# | Pin# | Function1 | Function2 | Function3 | RK3308B-S SOC
Pin No. |
---|---|---|---|---|---|---|---|---|---|
VCC_IO | 1 | 2 | VCC5V0_SYS | ||||||
ADC_KEY_IN1 | 3 | 4 | VCC5V0_SYS | ||||||
69 | I2S0_SCLK_TX | GPIO2_A5 | 5 | 6 | GPIO0_C1 | SPDIF_TX | 17 | ||
70 | I2S0_SCLK_RX | PDM_CLK | GPIO2_A6 | 7 | 8 | GPIO2_A7 | I2S0_LRCK_TX | 71 | |
68 | I2S0_8CH_MCLK | I2S0_MCLK | GPIO2_A4 | 9 | 10 | GPIO2_B0 | I2S0_LRCK_RX | 72 | |
73 | I2S0_SDO0 | GPIO2_B1 | 11 | 12 | GPIO2_B5 | PDM_SDI0 | I2S0_SDI0 | 77 | |
74 | I2S0_SDO1 | GPIO2_B2 | 13 | 14 | GPIO2_B6 | PDM_SDI1 | I2S0_SDI1 | 78 | |
75 | I2S0_SDO2 | GPIO2_B3 | 15 | 16 | GPIO2_B7 | PDM_SDI2 | I2S0_SDI2 | 79 | |
76 | I2S0_SDO3 | GPIO2_B4 | 17 | 18 | GPIO2_C0 | PDM_SDI3 | I2S0_SDI3 | 80 | |
GND | 19 | 20 | GND | ||||||
LINEOUT_L | 21 | 22 | LINEOUT_R | ||||||
MICBIAS1 | 23 | 24 | MICBIAS2 | ||||||
MICP1 | 25 | 26 | MICN1 | ||||||
MICP2 | 27 | 28 | MICN2 | ||||||
MICP3 | 29 | 30 | MICN3 | ||||||
MICP4 | 31 | 32 | MICN4 | ||||||
MICP5 | 33 | 34 | MICN5 | ||||||
MICP6 | 35 | 36 | MICN6 | ||||||
MICP7 | 37 | 38 | MICN7 | ||||||
MICP8 | 39 | 40 | MICN8 |
12 PIN GPIO
RK3308B-S SOC
Pin No. |
Function4 | Function3 | Function2 | Function1 | Pin# | Pin# | Function1 | Function2 | Function3 | Function4 | RK3308B-S SOC
Pin No. |
---|---|---|---|---|---|---|---|---|---|---|---|
65 | UART0_TX | SPI0_TX | GPIO2_A1 | 1 | 2 | GPIO0_B3 | I2C1_SDA | 11 | |||
64 | UART0_RX | SPI0_RX | GPIO2_A0 | 3 | 4 | GPIO0_B4 | I2C1_SCL | 12 | |||
56 | SPI2_CS | I2C0_SCL | UART1_TX | GPIO1_D1 | 5 | 6 | VCC_IO | ||||
57 | SPI2_CLK | I2C0_SDA | UART1_TX | GPIO1_D0 | 7 | 8 | GND | ||||
55 | JTAG_TMS | UART2_TX_M0 | SPI2_TX | GPIO1_C7 | 9 | 10 | GPIO0_B7 | PWM2 | I2C3_SDA | 15 | |
54 | JTAG_TCK | UART2_RX_M0 | SPI2_RX | GPIO1_C6 | 11 | 12 | GPIO0_C0 | PWM3 | IR_RX | 16 |
PoE support
we deign a IEEE 802.3at PoE module for BPI-P2 Zero ,easy to support PoE function,more spec ,please check BPI-9600 PoE module spec
BPI-9600 IEEE 802.3af PoE module
Resources
Source code
- linux-5.10.110 kernel BSP Source code on github :https://github.com/ArmSoM/armsom-p2pro-bsp
Documents
- RK3308 datasheet: https://drive.google.com/file/d/1TsKFmItM1FJ-ziEvUkbcZxUsbaKYhsRq/view?usp=sharing
- BPI-P2 PRO SCH, DXF,SMD file
- Baidu Cloud: https://pan.baidu.com/s/1AuWYgWQ8OBVPHfF-wdWaAA?pwd=8888 (pincode:8888)
- Google Drive: https://drive.google.com/drive/folders/1QC-3x8bdQePFz1z70rapNwB2Jlb5orvh?usp=sharing
- Banana-Pi BPi-P2 Pro RockChip RK3308 SBC Setup:https://uglyscale.press/2023/10/01/banana-pi-bpi-p2-pro-setup/
Image Release
Linux
- BPI-P2 pro Tools
- Baidu cloud :
- Google drive: https://drive.google.com/file/d/1v1ixTDcjOqBPn6eyiNSH5yOBNWPUA8Ig/view?usp=sharing
Buildroot
- Banana Pi BPI-P2 pro buildroot image update
- Baidu cloud: https://pan.baidu.com/s/1V8ixOF8vdtuPvzjMGwOcjA?pwd=8888 (pincode:8888)
- Google Drive: https://drive.google.com/drive/folders/1vgu6tVB1nxdnZNIkogGVaadIGdtbcRS0?usp=sharing
Debian
- Banana Pi BPI-P2 pro debian11 image update 2024-5-24
- Google drive: https://drive.google.com/file/d/1T0rIoJjYD1EvdHUGhmoHiRQBYAff02pF/view?usp=sharing
- Baidu cloud: https://pan.baidu.com/s/13InKyRDCeB3SGUCvakmV4Q?pwd=8888 (pincode:8888)
- Banana Pi BPI-P2 pro debian11 image update 2023-9-13
- Baidu Cloud: https://pan.baidu.com/s/15VnIC70ijKvKCjlS4pe4RQ?pwd=8888 (pincode:8888)
- Google Drive: https://drive.google.com/file/d/1IWvlzRcNH1Bkjw5Vl-_Kyr0Y86kVw_U6/view?usp=sharing
Armbian
Easy to buy sample
- BPI Aliexpress shop:https://www.aliexpress.com/item/1005005928295640.html?
- SINOVOIP Aliexpress shop: https://www.aliexpress.us/item/1005005928204793.html?
- Taobao shop : https://item.taobao.com/item.htm?spm=a2126o.success.0.0.264d4831aZTy3l&id=732760740787
- OEM&ODM Customized product: [email protected]